Choose another contest
Welcome to the results reporting interface for the EU Sprint contests. Feel free to browse the table. To go back and view more contests, click the link above.
| Callsign | 80m | 40m | 20m | Points | |
|---|---|---|---|---|---|
| 1 | DL6RAI | 62 | 69 | 46 | 177 |
| 2 | LY1DS | 62 | 74 | 37 | 173 |
| 3 | DL1IAO | 61 | 91 | 19 | 171 |
| 4 | OK2FD | 72 | 50 | 29 | 151 |
| 5 | G5LP | 39 | 88 | 19 | 146 |
| 6 | OK1RR | 55 | 55 | 29 | 139 |
| 7 | I2VXJ | 2 | 77 | 58 | 137 |
| 8 | OL5PLZ | 67 | 58 | 11 | 136 |
| 9 | OK1CM | 57 | 51 | 23 | 131 |
| 10 | OK1CZ | 59 | 57 | 14 | 130 |
| 11 | S53EO | 43 | 84 | 0 | 127 |
| 12 | OK2LW | 46 | 69 | 6 | 121 |
| 12 | 9A2AJ | 47 | 39 | 35 | 121 |
| 14 | OH6LBW | 41 | 30 | 45 | 116 |
| 15 | I8NHJ | 4 | 61 | 50 | 115 |
| 15 | LY2LA | 35 | 47 | 33 | 115 |
| 17 | I5YDI | 36 | 49 | 29 | 114 |
| 18 | IK0SHF | 21 | 49 | 42 | 112 |
| 19 | OK2ON | 47 | 50 | 13 | 110 |
| 19 | OK1PD | 50 | 43 | 17 | 110 |
| 21 | OK1MM | 61 | 43 | 4 | 108 |
| 21 | OK1ARN | 48 | 56 | 4 | 108 |
| 23 | DJ9RR | 26 | 54 | 14 | 94 |
| 24 | DL5KUD | 38 | 46 | 7 | 91 |
| 25 | OK2PO | 31 | 50 | 9 | 90 |
| 26 | I3FDZ | 28 | 49 | 12 | 89 |
| 26 | I3JTE | 3 | 82 | 4 | 89 |
| 26 | OK2BPY | 54 | 35 | 0 | 89 |
| 29 | UA2FP | 19 | 55 | 14 | 88 |
| 30 | PA0RCT | 26 | 53 | 8 | 87 |
| 31 | DK2OY | 26 | 52 | 8 | 86 |
| 32 | IK4WMG | 33 | 38 | 13 | 84 |
| 33 | OK2BVG | 24 | 49 | 9 | 82 |
| 34 | IK8VRI | 0 | 32 | 48 | 80 |
| 34 | OK2BWJ | 59 | 18 | 3 | 80 |
| 36 | OK1FIA | 58 | 20 | 1 | 79 |
| 37 | OK1KZ | 37 | 33 | 6 | 76 |
| 37 | DL2AXJ | 30 | 42 | 4 | 76 |
| 39 | OH2IW | 6 | 67 | 0 | 73 |
| 40 | OK1FR | 41 | 31 | 0 | 72 |
| 41 | SM3CER | 12 | 34 | 25 | 71 |
| 42 | OK1FOG | 41 | 29 | 0 | 70 |
| 43 | OK1JST | 41 | 20 | 8 | 69 |
| 43 | OK1IAL | 13 | 51 | 5 | 69 |
| 45 | OK1KI | 13 | 36 | 19 | 68 |
| 46 | G2HLU | 23 | 11 | 30 | 64 |
| 47 | OK2BWZ | 63 | 0 | 0 | 63 |
| 48 | IK1LWL | 4 | 47 | 11 | 62 |
| 49 | IK6QRH | 0 | 36 | 25 | 61 |
| 50 | OK1FKD | 57 | 0 | 2 | 59 |
| 50 | OK1VD | 14 | 38 | 7 | 59 |
| 52 | OK2PVG | 58 | 0 | 0 | 58 |
| 53 | OK2EC | 14 | 25 | 18 | 57 |
| 54 | K3VZO | 0 | 55 | 0 | 55 |
| 54 | IK7XIV | 0 | 12 | 43 | 55 |
| 56 | OK2BNF | 40 | 4 | 8 | 52 |
| 56 | OK1EV | 52 | 0 | 0 | 52 |
| 58 | OM3TBJ | 0 | 51 | 0 | 51 |
| 59 | I2UIY | 6 | 44 | 0 | 50 |
| 60 | OK1FKV | 34 | 10 | 5 | 49 |
| 61 | UA2CZ | 10 | 19 | 19 | 48 |
| 61 | DL1FY | 6 | 26 | 16 | 48 |
| 63 | IK0FWI | 8 | 36 | 3 | 47 |
| 64 | OK2BND | 41 | 2 | 2 | 45 |
| 65 | DL3BZZ | 0 | 22 | 21 | 43 |
| 66 | OK1RV | 41 | 0 | 0 | 41 |
| 67 | OK1DRU | 40 | 0 | 0 | 40 |
| 68 | LZ1QZ | 0 | 0 | 39 | 39 |
| 69 | IK2NCF | 0 | 29 | 8 | 37 |
| 70 | OK2JDR | 35 | 0 | 0 | 35 |
| 71 | LY1DC | 0 | 0 | 34 | 34 |
| 72 | IN3NOR | 0 | 24 | 8 | 32 |
| 73 | LY3BY | 5 | 1 | 25 | 31 |
| 73 | IS0GSR | 0 | 6 | 25 | 31 |
| 75 | DF3OL | 0 | 30 | 0 | 30 |
| 76 | IK0UUM | 1 | 17 | 11 | 29 |
| 77 | OK1TW | 0 | 0 | 26 | 26 |
| 78 | IK5TBK | 0 | 0 | 22 | 22 |
| 78 | I7ALE | 0 | 17 | 5 | 22 |
| 80 | OK2VVN | 18 | 0 | 0 | 18 |
| 81 | OK2BBJ | 0 | 0 | 17 | 17 |
| 81 | ON6NL | 17 | 0 | 0 | 17 |
| 83 | LA6PB | 2 | 4 | 10 | 16 |
| 84 | SM7CZC | 2 | 6 | 5 | 13 |
| 85 | IK1XWW | 0 | 0 | 10 | 10 |
| CK | DJ1DB | CK | CK | CK | 0 |
| CK | OM3TPG | CK | CK | CK | 0 |
| CK | IK3SCB | CK | CK | CK | 0 |
| CK | DL2VLA | CK | CK | CK | 0 |
| CK | OH3GZ | CK | CK | CK | 0 |
This page was generated on the 24th May 2013, at 11:20:46 UTC in 0.01457 seconds






