Choose another contest
Welcome to the results reporting interface for the EU Sprint contests. Feel free to browse the table. To go back and view more contests, click the link above.
| Callsign | Name | 80m | 40m | 20m | Points | |
|---|---|---|---|---|---|---|
| 1 | I8QLS | Pat | 50 | 54 | 39 | 143 |
| 2 | G4MRS | Andy | 47 | 60 | 31 | 138 |
| 3 | I8NHJ | Max | 38 | 59 | 26 | 123 |
| 4 | LY1DS | Dan | 47 | 70 | 5 | 122 |
| 5 | LY1DR | Sam | 32 | 65 | 19 | 116 |
| 6 | DK2OY | Eded | 55 | 47 | 3 | 105 |
| 7 | IK8SMZ | San | 33 | 56 | 11 | 100 |
| 8 | IK8CHL | Gae | 40 | 53 | 7 | 100 |
| 9 | DJ9MH | Hajo | 40 | 58 | 0 | 98 |
| 10 | IK2HKT | Sten | 41 | 41 | 11 | 93 |
| 11 | F5NBX | Fred | 27 | 60 | 5 | 92 |
| 12 | UA3DPX | Andy | 19 | 40 | 29 | 88 |
| 13 | ON6NL | Anton | 30 | 55 | 1 | 86 |
| 14 | G4BUO | Dave | 36 | 37 | 12 | 85 |
| 15 | S53EO | Mil | 35 | 49 | 0 | 84 |
| 16 | IK5XLB | Luca | 40 | 44 | 0 | 84 |
| 17 | DF1LX | Peter | 42 | 37 | 2 | 81 |
| 18 | SN9K | Les | 21 | 57 | 0 | 78 |
| 19 | I2UIY | Paolo | 36 | 37 | 0 | 73 |
| 20 | IK2XYI | Luk | 27 | 43 | 2 | 72 |
| 21 | GW0ARK | Keith | 17 | 31 | 20 | 68 |
| 22 | IN3QBR | Mauro | 0 | 51 | 13 | 64 |
| 23 | OK2EC | Step | 28 | 35 | 0 | 63 |
| 24 | IN3AHO | Fred | 20 | 31 | 11 | 62 |
| 25 | LZ1DM | Plam | 7 | 51 | 0 | 58 |
| 26 | IX1CYM | Boy | 28 | 28 | 0 | 56 |
| 27 | UR5WHT | Nikola | 25 | 26 | 0 | 51 |
| 28 | IN3FHE | Ina | 12 | 36 | 0 | 48 |
| 29 | IK6OSW | Ulio | 21 | 20 | 2 | 43 |
| 30 | OK1DKS | Kar | 0 | 43 | 0 | 43 |
| 31 | IK2ULH | Papa | 21 | 12 | 9 | 42 |
| 32 | IS0GSR | Gio | 9 | 25 | 8 | 42 |
| 33 | Z32KV | Vlado | 0 | 28 | 9 | 37 |
| 34 | IK7JWX | Fred | 0 | 33 | 2 | 35 |
| 35 | IK2JEF | Gef | 16 | 8 | 8 | 32 |
| 36 | IK0SHF | Lino | 1 | 28 | 3 | 32 |
| 37 | OK1KZ | Paul | 31 | 0 | 0 | 31 |
| 38 | GW4BLE | Steve | 14 | 15 | 0 | 29 |
| 39 | IK6OXH | Ezo | 1 | 20 | 5 | 26 |
| 40 | I3DGF | Pete | 8 | 12 | 4 | 24 |
| 41 | LA2AD | Hal | 0 | 0 | 21 | 21 |
| 42 | IK0SHE | John | 6 | 14 | 1 | 21 |
| 43 | DL2ZAV | Udo | 19 | 0 | 0 | 19 |
| 44 | Z37FCA | Vla | 0 | 15 | 0 | 15 |
| 45 | G4BWP | Fred | 12 | 3 | 0 | 15 |
| 46 | SP9ZKN | Jan | 15 | 0 | 0 | 15 |
| 47 | LA8CD | John | 1 | 0 | 11 | 12 |
This page was generated on the 22nd May 2013, at 23:48:37 UTC in 0.01001 seconds






