Choose another contest
If the callsign of the station is a hyperlink (underlined), you can view the UBN report for that station by clicking the callsign. The UBN includes a contest report by the contest manager, your log, a UBN report, produced by the contest manager, and a reversed UBN, to see who logged you incorrectly and how! Feel free to browse the UBNs, they're all freely available.
| Callsign | Name | 80m | 40m | 20m | Points | |
|---|---|---|---|---|---|---|
| 1 | ES5TV | Ton | 52 | 75 | 108 | 235 |
| 2 | LY2FY | Roli | 47 | 95 | 91 | 233 |
| 2 | RK3AWL | Rob | 44 | 84 | 105 | 233 |
| 4 | LY4AA | Sam | 36 | 79 | 107 | 222 |
| 5 | G4PIQ/P | Andy | 39 | 77 | 89 | 205 |
| 6 | LY9A | Ged | 32 | 70 | 100 | 202 |
| 7 | OK2FD | Kar | 44 | 74 | 66 | 184 |
| 8 | ES5RY | Tom | 27 | 62 | 79 | 168 |
| 9 | IQ2CJ | Luca | 27 | 77 | 63 | 167 |
| 10 | EA5DFV | Jose | 14 | 54 | 98 | 166 |
| 10 | UA4FER | Igor | 11 | 51 | 104 | 166 |
| 12 | G3AB | Andy | 23 | 56 | 86 | 165 |
| 12 | IK2HKT | Sten | 32 | 64 | 69 | 165 |
| 14 | YL7A | Peter | 13 | 60 | 91 | 164 |
| 15 | GM3POI | Clive | 23 | 57 | 80 | 160 |
| 16 | G0MTN | Lee | 23 | 50 | 86 | 159 |
| 16 | IK2ANI | Aldo | 18 | 67 | 74 | 159 |
| 18 | EN1U | Serge | 17 | 45 | 88 | 150 |
| 19 | 9A7P | Lee | 20 | 65 | 64 | 149 |
| 20 | EI4BZ | Dave | 31 | 39 | 76 | 146 |
| 21 | HG5Z | Gyuri | 33 | 59 | 52 | 144 |
| 22 | S53EO | Mil | 27 | 61 | 52 | 140 |
| 23 | DJ9MH | Hajo | 29 | 68 | 40 | 137 |
| 23 | LY1FW | Ged | 31 | 50 | 56 | 137 |
| 25 | I0JFE | John | 21 | 51 | 63 | 135 |
| 26 | G0AEV | Steve | 32 | 43 | 59 | 134 |
| 27 | IK2CIO | Vini | 22 | 56 | 55 | 133 |
| 28 | RK9CWW | Mike | 0 | 29 | 98 | 127 |
| 29 | HA1ZN | Zsolt | 23 | 50 | 48 | 121 |
| 29 | F6GOX | Lou | 19 | 53 | 49 | 121 |
| 31 | 7S3A | Jan | 16 | 28 | 71 | 115 |
| 32 | I2UIY | Paolo | 9 | 42 | 63 | 114 |
| 32 | SM4AIO | Ernie | 17 | 27 | 70 | 114 |
| 34 | M5RIC/P | Rick | 21 | 45 | 46 | 112 |
| 35 | SN5Z | Tola | 23 | 36 | 50 | 109 |
| 35 | DL5AXX | Ulf | 26 | 55 | 28 | 109 |
| 37 | EI7CC | Pete | 15 | 31 | 62 | 108 |
| 38 | T91EDK | Enes | 22 | 36 | 45 | 103 |
| 39 | OK1QM | Jan | 19 | 33 | 50 | 102 |
| 39 | SM3X | Lars | 17 | 28 | 57 | 102 |
| 41 | PA0MIR | Nico | 29 | 42 | 29 | 100 |
| 42 | YO3CZW | Marius | 16 | 41 | 42 | 99 |
| 43 | S50C | Goran | 19 | 41 | 37 | 97 |
| 44 | ZA/UT7DW | Alex | 0 | 33 | 62 | 95 |
| 44 | IN3FHE | Ina | 11 | 49 | 35 | 95 |
| 44 | OK1KZ | Paul | 28 | 39 | 28 | 95 |
| 44 | ON5SD | Jos | 12 | 36 | 47 | 95 |
| 48 | G4AXX | Mark | 17 | 40 | 33 | 90 |
| 49 | 9A5KV | Fredi | 16 | 31 | 40 | 87 |
| 50 | M0BLF/P | Lid | 0 | 24 | 59 | 83 |
| 51 | EA4AFP | Pepe | 0 | 0 | 82 | 82 |
| 51 | F5VHN | Rob | 15 | 37 | 30 | 82 |
| 51 | LY2OX | Ted | 0 | 5 | 77 | 82 |
| 54 | LY2OM | Jon | 14 | 12 | 55 | 81 |
| 55 | G4DRS | John | 20 | 22 | 36 | 78 |
| 56 | SK3W | Dan | 0 | 4 | 72 | 76 |
| 56 | LA6FJA | Rag | 18 | 25 | 33 | 76 |
| 56 | UA1OMZ | Sam | 0 | 37 | 39 | 76 |
| 59 | OK2DU | Bac | 17 | 25 | 33 | 75 |
| 59 | OK2BND | Jan | 14 | 35 | 26 | 75 |
| 61 | IZ8FDG | Wal | 1 | 36 | 35 | 72 |
| 61 | UT2CQ | Pavel | 13 | 17 | 42 | 72 |
| 63 | A45WD | Alex | 0 | 0 | 71 | 71 |
| 64 | ON4MGY | Nic | 12 | 23 | 35 | 70 |
| 64 | PF9A | Martin | 7 | 37 | 26 | 70 |
| 66 | OK1SMU | Jan | 25 | 41 | 0 | 66 |
| 67 | UY0MF | Geo | 0 | 11 | 53 | 64 |
| 67 | RA3XO | Sany | 0 | 14 | 50 | 64 |
| 69 | IS0LLJ | Anna | 0 | 27 | 36 | 63 |
| 69 | M0GEB | Graham | 10 | 11 | 42 | 63 |
| 71 | M0RHI | Lid | 5 | 27 | 30 | 62 |
| 72 | LY3BU | Jon | 6 | 19 | 30 | 55 |
| 73 | HB9REZ | Mike | 4 | 17 | 29 | 50 |
| 74 | OK2PTZ | Tom | 0 | 12 | 37 | 49 |
| 75 | F5NBX | Fred | 0 | 0 | 47 | 47 |
| 75 | ON5ZO | Zep | 0 | 47 | 0 | 47 |
| 77 | IZ2FME | Mike | 0 | 0 | 43 | 43 |
| 78 | 4X1HJ | Itzik | 0 | 0 | 42 | 42 |
| 79 | HB9DVD | Marc | 1 | 6 | 30 | 37 |
| 80 | OH1MM | Pasi | 0 | 0 | 35 | 35 |
| 81 | DL6RAI | Ben | 0 | 0 | 34 | 34 |
| 82 | G0MRH | Ron | 9 | 6 | 16 | 31 |
| 83 | PA3GGW | Marcel | 6 | 12 | 12 | 30 |
| 84 | M3PHP | Peter | 0 | 0 | 28 | 28 |
| 85 | EA3FHP | Josep | 0 | 0 | 27 | 27 |
| 85 | UA9FM | Alex | 0 | 0 | 27 | 27 |
| 85 | LA9AU | Rolf | 1 | 11 | 15 | 27 |
| 88 | RK9XX | Mike | 0 | 10 | 14 | 24 |
| 89 | PA1V | Jan | 0 | 16 | 6 | 22 |
| 90 | AH2J | Aki | 0 | 0 | 18 | 18 |
| 91 | US6IMA | Andy | 0 | 14 | 0 | 14 |
| 92 | MD3VMN | Voz | 2 | 2 | 9 | 13 |
| 93 | VU3DJQ | Ram | 0 | 0 | 11 | 11 |
| 93 | 9A3MA | Alen | 11 | 0 | 0 | 11 |
| 95 | IK2SAE | Paolo | 1 | 7 | 1 | 9 |
| 96 | LY1XM | Milda | 3 | 1 | 0 | 4 |
| CK | M3CVN | CHECKLOG | CK | CK | CK | 0 |
| CK | IZ2EEQ | CHECKLOG | CK | CK | CK | 0 |
| CK | M5AAV | CHECKLOG | CK | CK | CK | 0 |
| CK | OK1NR | CHECKLOG | CK | CK | CK | 0 |
This page was generated on the 23rd May 2013, at 8:18:41 UTC in 0.15074 seconds






