Choose another contest
If the callsign of the station is a hyperlink (underlined), you can view the UBN report for that station by clicking the callsign. The UBN includes a contest report by the contest manager, your log, a UBN report, produced by the contest manager, and a reversed UBN, to see who logged you incorrectly and how! Feel free to browse the UBNs, they're all freely available. Low power stations are marked with a *
| Callsign | Name | 80m | 40m | 20m | Points | |
|---|---|---|---|---|---|---|
| 1 | ES5TV | Ton | 51 | 95 | 125 | 271 |
| 2 | LY4A | Roli | 56 | 98 | 103 | 257 |
| 3 | RV1AW | Arno | 57 | 87 | 106 | 250 |
| 4 | UA3ASZ | Rob | 55 | 69 | 122 | 246 |
| 5 | LY4AA | Sam | 37 | 89 | 104 | 230 |
| 6 | CT1ILT | Fil | 3 | 72 | 148 | 223 |
| 7 | G4PIQ | Andy | 45 | 90 | 85 | 220 |
| 8 | YO9HP | Alex | 42 | 78 | 96 | 216 |
| 9 | LY9A | Ged | 36 | 51 | 114 | 201 |
| 10 | IK2HKT | Sten | 41 | 100 | 57 | 198 |
| 11 | IK2QEI | Jim | 55 | 78 | 64 | 197 |
| 12 | M0BBB | Steve | 40 | 89 | 64 | 193 |
| 13 | DK2OY | Ed | 55 | 94 | 42 | 191 |
| 14 | RK9CWW | Mike | 14 | 54 | 114 | 182 |
| 15 | GW4BLE | Steve | 42 | 64 | 75 | 181 |
| 16 | LY9Y | Geo | 37 | 70 | 68 | 175 |
| 16 | IK2CIO | Vini | 43 | 65 | 67 | 175 |
| 16 | I2UIY | Paolo | 33 | 78 | 64 | 175 |
| 19 | G0MTN | Lee | 31 | 67 | 74 | 172 |
| 20 | UA4FER (*) | Igor | 22 | 60 | 89 | 171 |
| 21 | DK5PD | Lot | 39 | 99 | 29 | 167 |
| 22 | G4BUO | Dave | 27 | 66 | 64 | 157 |
| 22 | ON6NL (*) | Anton | 41 | 64 | 52 | 157 |
| 24 | EI4BZ | Dave | 23 | 56 | 76 | 155 |
| 25 | I2WIJ (*) | Bob | 26 | 63 | 60 | 149 |
| 26 | IK2SND | Dan | 25 | 77 | 44 | 146 |
| 27 | DL8OBQ | Uli | 38 | 59 | 48 | 145 |
| 28 | OK2FD | Kar | 46 | 58 | 21 | 125 |
| 29 | LY2UF (*) | Min | 27 | 47 | 46 | 120 |
| 29 | UW5U | Vlad | 9 | 69 | 42 | 120 |
| 31 | RN3BZ | Alex | 0 | 79 | 36 | 115 |
| 31 | IN3FHE (*) | Ina | 12 | 63 | 40 | 115 |
| 33 | IK8HBA (*) | Luc | 17 | 28 | 68 | 113 |
| 34 | DJ1OJ | Heijo | 27 | 59 | 25 | 111 |
| 35 | IV3KTY (*) | Mark | 0 | 68 | 42 | 110 |
| 36 | LA6FJA | Rag | 26 | 48 | 35 | 109 |
| 37 | RK3BY | Serge | 0 | 54 | 53 | 107 |
| 38 | SQ6MS | Max | 25 | 53 | 27 | 105 |
| 39 | RZ3DA | Fedor | 15 | 35 | 54 | 104 |
| 39 | UV5U | Serge | 16 | 47 | 41 | 104 |
| 41 | PA5NIQ | Adam | 25 | 52 | 26 | 103 |
| 42 | EI6JK | Mark | 13 | 44 | 45 | 102 |
| 42 | IK4GNI (*) | Luca | 28 | 47 | 27 | 102 |
| 44 | SN5Z (*) | Lida | 2 | 51 | 47 | 100 |
| 45 | PC2T | Jan | 24 | 65 | 9 | 98 |
| 45 | ON5ZO | Zep | 30 | 38 | 30 | 98 |
| 47 | YB0A | Ayung | 0 | 0 | 97 | 97 |
| 48 | OK2BND | Jan | 20 | 50 | 25 | 95 |
| 49 | DL0PAF | Alf | 23 | 50 | 18 | 91 |
| 50 | IT9ESW | Pino | 0 | 28 | 61 | 89 |
| 50 | RV2FW/1 (*) | Victor | 10 | 26 | 53 | 89 |
| 52 | YO2RR | Nelu | 5 | 44 | 39 | 88 |
| 52 | UA3DLD | Alex | 22 | 6 | 60 | 88 |
| 54 | IS0LLJ | Anna | 0 | 17 | 68 | 85 |
| 55 | IK2YYS (*) | Wal | 4 | 44 | 35 | 83 |
| 56 | DL6RAI | Ben | 10 | 20 | 48 | 78 |
| 56 | US8IM | Val | 10 | 20 | 48 | 78 |
| 58 | IZ7EDQ (*) | Leo | 0 | 35 | 40 | 75 |
| 59 | ZA/UT7DW | Alex | 0 | 28 | 43 | 71 |
| 60 | SP3JIY (*) | Nick | 0 | 35 | 35 | 70 |
| 60 | DJ9MH | Hajo | 0 | 44 | 26 | 70 |
| 62 | DL5NDX | Uli | 20 | 36 | 6 | 62 |
| 62 | EI7GY | Joe | 10 | 25 | 27 | 62 |
| 64 | OK1FMX | Max | 15 | 27 | 19 | 61 |
| 65 | DL2YL | Meli | 0 | 38 | 22 | 60 |
| 65 | IK3SCB (*) | Mau | 0 | 18 | 42 | 60 |
| 65 | OZ1JVX | Arne | 0 | 60 | 0 | 60 |
| 65 | YU1EQ | Bata | 0 | 21 | 39 | 60 |
| 69 | OK1KZ | Paul | 23 | 31 | 5 | 59 |
| 70 | HB9DVD | Marc | 8 | 22 | 28 | 58 |
| 71 | RU6FA (*) | Alex | 10 | 16 | 28 | 54 |
| 72 | 2M0AVY (*) | Erik | 0 | 25 | 28 | 53 |
| 73 | LZ1DM (*) | Plam | 15 | 0 | 35 | 50 |
| 73 | IZ2FME (*) | Mik | 0 | 0 | 50 | 50 |
| 75 | UT5UKY | Vlad | 0 | 26 | 23 | 49 |
| 76 | SM4AIO | Ernie | 0 | 24 | 24 | 48 |
| 77 | LZ4UU (*) | Lid | 0 | 0 | 47 | 47 |
| 78 | IZ2EJU (*) | Rik | 0 | 19 | 27 | 46 |
| 78 | DL2DBF | Tom | 1 | 34 | 11 | 46 |
| 80 | EA2GP (*) | Jose | 0 | 5 | 39 | 44 |
| 81 | HA3AUI (*) | Peter | 14 | 2 | 27 | 43 |
| 82 | MM0ANT | Rab | 0 | 13 | 24 | 37 |
| 83 | EA3FHP (*) | Josep | 0 | 0 | 34 | 34 |
| 84 | G4DBW | Bob | 0 | 17 | 16 | 33 |
| 85 | OM4JD | Jura | 14 | 18 | 0 | 32 |
| 86 | A61AV | Ali | 0 | 0 | 30 | 30 |
| 87 | EU7ZZ | Serge | 0 | 5 | 21 | 26 |
| 88 | SM6YOU (*) | Rick | 1 | 13 | 10 | 24 |
| 89 | DL2FN | Gernot | 0 | 0 | 23 | 23 |
| 90 | 9A8MM (*) | Lid | 0 | 22 | 0 | 22 |
| 91 | MM3JHS (*) | Jim | 0 | 0 | 19 | 19 |
| 92 | EI7JN | Tony | 4 | 3 | 11 | 18 |
| 93 | G1JKE | Nigel | 0 | 0 | 16 | 16 |
| 94 | DL9NEI | Norb | 0 | 0 | 14 | 14 |
| 95 | G0MRH | Ron | 0 | 1 | 10 | 11 |
| 96 | VU3DJQ (*) | Ram | 0 | 0 | 8 | 8 |
| 97 | SP8QED | Luke | 0 | 0 | 7 | 7 |
| 98 | M0DTB (*) | Terry | 0 | 5 | 0 | 5 |
| 99 | VK2AAC (*) | Den | 0 | 0 | 4 | 4 |
| 100 | 4X1HJ/M (*) | Itzik | 0 | 0 | 3 | 3 |
| 101 | OM8HG | Stano | 0 | 2 | 0 | 2 |
This page was generated on the 22nd May 2013, at 4:46:40 UTC in 0.01598 seconds






