EU Sprint ContestEU Sprint Spring CW gone!EU Sprint Spring SSB GoneEU Sprint Autumn SSB: 5 OctoberEU Sprint Autumn CW: 12 OctoberVertical LineSpeedy
EU Sprint Contests - Join the fun 4 times a year!
Speedy Gonzales
Results
Go back to: Contest results for Spring 2004 SSB sprint | The main results index
Jump to: Contest Manager's Report | Country Results | Log File | UBN Report | Reversed UBN

Here is the official contest report from the Contest Manager
European Sprint Contest - Spring SSB -  April 10, 2004
------------------------------------------------------

More records were broken in the spring phone sprint, with 
the top four stations all beating the previous highest score.
Joint holder of the old record, Ton ES5TV, found another 32 QSOs
to win with a score of 271, seventeen ahead of Roli, LY4A who
may have suffered from people confusing his call with Sam LY4AA.
Russia and the Baltic was the place to be this time, with the
top five scores coming from this area.

Most entrants started on 20m of course, but there was activity
on 40m early in the contest, giving Stefano IK2HKT the position
of new 40m band champion with 100 QSOs on the band. He was very
agile, making 24 band changes in all.

Low power entries were well represented, and we encourage everyone
who runs 100w or less to indicate this clearly on their entry. Low
power entrants are marked with asterisk (*) on the listing, and
congratulations to Igor UA4FER who made a score of 171 as the 
leading low power station. This would have been a winning score
ten years ago.

News is on the Eu Sprint webpage (www.qsl.net/eusprint). Here you
will find everything about the Eu Sprint: rules in several languages,
results, prizes and software to download. The Eu Sprint is now
supported by Writelog. Check our webpage for more information.

The UBN, as usual, will be public and available for everyone on
the web page, just click on a callsign to see the UBN report.
If you have any questions pertaining to the log checking procedure,
please don't hesitate to ask.


Thanks for your entry, 73!

Dave - G4BUO  & the EU Sprint Gang

Here is the results table filtered by prefix SP
 CallsignName80m40m20mPoints
38SQ6MSMax255327105
44SN5ZLida25147100
60SP3JIYNick0353570
97SP8QEDLuke0077

Here is the log file for station SN5Z.
                    SN5Z
                    LIDA
                    SSB
                    op. SP5HNK (Low Power Guy) 
                    SP5ZCC Radioclub
                    ul. Paderewskiego 29
                    Sulejowek POLAND
04/10/04 1507    1  20 PA5NIQ             001  ______   002       ADAM     
04/10/04 1515    2  20 HB9DVD             002  ______   004       MARC     
04/10/04 1516    3  20 F8DBN              003  ______   003       JEY      
04/10/04 1517    4  20 F8ASY              004  ______   005       CRIS     
04/10/04 1519    5  20 IK2QEI             005  ______   021       JIM      
04/10/04 1519    6  20 IK1VDN             006  ______   001       SERGIO   
04/10/04 1522    7  20 IS0LLJ             007  ______   008       ANNA     
04/10/04 1522    8  20 I2WIJ              008  ______   017       BOB      
04/10/04 1524    9  20 G6PZ               009  ______   014       SIMON    
04/10/04 1525   10  20 I2UIY              010  ______   030       PAOLO    
04/10/04 1526   11  20 ON5ZO              011  ______   017       ZAP      
04/10/04 1528   12  20 IZ2EJU             012  ______   006       RIK      
04/10/04 1529   13  20 IT9ISW             013  ______   019       PINO     
04/10/04 1530   14  20 ON9CMR             014  ______   003       MARCEL   
04/10/04 1531   15  20 IK8HBA             015  ______   024       LUC      
04/10/04 1532   16  20 G4PIQ              016  ______   040       ANDY     
04/10/04 1534   17  20 IK2SND             017  ______   026       DON      
04/10/04 1534   18  20 G0MTN              018  ______   035       LEE      
04/10/04 1535   19  20 IK4VET             019  ______   014       ANDY     
04/10/04 1536   20  20 IK2IQD             020  ______   001       FLAVIO   
04/10/04 1537   21  20 EI2JD              021  ______   030       TOM      
04/10/04 1538   22  20 IZ8EDL             022  ______   010       BEN      
04/10/04 1539   23  20 IK4GNI             023  ______   021       LUCA     
04/10/04 1539   24  20 IK1RQQ             024  ______   006       PAUL     
04/10/04 1540   25  20 IK2HKT             025  ______   046       STEN     
04/10/04 1542   26  20 IK2CIO             026  ______   040       VINI     
04/10/04 1544   27  20 M0BBB              027  ______   044       STEVE    
04/10/04 1545   28  20 EA2GP              028  ______   005       JOSE     
04/10/04 1547   29  20 LY4A               029  ______   067       ROLI     
04/10/04 1549   30  20 IZ2FME             030  ______   009       MIC      
04/10/04 1550   31  20 RV1AW              031  ______   061       ARNO     
04/10/04 1551   32  20 UA4FER             032  ______   050       IGOR     
04/10/04 1554   33  20 I2CZQ              033  ______   015       PETER    
04/10/04 1555   34  20 ES5TV              034  ______   076       TON      
04/10/04 1557   35  20 IZ7EDQ             035  ______   021       LEO      
04/10/04 1558   36  20 I2YYO              036  ______   003       GEORGE   
04/10/04 1601   37  20 LY9Y               037  ______   045       GEO      
04/10/04 1603   38  20 US8IM              038  ______   030       VAL      
04/10/04 1605   39  20 IZ2EAS             039  ______   002       MIKE     
04/10/04 1607   40  20 EI6JK              040  ______   032       MARK     
04/10/04 1608   41  20 G0MRH              041  ______   008       RON      
04/10/04 1610   42  20 CT1ILT             042  ______   083       FIL      
04/10/04 1611   43  20 ZA/UT7DW           043  ______   030       ALEX     
04/10/04 1613   44  20 LY9A               044  ______   082       GED      
04/10/04 1614   45  20 2M0AVY             045  ______   022       ERIC     
04/10/04 1620   46  20 LZ1DM              046  ______   002       PLAM     
04/10/04 1624   47  20 RK9CWW             047  ______   077       MIKE     
04/10/04 1626   48  20 G1JKE              048  ______   012       NIGEL    
04/10/04 1629   49  40 RN3BZ              049  ______   034       ALEX     
04/10/04 1630   50  40 UV5U               050  ______   030       SERGE    
04/10/04 1639   51  20 EA3FHP             051  ______   025       JOSEP    
04/10/04 1639   52  20 GW4BLE             052  ______   086       STEVE    
04/10/04 1642   53  20 LY4AA              053  ______   095       SAM      
04/10/04 1644   54  20 W4IX               054  ______   027       JC       
04/10/04 1649   55  40 LY4A               055  ______   124       ROLI     
04/10/04 1650   56  40 9A7P               056  ______   055       LID      
04/10/04 1651   57  40 UA3ASZ             057  ______   127       ROB      
04/10/04 1654   58  40 M0BBB              058  ______   099       STEVE    
04/10/04 1655   59  40 DK4WA              059  ______   052       ANDY     
04/10/04 1659   60  40 LY9A               060  ______   113       GED      
04/10/04 1700   61  40 DK5PD              061  ______   100       LOT      
04/10/04 1701   62  40 RV1AW              062  ______   148       ARNO     
04/10/04 1702   63  40 OE8YDQ             063  ______   026       GABY     
04/10/04 1707   64  40 G4PIQ              064  ______   109       ANDY     
04/10/04 1708   65  40 LY4AA              065  ______   112       SAM      
04/10/04 1710   66  40 I2IFT              066  ______   085       JOHN     
04/10/04 1712   67  40 UW5U               067  ______   071       VLAD     
04/10/04 1712   68  40 LY2UF              068  ______   075       MIN      
04/10/04 1716   69  40 EU7ZZ              069  ______   036       SERGE    
04/10/04 1718   70  40 G4BUO              070  ______   111       DAVE     
04/10/04 1719   71  40 YU1EQ              071  ______   046       BATA     
04/10/04 1725   72  40 LA6FJA             072  ______   060       RAG      
04/10/04 1726   73  40 YO9HP              073  ______   126       ALEX     
04/10/04 1728   74  40 LY9Y               074  ______   116       GEO      
04/10/04 1729   75  40 YL7A               075  ______   146       PETER    
04/10/04 1730   76  40 IK2SND             076  ______   106       DAN      
04/10/04 1732   77  40 DK2OY              077  ______   122       ED       
04/10/04 1733   78  40 RZ3DA              078  ______   066       FEDOR    
04/10/04 1735   79  40 IK2QEI             079  ______   135       JIM      
04/10/04 1737   80  40 RK9CWW             080  ______   120       MIKE     
04/10/04 1738   81  40 UT5UKY             081  ______   033       VLAD     
04/10/04 1740   82  40 IK4GNI             082  ______   075       LUCA     
04/10/04 1741   83  40 ES5TV              083  ______   211       TON      
04/10/04 1742   84  40 CT1ILT             084  ______   163       FIL      
04/10/04 1743   85  40 DK0QQ              085  ______   014       LID      
04/10/04 1755   86  40 I2WIJ              086  ______   105       BOB      
04/10/04 1756   87  40 UA4FER             087  ______   126       IGOR     
04/10/04 1758   88  40 RK3BY              088  ______   084       SERGE    
04/10/04 1800   89  40 9A2AA              089  ______   026       TOM      
04/10/04 1801   90  40 OK1KZ              090  ______   029       PAUL     
04/10/04 1807   91  40 EI2JD              091  ______   096       TOM      
04/10/04 1808   92  40 EI6JK              092  ______   085       MARK     
04/10/04 1819   93  40 YO2RR              093  ______   090       NELU     
04/10/04 1820   94  40 RV2FW/1            094  ______   078       VICTOR   
04/10/04 1823   95  40 OZ1JVX             095  ______   053       ARNE     
04/10/04 1824   96  40 IZ7EDQ             096  ______   071       LEO      
04/10/04 1825   97  40 G0MTN              097  ______   143       LEE      
04/10/04 1827   98  40 SM6YOU             098  ______   027       RICK     
04/10/04 1830   99  40 IV3KTY             099  ______   103       RICK     
04/10/04 1831  100  40 LZ1ZC              100  ______   041       BEN      
04/10/04 1832  101  40 I2UIY              101  ______   144       PAOLO    
04/10/04 1832  102  40 ON6WA              102  ______   049       DANNY    
04/10/04 1835  103  40 IN3FHE             103  ______   106       INA      
04/10/04 1837  104  40 OH9GIT             104  ______   009       VAINO    
04/10/04 1840  105  40 ES1OV              105  ______   032       ENN      
04/10/04 1846  106  80 UA3DLD             106  ______   091       ALEX     
04/10/04 1846  107  80 UA3ASZ             107  ______   247       ROB      
04/10/04 1856  108  40 OH6RE              108  ______   095       ARY      

Here is the UBN report for station SN5Z.
Log checking report for station SN5Z

This is a report of QSOs deleted from your log due to errors found
by the checking procedure. The last column in the listing shows why
the QSO was deleted.

Date     UTC   QRG  sent#  Call        Name   rcvd#    Error/Correction
-----------------------------------------------------------------------
04/10/04 1526  20m    011  ON5ZO       ZAP      017    (5) ZEP
04/10/04 1529  20m    013  IT9ISW      PINO     019    (1) IT9ESW
04/10/04 1534  20m    017  IK2SND      DON      026    (5) DAN
04/10/04 1549  20m    030  IZ2FME      MIC      009    (5) MIK
04/10/04 1614  20m    045  2M0AVY      ERIC     022    (3) SN9Z
04/10/04 1740  40m    082  IK4GNI      LUCA     075    (4) 
04/10/04 1830  40m    099  IV3KTY      RICK     103    (5) MARK
04/10/04 1856  40m    108  OH6RE       ARY      095    (7) ARI 49x

Legend

 (1) Call wrong. QSO was found in another station's log with a similar 
     callsign.
 (2) QSO is in other station's log but not at this time 
     (within 5 minutes) and band.
 (3) Your call was miscopied in the other log. 
 (4) Not in log. This was not a good QSO.
 (5) Name miscopied - we have other station's log.
 (6) Number miscopied - we have other station's log.
 (7) Name miscopied - many others have worked the same station 
     with a different name. We have no log from him but the fact is
     proven by majority.
 (8) Callsign miscopied - many others have worked a station with
     a similar callsign and this very name. We have no log from him 
     but the fact is proven by majority.
 (9) QSO invalid. Either number or name missing, callsign incomplete
     or impossible or QSO manually deleted for other reasons.
(10) Wrong Band.
(11) This QSO is a dupe.
      
In cases (1), (2) and (3) the QSO is being deleted both in your and the
other station's log. In all other cases, the QSO is deleted in your log
only.


Here is the Reversed UBN for station SN5Z.
Reversed UBN report for station SN5Z

This is a report of QSOs deleted from other entrants log due to
errors - somehow - caused by you. The last column in the listing
shows why the QSO was deleted.
Please use the same legend as for the regular UBN report.

ES5TV        10/04/2004 17:41 211 TOLA             083 (5) LIDA
UV5U         10/04/2004 16:29 030 LIDA             052 (6) 050
EA3FHP       10/04/2004 16:39 025 LINDA            051 (5) LIDA
EU7ZZ        10/04/2004 17:16 036 LIDA             064 (6) 069
ES5TV        10/04/2004 15:55 076 TOLA             034 (5) LIDA
ON5ZO        10/04/2004 15:26 017 LIDA             001 (6) 011
IZ2FME       10/04/2004 15:49 009 LIDA             060 (6) 030
PA5NIQ       10/04/2004 15:07 002 LIDA             007 (6) 001
IT9ESW       10/04/2004 15:29 019 LIDA             013 (3) IT9ISW
RV2FW/1      10/04/2004 18:19 078 LINDA            094 (5) LIDA
Please note: The data (including, but not limited to logs, UBNs, results) provided here by the EU Sprint Gang is for any contester or interested party's information. However, if you wish to reproduce them in any way (eg. print, web), you MUST credit 'www.eusprint.com' as the source.

This page was generated on the 21st May 2013, at 13:33:41 UTC in 0.01404 seconds