Choose another contest
If the callsign of the station is a hyperlink (underlined), you can view the UBN report for that station by clicking the callsign. The UBN includes a contest report by the contest manager, your log, a UBN report, produced by the contest manager, and a reversed UBN, to see who logged you incorrectly and how! Feel free to browse the UBNs, they're all freely available. Low power stations are marked with a *
| Callsign | Name | 80m | 40m | 20m | Points | |
|---|---|---|---|---|---|---|
| 1 | ES5TV | Ton | 38 | 80 | 167 | 285 |
| 2 | UA3ASZ | Rob | 44 | 85 | 93 | 222 |
| 3 | LY4AA | Sam | 40 | 73 | 102 | 215 |
| 4 | IK2QEI | Jim | 58 | 83 | 70 | 211 |
| 5 | OH6RX | Jp | 33 | 70 | 107 | 210 |
| 6 | CT1ILT | Fil | 21 | 65 | 116 | 202 |
| 7 | DL5AXX | Ulf | 58 | 86 | 53 | 197 |
| 8 | YU1ZZ | Milan | 53 | 72 | 70 | 195 |
| 9 | LY9A | Ged | 39 | 54 | 101 | 194 |
| 10 | M0BBB | Steve | 50 | 56 | 87 | 193 |
| 11 | IK2HKT | Sten | 50 | 75 | 66 | 191 |
| 12 | LY9Y | Geo | 48 | 64 | 73 | 185 |
| 13 | LY1FW | Ged | 48 | 71 | 65 | 184 |
| 14 | OK2FD | Kar | 60 | 63 | 59 | 182 |
| 14 | G0MTN | Lee | 42 | 65 | 75 | 182 |
| 16 | I3MLU | Mat | 57 | 56 | 68 | 181 |
| 16 | UA4FER | Igor | 23 | 50 | 108 | 181 |
| 18 | IK2ANI | Aldo | 51 | 56 | 66 | 173 |
| 19 | EA5DFV | Jose | 21 | 38 | 112 | 171 |
| 20 | DL0OV | Lid | 47 | 61 | 47 | 155 |
| 21 | IT9ESW | Joe | 27 | 38 | 89 | 154 |
| 22 | 9A7P (*) | Lid | 45 | 52 | 55 | 152 |
| 23 | S58A | Boris | 45 | 63 | 43 | 151 |
| 24 | UV5U | Serge | 27 | 54 | 69 | 150 |
| 25 | HA3LN | Lid | 43 | 53 | 49 | 145 |
| 26 | I0JFE (*) | John | 28 | 48 | 66 | 142 |
| 27 | LZ9R (*) | Nas | 23 | 43 | 73 | 139 |
| 28 | YU1JW | Lazo | 29 | 52 | 46 | 127 |
| 29 | SP2QG | Marek | 23 | 45 | 51 | 119 |
| 29 | IV3KTY (*) | Mark | 16 | 53 | 50 | 119 |
| 31 | IK3SCB | Mau | 30 | 34 | 53 | 117 |
| 32 | OM4JD | Jura | 35 | 32 | 48 | 115 |
| 33 | RK9CWW | Mike | 0 | 0 | 112 | 112 |
| 33 | I2UIY | Paolo | 4 | 46 | 62 | 112 |
| 35 | RK3BA | Yuri | 10 | 33 | 67 | 110 |
| 35 | M5ARC/P (*) | Jim | 14 | 26 | 70 | 110 |
| 37 | SM6X | Len | 15 | 47 | 44 | 106 |
| 38 | ON5ZO | Zep | 36 | 41 | 28 | 105 |
| 39 | UA1ANA | Serge | 0 | 48 | 56 | 104 |
| 40 | US0Q | Vlad | 14 | 37 | 52 | 103 |
| 41 | GW4BLE (*) | Steve | 29 | 39 | 33 | 101 |
| 42 | IK2SND | Dan | 27 | 48 | 23 | 98 |
| 43 | IZ7EDQ | Leo | 0 | 46 | 51 | 97 |
| 44 | UT2UZ | Nick | 12 | 44 | 39 | 95 |
| 44 | PA0MIR (*) | Nico | 28 | 42 | 25 | 95 |
| 46 | YU1EQ | Bata | 14 | 28 | 52 | 94 |
| 46 | RV2FW/1 | Victor | 21 | 24 | 49 | 94 |
| 48 | SM4AIO (*) | Ernie | 18 | 25 | 50 | 93 |
| 49 | RW3AI (*) | Val | 7 | 29 | 50 | 86 |
| 50 | IK2YYS (*) | Wal | 9 | 37 | 39 | 85 |
| 51 | EI2JD (*) | Thos | 18 | 23 | 43 | 84 |
| 52 | EI7GY (*) | Joe | 7 | 30 | 46 | 83 |
| 53 | IZ2FME (*) | Mike | 6 | 31 | 44 | 81 |
| 54 | OZ2KL (*) | Ken | 29 | 23 | 28 | 80 |
| 54 | IK1BBC (*) | John | 0 | 36 | 44 | 80 |
| 56 | OZ1JVX (*) | Arne | 27 | 27 | 23 | 77 |
| 57 | SP5MXZ (*) | Woj | 16 | 44 | 16 | 76 |
| 58 | G4GOY (*) | John | 2 | 35 | 35 | 72 |
| 58 | OK2BND | Jan | 25 | 29 | 18 | 72 |
| 60 | A45WD (*) | Alex | 0 | 10 | 60 | 70 |
| 61 | DF1DX (*) | Joe | 24 | 19 | 24 | 67 |
| 61 | IS0LLJ | Anna | 0 | 30 | 37 | 67 |
| 63 | RA9UT | Alex | 0 | 23 | 35 | 58 |
| 64 | HB9DVD | Marc | 1 | 22 | 32 | 55 |
| 65 | MW0OPS (*) | Jim | 0 | 19 | 32 | 51 |
| 66 | YT1RW | Tanja | 7 | 6 | 35 | 48 |
| 67 | SQ6MS/6 | Lid | 0 | 11 | 35 | 46 |
| 68 | SQ9UM (*) | Lid | 45 | 0 | 0 | 45 |
| 69 | UA4LL | Paul | 6 | 13 | 25 | 44 |
| 69 | YL2TW (*) | Ingus | 0 | 8 | 36 | 44 |
| 71 | SP4ZO | Bart | 0 | 0 | 40 | 40 |
| 72 | 4X1HJ (*) | Itzik | 0 | 0 | 39 | 39 |
| 72 | SQ9JKS (*) | Adam | 39 | 0 | 0 | 39 |
| 72 | EA4AFP | Pepe | 0 | 4 | 35 | 39 |
| 75 | OE8OLK (*) | Georg | 0 | 11 | 24 | 35 |
| 75 | UR4EYN | Igor | 0 | 3 | 32 | 35 |
| 77 | SM4F (*) | Goran | 0 | 0 | 32 | 32 |
| 78 | 9A/IK4VET (*) | Andy | 0 | 19 | 12 | 31 |
| 79 | LX1RQ | Bob | 0 | 0 | 30 | 30 |
| 79 | F4BIT | Stefan | 0 | 0 | 30 | 30 |
| 81 | M0WTD | Slawek | 3 | 2 | 24 | 29 |
| 81 | M0COP (*) | Peter | 9 | 11 | 9 | 29 |
| 83 | M3PHP (*) | Peter | 0 | 2 | 26 | 28 |
| 84 | LY2OM | Jon | 5 | 16 | 6 | 27 |
| 84 | EA3FHP (*) | Josep | 0 | 0 | 27 | 27 |
| 84 | DC1ECD | Chris | 0 | 10 | 17 | 27 |
| 87 | EI3ENB (*) | Paul | 0 | 4 | 22 | 26 |
| 88 | 9A8MM | Lid | 0 | 0 | 24 | 24 |
| 89 | HB9QA (*) | Carlo | 7 | 9 | 7 | 23 |
| 90 | DL8DXL (*) | Fred | 0 | 7 | 13 | 20 |
| 90 | LZ2UZ | Kris | 5 | 12 | 3 | 20 |
| 92 | SP1DMD (*) | Romek | 16 | 0 | 0 | 16 |
| 92 | G3VQO | Les | 2 | 14 | 0 | 16 |
| 94 | PA0NCV (*) | Nick | 0 | 0 | 14 | 14 |
| 95 | DF2HL (*) | Henry | 13 | 0 | 0 | 13 |
| 96 | IK2AIT (*) | Gio | 0 | 0 | 11 | 11 |
| 97 | DG4MCB | Sepp | 0 | 0 | 10 | 10 |
| 97 | G6CSY (*) | Tom | 0 | 0 | 10 | 10 |
| 99 | UA3VFI (*) | Alex | 0 | 0 | 7 | 7 |
| 100 | DH6DAO | Ray | 6 | 0 | 0 | 6 |
| 100 | G0CER | Dave | 0 | 0 | 6 | 6 |
| 102 | SM6U (*) | Rick | 2 | 0 | 0 | 2 |
This page was generated on the 19th May 2013, at 23:39:45 UTC in 0.01205 seconds






