Jump to: Contest Manager's Report | Country Results | Log File | UBN Report | Reversed UBN
Here is the official contest report from the Contest Manager
European Sprint Contest - Autumn SSB - October 2, 2004 ------------------------------------------------------- So ES5TV did it again! For the second time, in the same year, Tonno won the Eu Sprint setting a new score record. Second place goes to Rob, UA3ASZ, operating from the RL3A superstation and third comes Sam, LY4AA. Both Rob and Sam are way behind Tonno: over 60 QSOs separate them from the winner. This year the key band was 20. Tonno made 167 Qs here and this is the reason of his great result. 40 was reasonable while 80 was poor despite generally good low band conditions at this time of year. Once more over 10,000 Qs were contained in the 105 logs that were sent in, and we were able to cross-check over 75% of the submitted contacts. This is a great result that leaves almost no room for strange (or unique) callsigns that in this kind of contest might mess up the results. Over 40% of the entrants were Low Power (and a couple of entrants were "too much QRO"). The best 100W score comes from Hrle, 9A6XX, operating as 9A7P. Another new record was set by LY4A (who did not submit his log): his name (Roli) was busted in 10 different ways! We had some more complaints about "rubber clocking". There is really no excuse for this old trick... radio controlled clocks are unexpensive these days, so now you know what some of you need from Santa! News is on the Eu Sprint webpage (www.qsl.net/eusprint). Here you will find everything about the Eu Sprint: rules in several languages, results, prizes and software to download. The Eu Sprint is now supported by Writelog. Check our webpage for more information. The UBN, as usual, will be public and available for everyone on our web page, just click on a callsign to see the UBN report. If you have any questions pertaining to the log checking procedure, please don't hesitate to ask. More: are you curious to know how many errors you "produced" in someone else's log? Visit the UBN section and find out! Thanks for your entry, 73! Paolo - I2UIY & the EU Sprint Gang
Here is the results table filtered by prefix UA
| Callsign | Name | 80m | 40m | 20m | Points | |
|---|---|---|---|---|---|---|
| 2 | UA3ASZ | Rob | 44 | 85 | 93 | 222 |
| 16 | UA4FER | Igor | 23 | 50 | 108 | 181 |
| 35 | RK3BA | Yuri | 10 | 33 | 67 | 110 |
| 39 | UA1ANA | Serge | 0 | 48 | 56 | 104 |
| 46 | RV2FW/1 | Victor | 21 | 24 | 49 | 94 |
| 49 | RW3AI | Val | 7 | 29 | 50 | 86 |
| 69 | UA4LL | Paul | 6 | 13 | 25 | 44 |
| 99 | UA3VFI | Alex | 0 | 0 | 7 | 7 |
Here is the log file for station RK3BA.
RK3BA
YURI
SSB
Addr1
Addr2
Addr3
Addr4
10/02/04 1503 1 20 F4BIT 001 ______ 2 STEFAN
10/02/04 1505 2 20 F1BNT 002 ______ 1 ALAIN
10/02/04 1510 3 20 DL0OV 003 ______ 10 LID
10/02/04 1511 4 20 HA3LN 004 ______ 10 LID
10/02/04 1513 5 20 GU6RWD 005 ______ 2 SIMON
10/02/04 1518 6 20 DK1MM 006 ______ 7 STEFAN
10/02/04 1519 7 20 OH6RX 007 ______ 24 PETER
10/02/04 1520 8 20 SP4ZO 008 ______ 22 BART
10/02/04 1521 9 20 OK2FD 009 ______ 25 KAR
10/02/04 1523 10 20 HB9DVD 010 ______ 10 MARC
10/02/04 1524 11 20 LX1RQ 011 ______ 22 BOB
10/02/04 1525 12 20 IK3SCB 012 ______ 19 MAU
10/02/04 1526 13 20 OM4JD 013 ______ 25 JURA
10/02/04 1526 14 20 I3MLU 014 ______ 35 MAT
10/02/04 1528 15 20 OZ2KL 015 ______ 14 KEN
10/02/04 1529 16 20 M5ARC/P 016 ______ 31 JIM
10/02/04 1530 17 20 IZ2FME 017 ______ 24 MIKE
10/02/04 1532 18 20 YO9WF 018 ______ 34 ION
10/02/04 1533 19 20 OE8CIQ 019 ______ 30 CHRIS
10/02/04 1533 20 20 M0CLW 020 ______ 19 SI
10/02/04 1534 21 20 M0BBB 021 ______ 45 STEVE
10/02/04 1535 22 20 SQ6MS/6 022 ______ 21 LID
10/02/04 1536 23 20 IK2ANI 023 ______ 39 ALDO
10/02/04 1536 24 20 9A7P 024 ______ 36 LID
10/02/04 1537 25 20 MW0OPS 025 ______ 16 JIM
10/02/04 1539 26 20 YU1ZZ 026 ______ 38 MILAN
10/02/04 1541 27 20 IK2QEI 027 ______ 50 JIM
10/02/04 1542 28 20 IZ7EDQ 028 ______ 32 LEO
10/02/04 1544 29 20 EA3FHP 029 ______ 19 JOSEP
10/02/04 1545 30 20 SP2QG 030 ______ 34 MAREK
10/02/04 1545 31 20 RW3AI 031 ______ 29 VAL
10/02/04 1548 32 20 YU1JW 032 ______ 23 LAZO
10/02/04 1549 33 20 UA3ASZ 033 ______ 62 ROB
10/02/04 1550 34 20 DL5AXX 034 ______ 34 ULF
10/02/04 1551 35 20 DL8DXL 035 ______ 10 FRED
10/02/04 1552 36 20 LY4AA 036 ______ 70 SAM
10/02/04 1552 37 20 LZ1ZC 037 ______ 17 BEN
10/02/04 1554 38 20 OK1TC 038 ______ 13 JARA
10/02/04 1554 39 20 LY4A 039 ______ 72 ROGI
10/02/04 1555 40 20 OK1KZ 040 ______ 6 PAUL
10/02/04 1556 41 20 UA4FER 041 ______ 66 IGOR
10/02/04 1556 42 20 I2UIY 042 ______ 50 PAOLO
10/02/04 1558 43 20 S58A 043 ______ 21 BORIS
10/02/04 1559 44 20 IV3KTY 044 ______ 40 MARK
10/02/04 1601 45 20 OE8OLK 045 ______ 25 GEORG
10/02/04 1602 46 20 4L2M 046 ______ 39 MAMUKA
10/02/04 1603 47 20 OZ1JVX 047 ______ 27 ARNE
10/02/04 1604 48 20 LY1FW 048 ______ 61 GED
10/02/04 1606 49 20 OE8VIE 049 ______ 71 JO
10/02/04 1608 50 20 YO3CZW 050 ______ 42 MARIUS
10/02/04 1609 51 20 OK2BND 051 ______ 13 JAN
10/02/04 1610 52 20 RA9UT 052 ______ 33 ALEX
10/02/04 1611 53 20 OE8WOQ 053 ______ 24 MARKUS
10/02/04 1613 54 20 IS0LLJ 054 ______ 34 ANNA
10/02/04 1614 55 20 CT1ILT 055 ______ 86 FIL
10/02/04 1614 56 20 I0JFE 056 ______ 49 JOHN
10/02/04 1616 57 20 LZ9R 057 ______ 59 NAS
10/02/04 1616 58 20 PA0MIR 058 ______ 25 NICO
10/02/04 1617 59 20 YT1RW 059 ______ 41 TANJA
10/02/04 1618 60 20 LY9Y 060 ______ 77 GEO
10/02/04 1620 61 20 G0MTN 061 ______ 71 LEE
10/02/04 1624 62 20 9A8MM 062 ______ 18 LID
10/02/04 1625 63 20 IK2YYS 063 ______ 67 WAL
10/02/04 1627 64 20 DC1ECD 064 ______ 19 CHRIS
10/02/04 1628 65 20 DF1IAQ 065 ______ 28 JAN
10/02/04 1630 66 20 IT9ESW 066 ______ 78 JOE
10/02/04 1631 67 20 PA0NCV 067 ______ 14 NICK
10/02/04 1632 68 20 EA5DFV 068 ______ 83 JOSE
10/02/04 1637 69 20 IK2SND 069 ______ 18 DAN
10/02/04 1640 70 20 9A/IK4VET 070 ______ 12 ANDY
10/02/04 1642 71 40 LY9Y 071 ______ 97 GEO
10/02/04 1642 72 40 EW6GF 072 ______ 48 ANDY
10/02/04 1643 73 40 LY9A 073 ______ 106 GED
10/02/04 1644 74 40 SM4AIO 074 ______ 46 ERNIE
10/02/04 1650 75 40 US0Q 075 ______ 67 VLAD
10/02/04 1652 76 40 M0BBB 076 ______ 94 STEVE
10/02/04 1652 77 40 LY4A 077 ______ 121 ROGI
10/02/04 1653 78 40 YU1ZZ 078 ______ 93 MILAN
10/02/04 1653 79 40 ES5TV 079 ______ 132 TON
10/02/04 1655 80 20 ES5TV 080 ______ 135 TON
10/02/04 1659 81 40 LZ9R 081 ______ 80 NAS
10/02/04 1700 82 40 OK1KZ 082 ______ 35 PAUL
10/02/04 1700 83 40 UA1ANA 083 ______ 75 SERGE
10/02/04 1701 84 40 I3MLU 084 ______ 98 MAT
10/02/04 1702 85 40 UV5U 085 ______ 82 SERGE
10/02/04 1703 86 40 M0DXR 086 ______ 69 MA
10/02/04 1703 87 40 IK2QEI 087 ______ 111 JIM
10/02/04 1706 88 40 A45WD 088 ______ 63 ALEX
10/02/04 1706 89 40 RW3AI 089 ______ 64 VAL
10/02/04 1707 90 40 UA3ASZ 090 ______ 139 ROB
10/02/04 1707 91 40 IK2ANI 091 ______ 95 ALDO
10/02/04 1708 92 40 DL5AXX 092 ______ 95 ULI
10/02/04 1709 93 40 9A7P 093 ______ 86 LID
10/02/04 1711 94 40 S58A 094 ______ 86 BORIS
10/02/04 1712 95 40 OH6RX 095 ______ 130 JP
10/02/04 1714 96 40 RA9UT 096 ______ 56 ALEX
10/02/04 1716 97 40 IV3KTY 097 ______ 79 MARK
10/02/04 1717 98 40 HA3LN 098 ______ 87 LID
10/02/04 1718 99 40 YO3CZW 099 ______ 70 MARIUS
10/02/04 1721 100 40 RA4SAS 100 ______ 11 MIKE
10/02/04 1721 101 40 LY1FW 101 ______ 119 GED
10/02/04 1722 102 40 IK2HKT 102 ______ 115 STEN
10/02/04 1722 103 40 OK2FD 103 ______ 107 KAR
10/02/04 1725 104 40 OZ2KL 104 ______ 48 KEN
10/02/04 1725 105 40 SP2QG 105 ______ 82 MAREK
10/02/04 1729 106 40 OK2BND 106 ______ 34 JAN
10/02/04 1851 107 80 UA3ASZ 107 ______ 225 ROB
10/02/04 1852 108 80 UA4FER 108 ______ 181 IGOR
10/02/04 1853 109 80 LY9Y 109 ______ 196 GEO
10/02/04 1854 110 80 LY4A 110 ______ 240 ROGI
10/02/04 1855 111 80 ES5TV 111 ______ 219 TON
10/02/04 1856 112 80 UV5U 112 ______ 151 SERGE
10/02/04 1857 113 80 YU1JW 113 ______ 151 LAZO
10/02/04 1857 114 80 LY4AA 114 ______ 222 SAM
10/02/04 1858 115 80 LY9A 115 ______ 202 GED
10/02/04 1859 116 80 YU1ZZ 116 ______ 203 MILAN
10/02/04 1859 117 80 SQ9JKS 117 ______ 44 ADAM
10/02/04 1859 118 80 HA3LN 118 ______ 158 LID
Here is the UBN report for station RK3BA.
Log checking report for station RK3BA
This is a report of QSOs deleted from your log due to errors found
by the checking procedure. The last column in the listing shows why
the QSO was deleted.
Date UTC QRG sent# Call Name rcvd# Error/Correction
-----------------------------------------------------------------------
10/02/04 1519 20m 007 OH6RX PETER 024 (5) JP
10/02/04 1554 20m 039 LY4A ROGI 072 (7) ROLI 68x
10/02/04 1617 20m 059 YT1RW TANJA 041 (6) 021
10/02/04 1625 20m 063 IK2YYS WAL 067 (6) 037
10/02/04 1652 40m 077 LY4A ROGI 121 (7) ROLI 68x
10/02/04 1708 40m 092 DL5AXX ULI 095 (5) ULF
10/02/04 1854 80m 110 LY4A ROGI 240 (7) ROLI 68x
10/02/04 1855 80m 111 ES5TV TON 219 (6) 291
Legend
(1) Call wrong. QSO was found in another station's log with a similar
callsign.
(2) QSO is in other station's log but not at this time
(within 5 minutes) and band.
(3) Your call was miscopied in the other log.
(4) Not in log. This was not a good QSO.
(5) Name miscopied - we have other station's log.
(6) Number miscopied - we have other station's log.
(7) Name miscopied - many others have worked the same station
with a different name. We have no log from him but the fact is
proven by majority.
(8) Callsign miscopied - many others have worked a station with
a similar callsign and this very name. We have no log from him
but the fact is proven by majority.
(9) QSO invalid. Either number or name missing, callsign incomplete
or impossible or QSO manually deleted for other reasons.
(10) Wrong Band.
(11) This QSO is a dupe.
In cases (1), (2) and (3) the QSO is being deleted both in your and the
other station's log. In all other cases, the QSO is deleted in your log
only.
Here is the Reversed UBN for station RK3BA.
Reversed UBN report for station RK3BA This is a report of QSOs deleted from other entrants log due to errors - somehow - caused by you. The last column in the listing shows why the QSO was deleted. Please use the same legend as for the regular UBN report. HB9DVD 02/10/2004 15:23 010 JURI 010 (5) YURI OK2BND 02/10/2004 17:29 034 YURI 103 (6) 106 YU1JW 02/10/2004 17:03 070 YURI 086 (4) DC1ECD 02/10/2004 16:28 019 URI 064 (5) YURI DL0OV 02/10/2004 15:09 010 YURI 039 (6) 003Please note: The data (including, but not limited to logs, UBNs, results) provided here by the EU Sprint Gang is for any contester or interested party's information. However, if you wish to reproduce them in any way (eg. print, web), you MUST credit 'www.eusprint.com' as the source.
This page was generated on the 25th May 2013, at 9:04:44 UTC in 0.04622 seconds






