EU Sprint ContestEU Sprint Spring CW gone!EU Sprint Spring SSB GoneEU Sprint Autumn SSB: 5 OctoberEU Sprint Autumn CW: 12 OctoberVertical LineSpeedy
EU Sprint Contests - Join the fun 4 times a year!
Speedy Gonzales
Results
Go back to: Contest results for Autumn 2004 CW sprint | The main results index
Jump to: Contest Manager's Report | Country Results | Log File | UBN Report | Reversed UBN

Here is the official contest report from the Contest Manager
European Sprint Contest - Autumn CW -  October 9, 2004
-------------------------------------------------------

Wow! The Eu Sprint is growing really fast. Each time we
must highlight new records and this is a sweet reward
after so many years of work!

The CW winner is RW3FO, operating from the RL3A superstation.
Dmitri set a new CW record with 242 points but DL5AXX
also passed the old record with 240 QSOs while LY4AA
was in third place, for the third time in a row!

The Low Power battle is starting to get crowded,
this time just over 45% of entrants ran 100W or less.
The LP winner was RA1AIP with 197 QSOs while the new
member of Eu Sprint Gang 9A6XX, operating as 9A7P, come
second with 176 QSOs, just ahead of another WWYCer: OZ1AA
in third place with 164 points.

Propagation was good on both 20 and 40m, though no new
band-records were set. We checked over 11,700 QSOs this
time, from 102 logs. The number of logs received is holding
quite steady while the total number of QSOs is slowly
increasing.

Housekeeping news: as we announced in November, the Eu
Sprint Gang has a new member: Hrle, 9A6XX. He's one of
the notables of WWYC - World Wide Young Contesters and he
will take care of the Spring CW Sprint.
Sometime soon in January 2005 we will launch the new Eu
Sprint website. We have a couple of great English kids
that are working like crazy to set it up. The address will
be <www.eusprint.com>.

The current website (www.qsl.net/eusprint) remains working
and fully updated until the new one is ready. Here you will 
find everything about the Eu Sprint: rules in several
languages, results, prizes and software to download.

The UBN, as usual, will be public and available for
everyone on our web page, just click on a callsign to
see the UBN report. If you have any questions pertaining
to the log checking procedure, please don't hesitate to ask.

More: are you curious to know how many errors you
"produced" in someone else's log? Visit the UBN section
and find out!

Thanks for your entry, Merry Christmas and Happy 2005!

Paolo - I2UIY, Karel - OK2FD  & the EU Sprint Gang

Here is the results table filtered by prefix DL
 CallsignName80m40m20mPoints
2DL5AXXUlf589389240
26DJ1YFKLid527435161
55DK3LTJue27362891
56DL5ARMRol32352491
96DJ5GGGun001313
99DL8DXLFred03710

Here is the log file for station DL5ARM.
                    DL5ARM
                    ROL
                    CW
                    Mller
                    Roland
                    
                    Germany
10/09/04 1516    1  20 RW3FO              001  ______   021       DIMA     
10/09/04 1520    2  20 EI7GY              002  ______   009       JOE      
10/09/04 1522    3  20 F6GQO              003  ______   006       ANDY     
10/09/04 1524    4  20 UT5JAJ             004  ______   027       HARRY    
10/09/04 1525    5  20 EA4DRV             005  ______   019       LOLO     
10/09/04 1527    6  20 ES5TV              006  ______   033       TON      
10/09/04 1529    7  20 RV1AW              007  ______   031       ARNO     
10/09/04 1531    8  20 LY9Y               008  ______   029       GEO      
10/09/04 1532    9  20 RA1AIP             009  ______   035       ALEX     
10/09/04 1542   10  20 YU1EQ              010  ______   005       BATA     
10/09/04 1543   11  20 LY4AA              011  ______   043       SAM      
10/09/04 1545   12  20 LY2BM              012  ______   041       RIM      
10/09/04 1552   13  20 EA5FID             013  ______   043       JUAN     
10/09/04 1553   14  20 GM3POI             014  ______   051       ED       
10/09/04 1554   15  20 RZ3AZ              015  ______   050       ALEX     
10/09/04 1558   16  20 I0JFE              016  ______   031       JOHN     
10/09/04 1600   17  20 RK3BA              017  ______   051       YURI     
10/09/04 1601   18  20 DL5AXX             018  ______   060       ULF      
10/09/04 1602   19  20 RW3AI              019  ______   043       VAL      
10/09/04 1609   20  20 UX0ZX              020  ______   046       NIK      
10/09/04 1611   21  20 LZ7T               021  ______   022       PEO      
10/09/04 1613   22  20 YO9WF              022  ______   058       ION      
10/09/04 1619   23  20 RV2FW/1            023  ______   032       VICTOR   
10/09/04 1626   24  20 UK9CWW             024  ______   079       MIKE     
10/09/04 1629   25  20 RA3XO              025  ______   050       SANY     
10/09/04 1633   26  40 S51DS              026  ______   059       MARKO    
10/09/04 1634   27  40 YO9WF              027  ______   074       ION      
10/09/04 1635   28  40 OM4JD              028  ______   059       JURA     
10/09/04 1636   29  40 DK3QZ              029  ______   019       DIETER   
10/09/04 1639   30  40 I2AZ               030  ______   029       JOE      
10/09/04 1641   31  40 9A7P               031  ______   071       LID      
10/09/04 1643   32  40 OL4M               032  ______   069       GEO      
10/09/04 1653   33  40 RK3BA              033  ______   088       YURI     
10/09/04 1655   34  40 G0MTN              034  ______   086       LEE      
10/09/04 1658   35  40 DJ1YFK             035  ______   059       LED      
10/09/04 1700   36  40 UR5EFJ             036  ______   035       ROMAN    
10/09/04 1700   37  40 OK2FD              037  ______   100       KAR      
10/09/04 1702   38  40 YO2CJX             038  ______   038       GIL      
10/09/04 1706   39  40 IV3KTY             039  ______   064       MARK     
10/09/04 1707   40  40 HG3G               040  ______   091       LID      
10/09/04 1708   41  40 RA1AIP             041  ______   110       ALEX     
10/09/04 1710   42  40 OE1TKW             042  ______   017       HEL      
10/09/04 1711   43  40 OK2EC              043  ______   069       STEP     
10/09/04 1717   44  40 G4BUO              044  ______   136       DAVE     
10/09/04 1717   45  40 I2UIY              045  ______   125       PAOLO    
10/09/04 1719   46  40 OL0W               046  ______   109       ZDENO    
10/09/04 1721   47  40 OK1AVY             047  ______   096       SLAVKO   
10/09/04 1722   48  40 OZ1AA              048  ______   097       TOM      
10/09/04 1725   49  40 SN2N               049  ______   101       JUREK    
10/09/04 1727   50  40 OL1IBP             050  ______   051       HARRY    
10/09/04 1729   51  40 I3MLU              051  ______   130       MAT      
10/09/04 1730   52  40 GU3SQX             052  ______   116       ED       
10/09/04 1731   53  40 RV1AW              053  ______   147       ARNO     
10/09/04 1732   54  40 RV2FW/1            054  ______   068       VICTOR   
10/09/04 1733   55  40 RW3FO              055  ______   158       DIMA     
10/09/04 1734   56  40 ON5ZO              056  ______   099       ZEP      
10/09/04 1738   57  40 DF1IAQ             057  ______   075       JAN      
10/09/04 1739   58  40 LY2BM              058  ______   131       RIM      
10/09/04 1742   59  40 IK2CIO             059  ______   010       VINE     
10/09/04 1743   60  40 IK4UNH             060  ______   098       DAVE     
10/09/04 1744   61  40 IK4VET             061  ______   030       ANDY     
10/09/04 1745   62  40 LY9Y               062  ______   155       GEO      
10/09/04 1746   63  40 ES5TV              063  ______   151       TON      
10/09/04 1749   64  40 DK3LT              064  ______   072       JUE      
10/09/04 1751   65  40 OK2BPL             065  ______   060       MIKE     
10/09/04 1756   66  80 OM4JD              066  ______   107       JURA     
10/09/04 1757   67  80 RV2FW/1            067  ______   084       VICTOR   
10/09/04 1759   68  80 OK1AVY             068  ______   123       SLAVKO   
10/09/04 1800   69  80 DL5AXX             069  ______   182       ULF      
10/09/04 1807   70  80 S58A               070  ______   161       BORIS    
10/09/04 1809   71  80 SM7EH              071  ______   066       GOSTA    
10/09/04 1811   72  80 G4PIQ              072  ______   146       ANDY     
10/09/04 1811   73  80 OK2BPL             073  ______   072       MIKE     
10/09/04 1813   74  80 M0DXR              074  ______   034       MIKE     
10/09/04 1815   75  80 I2UIY              075  ______   168       PAOLO    
10/09/04 1816   76  80 SM7BVO             076  ______   083       ROLF     
10/09/04 1817   77  80 OK1FHI             077  ______   043       RADEK    
10/09/04 1818   78  80 RV1AW              078  ______   191       ARNO     
10/09/04 1818   79  80 OK2FD              079  ______   168       KAR      
10/09/04 1819   80  80 LY9A               080  ______   173       GED      
10/09/04 1822   81  80 LY1DS              081  ______   043       DAN      
10/09/04 1824   82  80 YO9WF              082  ______   171       ION      
10/09/04 1825   83  80 OL4M               083  ______   134       GEO      
10/09/04 1825   84  80 ES5TV              084  ______   192       TON      
10/09/04 1826   85  80 LY4AA              085  ______   196       SAM      
10/09/04 1827   86  80 OK2ZC              086  ______   154       LUDIK    
10/09/04 1828   87  80 G3BFP              087  ______   029       JOHN     
10/09/04 1829   88  80 G3RSD              088  ______   110       JOHN     
10/09/04 1830   89  80 G3TTB              089  ______   080       PETER    
10/09/04 1832   90  80 DJ1YFK             090  ______   139       LED      
10/09/04 1833   91  80 IV3KTY             091  ______   101       MARK     
10/09/04 1835   92  80 OK2BFN             092  ______   122       TOM      
10/09/04 1836   93  80 UR5EFJ             093  ______   066       ROMAN    
10/09/04 1838   94  80 OK2DU              094  ______   098       BUC      
10/09/04 1842   95  80 SM3AVW             095  ______   074       SID      
10/09/04 1843   96  80 G4EBK              096  ______   081       GEORGE   
10/09/04 1846   97  80 GW3NJW             097  ______   096       CLIVE    
10/09/04 1847   98  80 YU4EU              098  ______   170       KALE     
10/09/04 1851   99  80 SN2N               099  ______   161       JUREK    
10/09/04 1852  100  80 S51DS              100  ______   152       MARKO    
10/09/04 1856  101  80 9A7P               101  ______   184       LID      
10/09/04 1857  102  80 G0MTN              102  ______   193       LEE      
10/09/04 1858  103  80 OK1NR              103  ______   055       JAN      

Here is the UBN report for station DL5ARM.
Log checking report for station DL5ARM

This is a report of QSOs deleted from your log due to errors found
by the checking procedure. The last column in the listing shows why
the QSO was deleted.

Date     UTC   QRG  sent#  Call        Name   rcvd#    Error/Correction
-----------------------------------------------------------------------
10/09/04 1626  20m    024  UK9CWW      MIKE     079    (1) RK9CWW
10/09/04 1636  40m    029  DK3QZ       DIETER   019    (7) DETLEF 36x
10/09/04 1658  40m    035  DJ1YFK      LED      059    (5) LID
10/09/04 1721  40m    047  OK1AVY      SLAVKO   096    (5) SLAVEK
10/09/04 1727  40m    050  OL1IBP      HARRY    051    (8) OK1IBP 51x
10/09/04 1742  40m    059  IK2CIO      VINE     010    (7) VINI 18x
10/09/04 1759  80m    068  OK1AVY      SLAVKO   123    (5) SLAVEK
10/09/04 1813  80m    074  M0DXR       MIKE     034    (7) MARK 30x
10/09/04 1827  80m    086  OK2ZC       LUDIK    154    (5) LUDEK
10/09/04 1830  80m    089  G3TTB       PETER    080    (9) 
10/09/04 1832  80m    090  DJ1YFK      LED      139    (5) LID
10/09/04 1838  80m    094  OK2DU       BUC      098    (5) BAC

Legend

 (1) Call wrong. QSO was found in another station's log with a similar 
     callsign.
 (2) QSO is in other station's log but not at this time 
     (within 5 minutes) and band.
 (3) Your call was miscopied in the other log. 
 (4) Not in log. This was not a good QSO.
 (5) Name miscopied - we have other station's log.
 (6) Number miscopied - we have other station's log.
 (7) Name miscopied - many others have worked the same station 
     with a different name. We have no log from him but the fact is
     proven by majority.
 (8) Callsign miscopied - many others have worked a station with
     a similar callsign and this very name. We have no log from him 
     but the fact is proven by majority.
 (9) QSO invalid. Either number or name missing, callsign incomplete
     or impossible or QSO manually deleted for other reasons.
(10) Wrong Band.
(11) This QSO is a dupe.
      
In cases (1), (2) and (3) the QSO is being deleted both in your and the
other station's log. In all other cases, the QSO is deleted in your log
only.


Here is the Reversed UBN for station DL5ARM.
Reversed UBN report for station DL5ARM

This is a report of QSOs deleted from other entrants log due to
errors - somehow - caused by you. The last column in the listing
shows why the QSO was deleted.
Please use the same legend as for the regular UBN report.

**  DL5ARM      
LY2BM        09/10/2004 17:39 131 NOLBK            058 (5) ROL        
G0MTN        09/10/2004 16:55 086 ROL              054 (6) 034        
OZ1AA        09/10/2004 17:22 097 ROLF             048 (5) ROL        
LY2BM        09/10/2004 15:45 041 NOLBK            012 (5) ROL        
G4PIQ        09/10/2004 18:10 146 LOLO             072 (5) ROL        
SN2N         09/10/2004 17:24 101 ROLF             049 (5) ROL        
UR5EFJ       09/10/2004 18:36 066 ROL              073 (6) 093        
SN2N         09/10/2004 18:50 161 ROLF             099 (5) ROL        
RK9CWW       09/10/2004 16:27 079 ROL              024 (3) UK9CWW     
Please note: The data (including, but not limited to logs, UBNs, results) provided here by the EU Sprint Gang is for any contester or interested party's information. However, if you wish to reproduce them in any way (eg. print, web), you MUST credit 'www.eusprint.com' as the source.

This page was generated on the 20th May 2013, at 20:44:32 UTC in 0.02684 seconds