Jump to: Contest Manager's Report | Country Results | Log File | UBN Report | Reversed UBN
Here is the official contest report from the Contest Manager
European Sprint Contest - Autumn CW - October 9, 2004 ------------------------------------------------------- Wow! The Eu Sprint is growing really fast. Each time we must highlight new records and this is a sweet reward after so many years of work! The CW winner is RW3FO, operating from the RL3A superstation. Dmitri set a new CW record with 242 points but DL5AXX also passed the old record with 240 QSOs while LY4AA was in third place, for the third time in a row! The Low Power battle is starting to get crowded, this time just over 45% of entrants ran 100W or less. The LP winner was RA1AIP with 197 QSOs while the new member of Eu Sprint Gang 9A6XX, operating as 9A7P, come second with 176 QSOs, just ahead of another WWYCer: OZ1AA in third place with 164 points. Propagation was good on both 20 and 40m, though no new band-records were set. We checked over 11,700 QSOs this time, from 102 logs. The number of logs received is holding quite steady while the total number of QSOs is slowly increasing. Housekeeping news: as we announced in November, the Eu Sprint Gang has a new member: Hrle, 9A6XX. He's one of the notables of WWYC - World Wide Young Contesters and he will take care of the Spring CW Sprint. Sometime soon in January 2005 we will launch the new Eu Sprint website. We have a couple of great English kids that are working like crazy to set it up. The address will be <www.eusprint.com>. The current website (www.qsl.net/eusprint) remains working and fully updated until the new one is ready. Here you will find everything about the Eu Sprint: rules in several languages, results, prizes and software to download. The UBN, as usual, will be public and available for everyone on our web page, just click on a callsign to see the UBN report. If you have any questions pertaining to the log checking procedure, please don't hesitate to ask. More: are you curious to know how many errors you "produced" in someone else's log? Visit the UBN section and find out! Thanks for your entry, Merry Christmas and Happy 2005! Paolo - I2UIY, Karel - OK2FD & the EU Sprint Gang
Here is the results table filtered by prefix OK
| Callsign | Name | 80m | 40m | 20m | Points | |
|---|---|---|---|---|---|---|
| 8 | OK2FD | Kar | 62 | 77 | 66 | 205 |
| 10 | OL0W | Zdeno | 47 | 86 | 67 | 200 |
| 25 | OK2ZC | Ludek | 50 | 57 | 56 | 163 |
| 26 | OK1AVY | Slaver | 56 | 60 | 45 | 161 |
| 32 | OL4M | Geo | 40 | 80 | 30 | 150 |
| 40 | OK2BND | Jan | 26 | 49 | 48 | 123 |
| 45 | OK2DU | Bac | 36 | 44 | 31 | 111 |
| 59 | OK2BPL | Mike | 28 | 42 | 20 | 90 |
| 74 | OK1FHI | Radek | 25 | 0 | 34 | 59 |
Here is the log file for station OK2BND.
OK2BND
JAN
CW
Jan Sadek
Bezrucova 4/805
Hranice
Czech Republic
10/09/04 1504 1 20 GM3POI 001 ______ 7 ED
10/09/04 1506 2 20 RZ3AZ 002 ______ 6 ALEX
10/09/04 1508 3 20 G3HKO 003 ______ 2 DES
10/09/04 1516 4 20 RA1AIP 004 ______ 019 ALEX
10/09/04 1517 5 20 SN2N 005 ______ 12 JUREK
10/09/04 1518 6 20 OK2DU 006 ______ 6 BAC
10/09/04 1519 7 20 ES5TV 007 ______ 22 TON
10/09/04 1524 8 20 UA4FER 008 ______ 25 IGOR
10/09/04 1530 9 20 RK3BA 009 ______ 23 YURI
10/09/04 1532 10 20 RW3AI 010 ______ 20 VAL
10/09/04 1537 11 20 RN4SS 011 ______ 22 IGOR
10/09/04 1539 12 20 SM7BVO 012 ______ 26 ROLF
10/09/04 1540 13 20 UA4CCG 013 ______ 30 TOLY
10/09/04 1541 14 20 A45WD 014 ______ 30 ALEX
10/09/04 1542 15 20 ON5ZO 015 ______ 33 ZEP
10/09/04 1543 16 20 G4BUO 016 ______ 47 DAVE
10/09/04 1544 17 20 EA5FID 017 ______ 34 JUAN
10/09/04 1549 18 20 PA0MIR 018 ______ 11 NICO
10/09/04 1550 19 20 RK9CWW 019 ______ 51 MIKE
10/09/04 1551 20 20 DK3DM 020 ______ 7 BUD
10/09/04 1552 21 20 OZ8AE 021 ______ 33 JORGEN
10/09/04 1553 22 20 RW3FO 022 ______ 57 DIMA
10/09/04 1555 23 20 G0MTN 023 ______ 54 LEE
10/09/04 1558 24 20 I3MLU 024 ______ 55 MAT
10/09/04 1604 25 20 EA4DRV 025 ______ 49 LOLO
10/09/04 1604 26 20 UA4LL 026 ______ 30 PAUL
10/09/04 1607 27 20 OL0W 027 ______ 47 ZDENO
10/09/04 1609 28 20 LA7JKA 028 ______ 24 JUKKA
10/09/04 1611 29 20 DL5AXX 029 ______ 68 ULF
10/09/04 1613 30 20 OK2ZC 030 ______ 53 LUDEK
10/09/04 1615 31 20 GU3SQX 031 ______ 60 ED
10/09/04 1616 32 20 G0MRH 032 ______ 6 RON
10/09/04 1618 33 20 G4PIQ 033 ______ 32 ANDY
10/09/04 1618 34 20 LY4AA 034 ______ 69 SAM
10/09/04 1620 35 20 I2UIY 035 ______ 62 PAOLO
10/09/04 1621 36 20 OK2FD 036 ______ 66 KAR
10/09/04 1622 37 20 RK1NA 037 ______ 26 KON
10/09/04 1623 38 20 OZ1AA 038 ______ 58 TOM
10/09/04 1626 39 20 RA9UT 039 ______ 38 ALEX
10/09/04 1628 40 20 LY9Y 040 ______ 78 GEO
10/09/04 1629 41 20 LY9A 041 ______ 82 GED
10/09/04 1630 42 20 9A3MA 042 ______ 50 ALEN
10/09/04 1632 43 20 G4EBK 043 ______ 33 GEORGE
10/09/04 1634 44 20 SM3AVW 044 ______ 1 SID
10/09/04 1637 45 20 GW3NJW 045 ______ 8 CLIVE
10/09/04 1637 46 20 LY2BM 046 ______ 84 RIM
10/09/04 1639 47 20 IS0IGV 047 ______ 47 GIANNI
10/09/04 1640 48 20 CU2JT 048 ______ 5 GARY
10/09/04 1642 49 20 WB2AA 049 ______ 25 ALEX
10/09/04 1643 50 20 UA3VFI 050 ______ 3 ALEX
10/09/04 1644 51 40 I3MLU 051 ______ 85 MAT
10/09/04 1645 52 40 I2CZQ 052 ______ 51 PETER
10/09/04 1646 53 40 DF1IAQ 053 ______ 36 JAN
10/09/04 1647 54 40 RV1AW 054 ______ 93 ARNO
10/09/04 1648 55 40 GM3POI 055 ______ 93 ED
10/09/04 1649 56 40 RA9UT 056 ______ 46 ALEX
10/09/04 1652 57 40 ES5TV 057 ______ 98 TON
10/09/04 1652 58 40 RW3FO 058 ______ 99 DIMA
10/09/04 1654 59 40 LY9A 059 ______ 109 GED
10/09/04 1655 60 40 OL4M 060 ______ 77 GEO
10/09/04 1656 61 40 RK3BA 061 ______ 92 YURI
10/09/04 1658 62 40 OL0W 062 ______ 84 ZDENO
10/09/04 1658 63 40 UA4CCG 063 ______ 85 TOLY
10/09/04 1701 64 40 I2UIY 064 ______ 107 PAOLO
10/09/04 1703 65 40 YO9WF 065 ______ 103 ION
10/09/04 1704 66 40 LY2BM 066 ______ 107 RIM
10/09/04 1706 67 40 YT1RW 067 ______ 43 TANJA
10/09/04 1707 68 40 DJ1YFK 068 ______ 59 LID
10/09/04 1707 69 40 S58A 069 ______ 117 BORIS
10/09/04 1708 70 40 OK2BPL 070 ______ 42 MIKE
10/09/04 1711 71 40 LY4AA 071 ______ 120 SAM
10/09/04 1712 72 40 F6GQO 072 ______ 21 ANDY
10/09/04 1714 73 40 DL5AXX 073 ______ 136 ULF
10/09/04 1714 74 40 G0MTN 074 ______ 107 LEE
10/09/04 1727 75 40 OK2FD 075 ______ 123 KAR
10/09/04 1729 76 40 LY2LF 076 ______ 18 KEST
10/09/04 1730 77 40 UT5JAJ 077 ______ 109 HARRY
10/09/04 1732 78 40 I2AZ 078 ______ 45 JOE
10/09/04 1734 79 40 RW6AHO 079 ______ 56 MIKE
10/09/04 1735 80 40 G3RSD 080 ______ 79 JOHN
10/09/04 1738 81 40 RK1NA 081 ______ 54 KON
10/09/04 1739 82 40 LY9Y 082 ______ 151 GEO
10/09/04 1741 83 40 I0JFE 083 ______ 95 JOHN
10/09/04 1742 84 40 OK2BFN 084 ______ 74 TOM
10/09/04 1743 85 40 G4PIQ 085 ______ 121 ANDY
10/09/04 1747 86 40 GW3NJW 086 ______ 53 CLIVE
10/09/04 1751 87 40 SM7BVO 087 ______ 67 ROLF
10/09/04 1752 88 40 SM3X 088 ______ 14 LARS
10/09/04 1755 89 40 G3ZRJ 089 ______ 16 TONY
10/09/04 1756 90 40 9A7P 090 ______ 132 LID
10/09/04 1759 91 40 OK1NR 091 ______ 15 JAN
10/09/04 1803 92 40 IK2CIO 092 ______ 28 VINI
10/09/04 1805 93 40 RK9CWW 093 ______ 129 MIKE
10/09/04 1806 94 40 LZ1FJ 094 ______ 22 KIRIL
10/09/04 1809 95 40 DF5FFA 095 ______ 5 MARTIN
10/09/04 1811 96 40 RW3AI 096 ______ 107 VAL
10/09/04 1812 97 40 DJ1PQ 097 ______ 27 ROBERT
10/09/04 1813 98 40 YU4EU 098 ______ 143 KALE
10/09/04 1814 99 40 PA3AAV 099 ______ 61 GERT
10/09/04 1817 100 40 YU1EQ 100 ______ 94 BATA
10/09/04 1818 101 40 UA4FER 101 ______ 155 IGOR
10/09/04 1820 102 80 IV3KTY 102 ______ 94 MARK
10/09/04 1820 103 80 I2UIY 103 ______ 174 PAOLO
10/09/04 1822 104 80 LY9A 104 ______ 178 GED
10/09/04 1823 105 80 LY2OO 105 ______ 44 ARWI
10/09/04 1825 106 80 DL5AXX 106 ______ 211 ULF
10/09/04 1826 107 80 OK1FHI 107 ______ 47 RADEK
10/09/04 1827 108 80 YU1ZZ 108 ______ 162 MILAN
10/09/04 1827 109 80 LY2BM 109 ______ 177 RIM
10/09/04 1828 110 80 RV1AW 110 ______ 205 ARNO
10/09/04 1829 111 80 OL0W 111 ______ 168 ZDENO
10/09/04 1831 112 80 HG3G 112 ______ 153 LID
10/09/04 1832 113 80 DJ1YFK 113 ______ 138 LID
10/09/04 1833 114 80 YO9WF 114 ______ 180 ION
10/09/04 1834 115 80 G0MTN 115 ______ 174 LEE
10/09/04 1835 116 80 S58A 116 ______ 197 BORIS
10/09/04 1836 117 80 G3RSD 117 ______ 115 JOHN
10/09/04 1841 118 80 OK1NR 118 ______ 43 JAN
10/09/04 1842 119 80 HB9QA 119 ______ 60 CARLO
10/09/04 1848 120 80 RN4SS 120 ______ 127 IGOR
10/09/04 1849 121 80 RK3BA 121 ______ 189 YURI
10/09/04 1849 122 80 OL4M 122 ______ 154 GEO
10/09/04 1850 123 80 ES5TV 123 ______ 217 TON
10/09/04 1851 124 80 RW3FO 124 ______ 239 DIMA
10/09/04 1852 125 80 RW6AHO 125 ______ 88 MIKE
10/09/04 1854 126 80 SM3AVW 126 ______ 81 SID
10/09/04 1854 127 80 OK2FD 127 ______ 207 KAR
10/09/04 1855 128 80 I0JFE 128 ______ 138 JOHN
10/09/04 1857 129 80 YT1RW 129 ______ 99 TANJA
Here is the UBN report for station OK2BND.
Log checking report for station OK2BND
This is a report of QSOs deleted from your log due to errors found
by the checking procedure. The last column in the listing shows why
the QSO was deleted.
Date UTC QRG sent# Call Name rcvd# Error/Correction
-----------------------------------------------------------------------
10/09/04 1508 20m 003 G3HKO DES 002 (3) OK3BND
10/09/04 1618 20m 033 G4PIQ ANDY 032 (6) 042
10/09/04 1707 40m 068 DJ1YFK LID 059 (6) 069
10/09/04 1751 40m 087 SM7BVO ROLF 067 (3) OK2DND
10/09/04 1842 80m 119 HB9QA CARLO 060 (3) OK1BND
10/09/04 1854 80m 127 OK2FD KAR 207 (6) 208
Legend
(1) Call wrong. QSO was found in another station's log with a similar
callsign.
(2) QSO is in other station's log but not at this time
(within 5 minutes) and band.
(3) Your call was miscopied in the other log.
(4) Not in log. This was not a good QSO.
(5) Name miscopied - we have other station's log.
(6) Number miscopied - we have other station's log.
(7) Name miscopied - many others have worked the same station
with a different name. We have no log from him but the fact is
proven by majority.
(8) Callsign miscopied - many others have worked a station with
a similar callsign and this very name. We have no log from him
but the fact is proven by majority.
(9) QSO invalid. Either number or name missing, callsign incomplete
or impossible or QSO manually deleted for other reasons.
(10) Wrong Band.
(11) This QSO is a dupe.
In cases (1), (2) and (3) the QSO is being deleted both in your and the
other station's log. In all other cases, the QSO is deleted in your log
only.
Here is the Reversed UBN for station OK2BND.
Reversed UBN report for station OK2BND This is a report of QSOs deleted from other entrants log due to errors - somehow - caused by you. The last column in the listing shows why the QSO was deleted. Please use the same legend as for the regular UBN report. ** OK2BND SM7EH 09/10/2004 17:09 045 JAN 071 (4) SM3AVW 09/10/2004 16:34 001 JAN 042 (6) 044 9A3MA 09/10/2004 16:29 050 JAN 049 (6) 042 UA3VFI 09/10/2004 16:44 003 JAN 051 (6) 050Please note: The data (including, but not limited to logs, UBNs, results) provided here by the EU Sprint Gang is for any contester or interested party's information. However, if you wish to reproduce them in any way (eg. print, web), you MUST credit 'www.eusprint.com' as the source.
This page was generated on the 21st May 2013, at 17:36:09 UTC in 0.04394 seconds






