Choose another contest
If the callsign of the station is a hyperlink (underlined), you can view the UBN report for that station by clicking the callsign. The UBN includes a contest report by the contest manager, your log, a UBN report, produced by the contest manager, and a reversed UBN, to see who logged you incorrectly and how! Feel free to browse the UBNs, they're all freely available. Low power stations are marked with a *
| Callsign | Name | 80m | 40m | 20m | Points | |
|---|---|---|---|---|---|---|
| 1 | ES5TV | Ton | 53 | 55 | 87 | 195 |
| 2 | 9A5Y | Sas | 60 | 63 | 69 | 192 |
| 3 | G4BUO | Dave | 52 | 62 | 71 | 185 |
| 4 | LZ9W | Iliya | 60 | 62 | 61 | 183 |
| 5 | G4PIQ | Andy | 45 | 49 | 74 | 168 |
| 6 | LY9A | Ged | 51 | 34 | 80 | 165 |
| 7 | OL0W | Zdeno | 49 | 59 | 54 | 162 |
| 8 | YO9WF | John | 45 | 57 | 57 | 159 |
| 9 | 9A7P (*) | Lid | 43 | 63 | 49 | 155 |
| 10 | DJ1YFK (*) | Lid | 51 | 58 | 44 | 153 |
| 11 | EA4BQ | Olli | 33 | 49 | 70 | 152 |
| 12 | EA3KU | Fer | 26 | 49 | 74 | 149 |
| 13 | YU1ZZ | Milan | 46 | 38 | 64 | 148 |
| 14 | HB9CZF (*) | Nik | 48 | 60 | 39 | 147 |
| 15 | DL6KVA | Axel | 45 | 62 | 38 | 145 |
| 16 | UR5HAC | Yuri | 38 | 38 | 66 | 142 |
| 16 | YL5M (*) | Tur | 46 | 29 | 67 | 142 |
| 18 | M0BBB | Steve | 47 | 50 | 40 | 137 |
| 19 | S59ABC (*) | Marko | 50 | 49 | 32 | 131 |
| 20 | HA3LI (*) | Ali | 51 | 46 | 30 | 127 |
| 21 | GM4AFF | Stewart | 40 | 48 | 37 | 125 |
| 22 | LZ9R (*) | Nas | 23 | 29 | 66 | 118 |
| 23 | OK2BND | Jan | 42 | 50 | 25 | 117 |
| 24 | OK2PDT | Jan | 47 | 43 | 21 | 111 |
| 25 | CT1ILT | Pedro | 19 | 23 | 67 | 109 |
| 26 | SQ6MS (*) | Lid | 40 | 53 | 14 | 107 |
| 27 | SV1BJW | Bill | 26 | 11 | 69 | 106 |
| 28 | YU1EQ (*) | Bata | 28 | 31 | 37 | 96 |
| 29 | UA4LU | Vlad | 0 | 23 | 72 | 95 |
| 30 | UX0ZX | Nik | 0 | 34 | 58 | 92 |
| 31 | SP9DUX | Vlad | 36 | 38 | 16 | 90 |
| 31 | SP2LNW | Slaw | 29 | 41 | 20 | 90 |
| 33 | DJ1OJ | Heijo | 31 | 28 | 27 | 86 |
| 34 | RK9CWW | Mike | 0 | 0 | 85 | 85 |
| 34 | YL3DX (*) | Alec | 34 | 33 | 18 | 85 |
| 36 | ON5ZO (*) | Zep | 31 | 35 | 18 | 84 |
| 37 | YL3FW (*) | Serge | 29 | 37 | 16 | 82 |
| 38 | LA6FJA | Lid | 31 | 33 | 17 | 81 |
| 39 | G3AB | Andy | 0 | 30 | 50 | 80 |
| 39 | EA5FID | Juan | 0 | 14 | 66 | 80 |
| 41 | IN3FHE (*) | Ina | 25 | 31 | 20 | 76 |
| 42 | PA3AAV (*) | Gert | 28 | 30 | 16 | 74 |
| 43 | LZ3PZ (*) | Lubo | 23 | 18 | 30 | 71 |
| 44 | UA4CCG (*) | Toly | 0 | 27 | 43 | 70 |
| 45 | G3RSD (*) | John | 28 | 17 | 23 | 68 |
| 46 | N4AF | Al | 0 | 0 | 66 | 66 |
| 46 | DL3YEI (*) | Bert | 20 | 26 | 20 | 66 |
| 48 | LZ2UZ | Kris | 21 | 4 | 40 | 65 |
| 49 | RW3AI (*) | Val | 0 | 12 | 51 | 63 |
| 50 | YO2CJX | Gil | 34 | 25 | 0 | 59 |
| 51 | DL1JF | Herman | 27 | 14 | 17 | 58 |
| 52 | YT6Y (*) | Dragan | 14 | 41 | 0 | 55 |
| 53 | K1KI | Tom | 0 | 0 | 53 | 53 |
| 54 | PA0R | Rein | 0 | 27 | 25 | 52 |
| 54 | G3WPH (*) | Mike | 0 | 13 | 39 | 52 |
| 56 | RW3FO | Dima | 0 | 0 | 51 | 51 |
| 57 | DL7VAF (*) | Alz | 23 | 16 | 11 | 50 |
| 57 | UW5U (*) | Vlad | 0 | 29 | 21 | 50 |
| 57 | DL6RAI | Ben | 0 | 24 | 26 | 50 |
| 60 | EU4LY | Yuri | 0 | 26 | 23 | 49 |
| 60 | MU0FAL | Fal | 0 | 31 | 18 | 49 |
| 60 | DL5AXX | Ulf | 0 | 38 | 11 | 49 |
| 63 | RA6MS (*) | Val | 11 | 10 | 27 | 48 |
| 64 | SM6BSK (*) | Nils | 11 | 18 | 18 | 47 |
| 64 | ZS1EL | Tex | 0 | 0 | 47 | 47 |
| 66 | OZ8AE (*) | Jorgen | 23 | 10 | 13 | 46 |
| 67 | OK1FCA | Stan | 28 | 10 | 7 | 45 |
| 67 | G4EBK (*) | Gud | 0 | 24 | 21 | 45 |
| 69 | DF9DM | Mike | 13 | 10 | 17 | 40 |
| 70 | RK3TJ | Alex | 0 | 6 | 32 | 38 |
| 70 | RV3BA | Max | 0 | 0 | 38 | 38 |
| 70 | EW7KR | Serg | 0 | 7 | 31 | 38 |
| 70 | F/G3SQX (*) | Ed | 3 | 30 | 5 | 38 |
| 74 | G3HKO (*) | Des | 11 | 13 | 13 | 37 |
| 74 | DK3KD | Wolf | 0 | 13 | 24 | 37 |
| 76 | JM1NKT (*) | An | 0 | 3 | 32 | 35 |
| 77 | G3LIK | Mick | 16 | 13 | 5 | 34 |
| 78 | 9A5K (*) | Chris | 13 | 5 | 15 | 33 |
| 78 | WB2AA | Alex | 0 | 0 | 33 | 33 |
| 78 | OK2SG | Stan | 0 | 27 | 6 | 33 |
| 81 | RA3DHS (*) | Alex | 0 | 10 | 22 | 32 |
| 82 | UT3N (*) | Dima | 18 | 5 | 7 | 30 |
| 83 | UA4FER (*) | Igor | 0 | 5 | 20 | 25 |
| 84 | OE1TKW (*) | Hel | 0 | 19 | 5 | 24 |
| 84 | G3VQO | Les | 11 | 7 | 6 | 24 |
| 86 | T93R (*) | Sad | 0 | 5 | 16 | 21 |
| 86 | SM7BJW (*) | Kurt | 0 | 0 | 21 | 21 |
| 88 | UT5ECZ | Edo | 0 | 18 | 0 | 18 |
| 88 | PA0MIR (*) | Nico | 4 | 12 | 2 | 18 |
| 88 | DL2NBY | Tom | 8 | 10 | 0 | 18 |
| 91 | SP8FHJ (*) | Henryk | 0 | 7 | 10 | 17 |
| 92 | IK4VET | Andy | 0 | 7 | 9 | 16 |
| 92 | OO6LY (*) | Cis | 6 | 9 | 1 | 16 |
| 92 | DL1LAW (*) | Hans | 7 | 2 | 7 | 16 |
| 92 | LY2OM | Jon | 4 | 0 | 12 | 16 |
| 96 | UR5EFJ | Roman | 0 | 0 | 15 | 15 |
| 97 | IZ0FZM | Luca | 0 | 0 | 14 | 14 |
| 98 | MM3AWD (*) | Scott | 2 | 10 | 0 | 12 |
| 98 | LX6T | Chris | 0 | 12 | 0 | 12 |
| 98 | 9A8MM (*) | Lid | 0 | 0 | 12 | 12 |
| 101 | PG4I | Jo | 0 | 11 | 0 | 11 |
| 101 | G3TXF | Nigel | 0 | 11 | 0 | 11 |
| 103 | OH2LNH (*) | Heikki | 0 | 0 | 8 | 8 |
| 104 | G0MRH (*) | Ron | 5 | 0 | 2 | 7 |
| 104 | OM6AL | Palo | 0 | 0 | 7 | 7 |
| 106 | UA3VFI (*) | Alex | 0 | 0 | 5 | 5 |
| 107 | JA2KPV (*) | Hiro | 0 | 0 | 1 | 1 |
| CK | SL5ZXR | CHECKLOG | CK | CK | CK | 0 |
This page was generated on the 20th May 2013, at 0:18:27 UTC in 0.02353 seconds






