EU Sprint ContestEU Sprint Spring CW gone!EU Sprint Spring SSB GoneEU Sprint Autumn SSB: 5 OctoberEU Sprint Autumn CW: 12 OctoberVertical LineSpeedy
EU Sprint Contests - Join the fun 4 times a year!
Speedy Gonzales
Results
Go back to: Contest results for Spring 2005 CW sprint | The main results index
Jump to: Contest Manager's Report | Country Results | Log File | UBN Report | Reversed UBN

Here is the official contest report from the Contest Manager
European Sprint Contest - Spring CW -  April 16, 2005
-----------------------------------------------------

October 2004 brought me another challange in the world of
amateur radio. I was surprised and honored when EU Sprint
guys invited me to replace Ben, DL6RAI and become the 4th
member of the EU Sprint gang.
As an active contester for a decade I always wondered how
it feels to be on the other side of the contest - your job
starts when others are done with their.

One thing that I always loved about European Sprint is its 
transparent work - you could always see why you lost your
points and why others lost their - thing that makes this
contest being a real challange to manage.

My first asignment started on April 16th 2005 - Spring CW
Sprint. Now that it's done I can say it was one of the most
exciting ones. Noone made it to cross the 200 QSOs line which
gave me a less headache but that was also a surprise - just
a week before that in SSB Sprint 300 QSOs limit has been
passed. The Sprint activity was not the problem but the other
contests going on at same time were. However the participants
remained very focused and there's nice number of stations that
made the rigorous log checking without a single mistake;
unfortunatly there were others that lost contacts for having 
an obvious QSO with station not participating the Sprint.

There were two battle fields. In first one - High power,
Ton ES5TV, who normally has no problems winning a Sprint was
challanged by Sas, 9A5Y. Tonno made it with just few QSOs ahead
using his 20m and SO2R advantage. For the third time 3rd place
is won by Dave, G4BUO.
In low power field a big battle was going on between two LIDs:
9A7P and DJ1YFK. DJ1YFK had obvious problems on 20m with people
to log him - so his advantage was lost and 1st place is took
over by 9A7P. 3rd place was won by Nik, HB9CZF who is getting 
better and better from Sprint to Sprint. 

On the end I can say this is sure one of the best expiriences 
for me. A big thank you goes to all the World Wide Young
Contesters that put up great activities for last couple of years
in this contest. WWYC group is incorporating with this contest
on the highest possible level. You can see results of the youth
creativity, serious work and importance.
New website www.eusprint.com has been created by 2 WWYCers which
gives EU Sprint contest a lot of new posibilities; Sprint's
activity is rapidly increasing with many new and young people.
A way for others to think about including young people into
their projects.

The UBN, as usual, will be public and available for everyone 
on our web page, just click on a callsign to see the UBN report. 
If you have any questions pertaining to the log checking 
procedure, please don't hesitate to ask.

Thanks for your entry, 73!

Hrle - 9A6XX  & the EU Sprint Gang

Here is the results table filtered by prefix OK
 CallsignName80m40m20mPoints
7OL0WZdeno495954162
23OK2BNDJan425025117
24OK2PDTJan474321111
67OK1FCAStan2810745
78OK2SGStan027633

Here is the log file for station OK2BND.
                    OK2BND
                    JAN
                    CW 
                    Jan Sadek
                    Bezrucova 4
                    Hranice
                    Czech Republic
04/16/05 1506    1  20 GM4FAM             001  ______   2         CRIS     
04/16/05 1511    2  20 EA3KU              002  ______   12        FER      
04/16/05 1514    3  20 RK9CWW             003  ______   17        MIKE     
04/16/05 1515    4  20 EA4BQ              004  ______   20        OLLI     
04/16/05 1519    5  20 EA5FID             005  ______   15        JUAN     
04/16/05 1520    6  20 G4BUO              006  ______   25        DAVE     
04/16/05 1524    7  20 GM4AFF             007  ______   19        STEWART  
04/16/05 1529    8  20 K1KI               008  ______   31        TOM      
04/16/05 1531    9  20 UA4CCG             009  ______   28        TOLY     
04/16/05 1545   10  20 N4AF               010  ______   43        AL       
04/16/05 1546   11  20 OL0W               011  ______   20        ZDENO    
04/16/05 1549   12  20 RW3FO              012  ______   44        DIMA     
04/16/05 1551   13  20 ES5TV              013  ______   50        TON      
04/16/05 1553   14  20 S58A               014  ______   48        BORIS    
04/16/05 1554   15  20 RV3BA              015  ______   38        MAX      
04/16/05 1555   16  20 UA4FER             016  ______   1         IGOR     
04/16/05 1556   17  20 YU1ZZ              017  ______   50        MILAN    
04/16/05 1601   18  20 9A5Y               018  ______   53        SAS      
04/16/05 1603   19  20 RK3TJ              019  ______   25        ALEX     
04/16/05 1604   20  20 RA6MS              020  ______   9         VAL      
04/16/05 1605   21  20 CT1ILT             021  ______   10        PEDRO    
04/16/05 1610   22  20 YL5M               022  ______   51        TUR      
04/16/05 1611   23  20 UA4LU              023  ______   66        VLAD     
04/16/05 1611   24  20 ZS1EL              024  ______   22        TEX      
04/16/05 1613   25  20 RW3AI              025  ______   38        VAL      
04/16/05 1616   26  20 SV1BJW             026  ______   53        BILL     
04/16/05 1619   27  20 G3VHB              027  ______   48        KIT      
04/16/05 1624   28  40 DJ5QK              028  ______   9         OTTO     
04/16/05 1625   29  40 DL6RAI             029  ______   43        BEN      
04/16/05 1627   30  40 UX0ZX              030  ______   52        NIK      
04/16/05 1627   31  40 ES5TV              031  ______   84        TON      
04/16/05 1628   32  40 SQ6MS              032  ______   42        LID      
04/16/05 1629   33  40 SP9DUX             033  ______   34        VLAD     
04/16/05 1630   34  40 S58A               034  ______   82        BORIS    
04/16/05 1631   35  40 YL3FW              035  ______   33        SERGE    
04/16/05 1632   36  40 UR7EQ              036  ______   57        YURI     
04/16/05 1635   37  40 EA4BQ              037  ______   86        OLLI     
04/16/05 1636   38  40 UT5ECZ             038  ______   7         EDO      
04/16/05 1637   39  40 UW5U               039  ______   52        VLAD     
04/16/05 1638   40  40 DL2VLA             040  ______   12        ANDY     
04/16/05 1639   41  40 YO2CJX             041  ______   15        GIL      
04/16/05 1641   42  40 DF5LW              042  ______   36        WOLF     
04/16/05 1642   43  40 LZ9W               043  ______   88        ILIYA    
04/16/05 1643   44  40 YU1EQ              044  ______   40        BATA     
04/16/05 1646   45  40 YL3DX              045  ______   25        ALEC     
04/16/05 1648   46  40 9A5Y               046  ______   88        SAS      
04/16/05 1648   47  40 PG4I               047  ______   4         JO       
04/16/05 1650   48  40 OL0W               048  ______   73        ZDENO    
04/16/05 1650   49  40 UA4LU              049  ______   91        VLAD     
04/16/05 1652   50  40 SP2LNW             050  ______   46        SLAW     
04/16/05 1654   51  40 LA6FJA             051  ______   33        LID      
04/16/05 1655   52  40 YO9WF              052  ______   91        JOHN     
04/16/05 1700   53  40 G3TXF              053  ______   9         NIGEL    
04/16/05 1701   54  40 SM6BSK             054  ______   34        NILS     
04/16/05 1702   55  40 UR5HAC             055  ______   87        YURI     
04/16/05 1703   56  40 S59ABC             056  ______   68        MARKO    
04/16/05 1705   57  40 IN3FHE             057  ______   47        INA      
04/16/05 1706   58  40 DL7VAF             058  ______   20        ALZ      
04/16/05 1707   59  40 HA3LI              059  ______   69        ALI      
04/16/05 1708   60  40 9A7P               060  ______   90        LID      
04/16/05 1712   61  40 G3RSD              061  ______   41        JOHN     
04/16/05 1713   62  40 YU1ZZ              062  ______   102       MILAN    
04/16/05 1714   63  40 HA5AGS             063  ______   29        LAJOS    
04/16/05 1715   64  40 G4BUO              064  ______   18        DAVE     
04/16/05 1716   65  40 HB9CZF             065  ______   85        NIK      
04/16/05 1716   66  40 OK2PDT             066  ______   66        JAN      
04/16/05 1719   67  40 SM6X               067  ______   46        LEN      
04/16/05 1722   68  40 RA6MS              068  ______   34        VAL      
04/16/05 1724   69  40 YL5M               069  ______   87        TUR      
04/16/05 1725   70  40 G4PIQ              070  ______   116       ANDY     
04/16/05 1727   71  40 M0BBB              071  ______   87        STEVE    
04/16/05 1727   72  40 DL6KVA             072  ______   95        AXEL     
04/16/05 1732   73  40 OE1TKW             073  ______   27        HEL      
04/16/05 1745   74  40 DJ1YFK             074  ______   107       LID      
04/16/05 1746   75  40 M0IPX              075  ______   48        DAVE     
04/16/05 1749   76  40 OK1FCA             076  ______   015       STAN     
04/16/05 1750   77  40 T93R               077  ______   22        SAD      
04/16/05 1752   78  40 LZ3PZ              078  ______   50        LUBO     
04/16/05 1753   79  80 9A5Y               079  ______   136       SAS      
04/16/05 1754   80  80 DL2MDU             080  ______   61        CHRIS    
04/16/05 1756   81  80 DL6KVA             081  ______   108       AXEL     
04/16/05 1758   82  80 DJ1OJ              082  ______   62        HEIJO    
04/16/05 1759   83  80 DF5LW              083  ______   62        WOLF     
04/16/05 1800   84  80 DJ1YFK             084  ______   118       LID      
04/16/05 1801   85  80 LZ2UZ              085  ______   54        KRIS     
04/16/05 1803   86  80 YU1ZZ              086  ______   135       MILAN    
04/16/05 1806   87  80 HA5AGS             087  ______   62        LAJOS    
04/16/05 1806   88  80 SQ6MS              088  ______   96        LID      
04/16/05 1808   89  80 9A7P               089  ______   129       LID      
04/16/05 1808   90  80 YO9WF              090  ______   142       JOHN     
04/16/05 1809   91  80 OL0W               091  ______   130       ZDENO    
04/16/05 1810   92  80 DL1SAN             092  ______   22        WOLF     
04/16/05 1813   93  80 SP9DUX             093  ______   85        VLAD     
04/16/05 1814   94  80 HB9CZF             094  ______   122       NIK      
04/16/05 1815   95  80 OK2PDT             095  ______   100       JAN      
04/16/05 1817   96  80 LZ3PZ              096  ______   57        LUBO     
04/16/05 1818   97  80 HA3LI              097  ______   112       ALI      
04/16/05 1819   98  80 GM4AFF             098  ______   127       STEWART  
04/16/05 1821   99  80 ON5ZO              099  ______   70        ZEP      
04/16/05 1823  100  80 YL3FW              100  ______   82        SERGE    
04/16/05 1825  101  80 UR5HAC             101  ______   134       YURI     
04/16/05 1826  102  80 ES5TV              102  ______   181       TON      
04/16/05 1827  103  80 IN3FHE             103  ______   71        INA      
04/16/05 1829  104  80 G4BUO              104  ______   171       DAVE     
04/16/05 1830  105  80 IK2QEI             105  ______   127       JIM      
04/16/05 1832  106  80 HA1YI              106  ______   11        GUS      
04/16/05 1834  107  80 S59ABC             107  ______   126       MARKO    
04/16/05 1835  108  80 DL7VAF             108  ______   47        ALZ      
04/16/05 1836  109  80 LY9A               109  ______   148       GED      
04/16/05 1836  110  80 LZ9W               110  ______   172       ILIYA    
04/16/05 1840  111  80 LA6FJA             111  ______   86        LID      
04/16/05 1845  112  80 YU1EQ              112  ______   96        BATA     
04/16/05 1846  113  80 9A5K               113  ______   33        CHRIS    
04/16/05 1848  114  80 YO2CJX             114  ______   60        GIL      
04/16/05 1851  115  80 G4PIQ              115  ______   177       ANDY     
04/16/05 1852  116  80 SP2LNW             116  ______   103       SLAW     
04/16/05 1855  117  80 S58A               117  ______   190       BORIS    
04/16/05 1857  118  80 M0BBB              118  ______   140       STEVE    
04/16/05 1858  119  80 OK1FCA             119  ______   49        STAN     
04/16/05 1859  120  80 DF9DM              120  ______   46        MIKE     

Here is the UBN report for station OK2BND.
Log checking report for station OK2BND

This is a report of QSOs deleted from your log due to errors found
by the checking procedure. The last column in the listing shows why
the QSO was deleted.

Date     UTC   QRG  sent#  Call        Name   rcvd#    Error/Correction
-----------------------------------------------------------------------
04/16/05 1546  20m    011  OL0W        ZDENO    020    (6) 029
04/16/05 1610  20m    022  YL5M        TUR      051    (6) 050
04/16/05 1715  40m    064  G4BUO       DAVE     018    (6) 118

Legend

 (1) Call wrong. QSO was found in another station's log with a similar 
     callsign.
 (2) QSO is in other station's log but not at this time 
     (within 5 minutes) and band.
 (3) Your call was miscopied in the other log. 
 (4) Not in log. This was not a good QSO.
 (5) Name miscopied - we have other station's log.
 (6) Number miscopied - we have other station's log.
 (7) Name miscopied - many others have worked the same station 
     with a different name. We have no log from him but the fact is
     proven by majority.
 (8) Callsign miscopied - many others have worked a station with
     a similar callsign and this very name. We have no log from him 
     but the fact is proven by majority.
 (9) QSO invalid. Either number or name missing, callsign incomplete
     or impossible or QSO manually deleted for other reasons.
(10) Wrong Band.
(11) This QSO is a dupe.
      
In cases (1), (2) and (3) the QSO is being deleted both in your and the
other station's log. In all other cases, the QSO is deleted in your log
only.


Here is the Reversed UBN for station OK2BND.
Reversed UBN report for station OK2BND

This is a report of QSOs deleted from other entrants log due to
errors - somehow - caused by you. The last column in the listing
shows why the QSO was deleted.
Please use the same legend as for the regular UBN report.

G3TXF        16/04/2005 17:00 009 DAN              036 (6) 053        
Please note: The data (including, but not limited to logs, UBNs, results) provided here by the EU Sprint Gang is for any contester or interested party's information. However, if you wish to reproduce them in any way (eg. print, web), you MUST credit 'www.eusprint.com' as the source.

This page was generated on the 23rd May 2013, at 1:13:46 UTC in 0.03535 seconds