Jump to: Contest Manager's Report | Country Results | Log File | UBN Report | Reversed UBN
Here is the official contest report from the Contest Manager
European Sprint Contest - Spring SSB - April 15, 2006 ----------------------------------------------------- New time format and changing weeks this time didnt help to improve results or activity. At least what is showed by numbers. By number of participants this was one of the lowest activity Sprints in recent years which was strongly supported by a very very poor conditions on bands which probably also helped many to quit the contest. It seems like the only guy taking full advantage of changes this time was Felipe, CT1ILT who made astonishing overall victory. So first place in High Power section was easly won by Fil, CT1ILT with 197 QSOs finished almost 50 QSOs ahead of his followers Steve, GW4BLE (154 Qs) and Ged LY1FW (153 Qs). Most of his advantage come from 20m where nobody ended even close to his great 102 QSOs. In Low Power section which makes over 50% of activity first place was won by Lor, IZ2FOS who is the only Low Power guy that crossed 110 QSOs with 100W. Second place was won by Laci, HA6NL with 97 and third place goes Vlad, UW5U with only 94 QSOs. Hopefully we will have much better propagations and activity in next Sprint and please, never mind the QSO number send you log. It helps to get a more objective look on the contest and logs! Thanks for your entry, 73! Hrle - 9A6XX & the EU Sprint Gang
Here is the results table filtered by prefix G
| Callsign | Name | 80m | 40m | 20m | Points | |
|---|---|---|---|---|---|---|
| 9 | G0MTN | Lee | 28 | 45 | 43 | 116 |
| 12 | G4BUO | Dave | 20 | 36 | 40 | 96 |
| 21 | M0CHK | Andy | 20 | 14 | 39 | 73 |
| 24 | G0VOK | Pat | 14 | 28 | 24 | 66 |
| 35 | G3RXQ | John | 10 | 21 | 14 | 45 |
| 37 | G0CER | Dave | 12 | 19 | 11 | 42 |
| 49 | G4VSS | Mike | 0 | 7 | 14 | 21 |
Here is the log file for station G0MTN.
G0MTN
LEE
SSB
04/15/06 1602 1 20 UW5U 001 ______ 2 VLAD
04/15/06 1607 2 20 LZ9A 002 ______ 5 ANDY
04/15/06 1608 3 20 CT1ILT 003 ______ 13 FIL
04/15/06 1610 4 20 RK3BA 004 ______ 8 YURI
04/15/06 1613 5 20 IZ7EDQ 005 ______ 9 LEO
04/15/06 1614 6 20 IZ8EDL 006 ______ 8 BEN
04/15/06 1615 7 20 A45WD 007 ______ 5 ALEX
04/15/06 1616 8 20 ES5RY 008 ______ 16 TOM
04/15/06 1616 9 20 ES5RR 009 ______ 13 TONY
04/15/06 1617 10 20 ES1A 010 ______ 11 SLAVA
04/15/06 1620 11 20 UA4FER 011 ______ 22 IGOR
04/15/06 1623 12 20 LY1FW 012 ______ 18 GED
04/15/06 1624 13 20 LZ1DM 013 ______ 1 PLAM
04/15/06 1628 14 20 IK7YCE 014 ______ 9 PIPPO
04/15/06 1631 15 20 IK8OZV 015 ______ 10 ENZO
04/15/06 1631 16 20 LY1DS 016 ______ 4 DAN
04/15/06 1633 17 20 YO2MBG 017 ______ 4 VILI
04/15/06 1633 18 20 LY2Y 018 ______ 3 PETER
04/15/06 1634 19 20 YO3CZW 019 ______ 11 MARIUS
04/15/06 1638 20 20 HA6NL 020 ______ 15 LACI
04/15/06 1639 21 20 LY4L 021 ______ 14 MIN
04/15/06 1639 22 20 M0CHK 022 ______ 16 ANDY
04/15/06 1640 23 20 CN8YE 023 ______ 6 RAC
04/15/06 1644 24 20 RA3VE 024 ______ 11 NICK
04/15/06 1646 25 20 GW4BLE 025 ______ 30 STEVE
04/15/06 1647 26 20 EU4LY 026 ______ 9 YURI
04/15/06 1650 27 20 YL9T 027 ______ 4 INGUS
04/15/06 1654 28 20 LZ5AZ 028 ______ 20 DIMI
04/15/06 1655 29 20 9A1UN 029 ______ 37 DAVE
04/15/06 1656 30 20 EA5DFV 030 ______ 38 JOSE
04/15/06 1658 31 20 YT65WRTC 031 ______ 1 ALEX
04/15/06 1709 32 20 G4BUO 032 ______ 32 DAVE
04/15/06 1713 33 20 SM0M 033 ______ 15 LEN
04/15/06 1716 34 20 7Z1SJ 034 ______ 12 SULI
04/15/06 1716 35 20 DL6RAI 035 ______ 44 BEN
04/15/06 1720 36 20 9A4A 036 ______ 5 ZLAT
04/15/06 1726 37 40 9A1UN 037 ______ 60 DAVE
04/15/06 1727 38 40 GM3WOJ 038 ______ 34 CHRIS
04/15/06 1727 39 20 GM3WOJ 039 ______ 35 CHRIS
04/15/06 1730 40 40 IK4VET 040 ______ 50 ANDY
04/15/06 1733 41 40 G4WGE 041 ______ 17 AL
04/15/06 1733 42 40 G3RXQ 042 ______ 25 JOHN
04/15/06 1737 43 20 RA3XO 043 ______ 12 SANY
04/15/06 1738 44 20 HA3HK 044 ______ 41 ZOLI
04/15/06 1740 45 20 LY2OO 045 ______ 7 ARWI
04/15/06 1741 46 20 OK2BND 046 ______ 20 JAN
04/15/06 1742 47 20 9A5CW 047 ______ 20 WWYC
04/15/06 1743 48 20 YB2ECG 048 ______ 14 JON
04/15/06 1752 49 40 MU0FAL 049 ______ 19 UNK
04/15/06 1752 50 40 DD5M 050 ______ 36 FRANTA
04/15/06 1754 51 40 HA1YI 051 ______ 35 GUS
04/15/06 1755 52 40 DL6RAI 052 ______ 75 BEN
04/15/06 1755 53 40 CT1ILT 053 ______ 108 FIL
04/15/06 1757 54 40 DF8AE 054 ______ 2 RUDI
04/15/06 1758 55 40 LY1FW 055 ______ 87 GED
04/15/06 1800 56 40 DG4NFI 056 ______ 34 JAN
04/15/06 1802 57 40 IZ2FOS 057 ______ 60 LOR
04/15/06 1803 58 40 ES1A 058 ______ 88 SLAVA
04/15/06 1810 59 40 GW4BLE 059 ______ 78 STEVE
04/15/06 1813 60 40 S57S 060 ______ 2 ALEX
04/15/06 1814 61 40 ES5RR 061 ______ 89 TONY
04/15/06 1815 62 40 OK1KZ 062 ______ 12 PAUL
04/15/06 1816 63 40 HB9DUJ 063 ______ 22 MARC
04/15/06 1820 64 40 RA3XO 064 ______ 25 SANY
04/15/06 1822 65 40 LY4L 065 ______ 46 MIN
04/15/06 1823 66 40 RK3BA 066 ______ 90 YURI
04/15/06 1828 67 40 SP3JIY 067 ______ 25 NICK
04/15/06 1828 68 40 DD0PI 068 ______ 6 WILLI
04/15/06 1832 69 40 EA5DFV 069 ______ 96 JOSE
04/15/06 1835 70 40 IZ8EDL 070 ______ 71 BEN
04/15/06 1839 71 40 UW5U 071 ______ 77 VLAD
04/15/06 1842 72 40 HA1ZN 072 ______ 59 ZSOLT
04/15/06 1845 73 40 DD1LD 073 ______ 22 LUK
04/15/06 1845 74 40 ON5WL 074 ______ 23 LEO
04/15/06 1846 75 40 8S4S 075 ______ 36 RICK
04/15/06 1848 76 40 MM3HYZ 076 ______ 1 JIM
04/15/06 1849 77 40 9A5CW 077 ______ 59 WWYC
04/15/06 1852 78 40 PA1WLB 078 ______ 25 WILLEM
04/15/06 1856 79 40 9A2AA 079 ______ 13 TOM
04/15/06 1904 80 40 2E0JRA/P 080 ______ 6 AL
04/15/06 1905 81 40 OK1KT 081 ______ 10 ATA
04/15/06 1906 82 40 G0VOK 082 ______ 44 PAT
04/15/06 1913 83 40 OO2T 083 ______ 38 SWA
04/15/06 1913 84 40 M0CHK 084 ______ 51 ANDY
04/15/06 1916 85 40 RK3QZ 085 ______ 45 VICTOR
04/15/06 1918 86 40 SN2N 086 ______ 29 JUREK
04/15/06 1919 87 40 SP1DTE 087 ______ 1 LUKAS
04/15/06 1921 88 40 LZ9A 088 ______ 74 ANDY
04/15/06 1922 89 40 G3JDT 089 ______ 5 BRIAN
04/15/06 1926 90 80 GW4BLE 090 ______ 137 STEVE
04/15/06 1928 91 80 PA0IJM 091 ______ 1 JOHN
04/15/06 1930 92 80 UW5U 092 ______ 99 VLAD
04/15/06 1931 93 80 M0CHK 093 ______ 63 ANDY
04/15/06 1932 94 80 CT1ILT 094 ______ 181 FIL
04/15/06 1933 95 80 G0VOK 095 ______ 59 PAT
04/15/06 1933 96 80 EA5DFV 096 ______ 137 JOSE
04/15/06 1936 97 80 LY1FW 097 ______ 145 GED
04/15/06 1938 98 80 9A1UN 098 ______ 144 DAVE
04/15/06 1940 99 80 M0SJS 099 ______ 5 STEVE
04/15/06 1941 100 80 ES5RR 100 ______ 139 TONY
04/15/06 1941 101 80 OK1KT 101 ______ 31 ATA
04/15/06 1942 102 80 G4BUO 102 ______ 85 DAVE
04/15/06 1943 103 80 HA1ZN 103 ______ 89 ZSOLT
04/15/06 1944 104 80 G3RXQ 104 ______ 49 JOHN
04/15/06 1944 105 80 HA1YI 105 ______ 90 GUS
04/15/06 1945 106 80 OK1CJN 106 ______ 6 JIRI
04/15/06 1946 107 80 DL6RAI 107 ______ 155 BEN
04/15/06 1947 108 80 OK2BND 108 ______ 66 JAN
04/15/06 1948 109 80 ES5RY 109 ______ 138 TOM
04/15/06 1948 110 80 LZ1DM 110 ______ 56 PLAM
04/15/06 1949 111 80 OO2T 111 ______ 50 SWA
04/15/06 1950 112 80 HA6NL 112 ______ 99 LACI
04/15/06 1953 113 80 DD5M 113 ______ 76 FRANTA
04/15/06 1953 114 80 ON5WL 114 ______ 47 LEO
04/15/06 1954 115 80 IK4VET 115 ______ 128 ANDY
04/15/06 1956 116 80 G6XOU 116 ______ 110 HERBIE
04/15/06 1957 117 80 LY4L 117 ______ 81 MIN
Here is the UBN report for station G0MTN.
Log checking report for station G0MTN
This is a report of QSOs deleted from your log due to errors found
by the checking procedure. The last column in the listing shows why
the QSO was deleted.
Date UTC QRG sent# Call Name rcvd# Error/Correction
-----------------------------------------------------------------------
04/15/06 1919 40m 087 SP1DTE LUKAS 001 (7) LUK 8x
Legend
(1) Call wrong. QSO was found in another station's log with a similar
callsign.
(2) QSO is in other station's log but not at this time
(within 5 minutes) and band.
(3) Your call was miscopied in the other log.
(4) Not in log. This was not a good QSO.
(5) Name miscopied - we have other station's log.
(6) Number miscopied - we have other station's log.
(7) Name miscopied - many others have worked the same station
with a different name. We have no log from him but the fact is
proven by majority.
(8) Callsign miscopied - many others have worked a station with
a similar callsign and this very name. We have no log from him
but the fact is proven by majority.
(9) QSO invalid. Either number or name missing, callsign incomplete
or impossible or QSO manually deleted for other reasons.
(10) Wrong Band.
(11) This QSO is a dupe.
In cases (1), (2) and (3) the QSO is being deleted both in your and the
other station's log. In all other cases, the QSO is deleted in your log
only.
Here is the Reversed UBN for station G0MTN.
Reversed UBN report for station G0MTN This is a report of QSOs deleted from other entrants log due to errors - somehow - caused by you. The last column in the listing shows why the QSO was deleted. Please use the same legend as for the regular UBN report. G3RXQ 15/04/2006 17:33 025 LEA 042 (5) LEE G3RXQ 15/04/2006 19:43 049 LEA 104 (5) LEEPlease note: The data (including, but not limited to logs, UBNs, results) provided here by the EU Sprint Gang is for any contester or interested party's information. However, if you wish to reproduce them in any way (eg. print, web), you MUST credit 'www.eusprint.com' as the source.
This page was generated on the 19th May 2013, at 8:28:58 UTC in 0.04866 seconds






