Jump to: Contest Manager's Report | Country Results | Log File | UBN Report | Reversed UBN
Here is the official contest report from the Contest Manager
European Sprint Contest - Spring SSB - April 15, 2006 ----------------------------------------------------- New time format and changing weeks this time didnt help to improve results or activity. At least what is showed by numbers. By number of participants this was one of the lowest activity Sprints in recent years which was strongly supported by a very very poor conditions on bands which probably also helped many to quit the contest. It seems like the only guy taking full advantage of changes this time was Felipe, CT1ILT who made astonishing overall victory. So first place in High Power section was easly won by Fil, CT1ILT with 197 QSOs finished almost 50 QSOs ahead of his followers Steve, GW4BLE (154 Qs) and Ged LY1FW (153 Qs). Most of his advantage come from 20m where nobody ended even close to his great 102 QSOs. In Low Power section which makes over 50% of activity first place was won by Lor, IZ2FOS who is the only Low Power guy that crossed 110 QSOs with 100W. Second place was won by Laci, HA6NL with 97 and third place goes Vlad, UW5U with only 94 QSOs. Hopefully we will have much better propagations and activity in next Sprint and please, never mind the QSO number send you log. It helps to get a more objective look on the contest and logs! Thanks for your entry, 73! Hrle - 9A6XX & the EU Sprint Gang
Here is the results table filtered by prefix GW
| Callsign | Name | 80m | 40m | 20m | Points | |
|---|---|---|---|---|---|---|
| 2 | GW4BLE | Steve | 38 | 54 | 62 | 154 |
Here is the log file for station GW4BLE.
GW4BLE
STEVE
SSB
04/15/06 1601 001 20 UW5U 001 ______ 1 VLAD
04/15/06 1603 002 20 ES5RY 002 ______ 6 TOM
04/15/06 1603 003 20 IZ8EDL 003 ______ 3 BEN
04/15/06 1605 004 20 HA1ZN 004 ______ 4 ZSOLT
04/15/06 1608 005 20 ES1A 005 ______ 5 SLAVA
04/15/06 1610 006 20 IK8OZV 006 ______ 5 ENZO
04/15/06 1610 007 20 ES5RR 007 ______ 8 TONY
04/15/06 1611 008 20 9A1UN 008 ______ 10 DAVE
04/15/06 1611 009 20 LZ9A 009 ______ 7 ANDY
04/15/06 1613 010 20 CT1ILT 010 ______ 20 FIL
04/15/06 1614 011 20 A45WD 011 ______ 4 ALEX
04/15/06 1615 012 20 RW3AI 012 ______ 8 VAL
04/15/06 1617 013 20 RA9SAS 013 ______ 7 SEM
04/15/06 1618 014 20 YO2MBG 014 ______ 2 WILI
04/15/06 1619 015 20 UA4FER 015 ______ 21 IGOR
04/15/06 1619 016 20 RK3BA 016 ______ 18 YURI
04/15/06 1620 017 20 DF8AG 017 ______ 22 ARNO
04/15/06 1622 018 20 G4BUO 018 ______ 17 DAVE
04/15/06 1624 019 20 IK7YCE 019 ______ 8 PIPPO
04/15/06 1625 020 20 EU4LY 020 ______ 1 YURI
04/15/06 1626 021 20 LZ5AZ 021 ______ 11 DIMI
04/15/06 1627 022 20 LY1FW 022 ______ 20 GED
04/15/06 1627 023 20 HA6NL 023 ______ 10 LACI
04/15/06 1628 024 20 LY4L 024 ______ 10 MIN
04/15/06 1631 025 20 LY1DS 025 ______ 3 DAN
04/15/06 1638 026 20 EA5DFV 026 ______ 31 JOSE
04/15/06 1641 027 20 IZ7EDQ 027 ______ 20 LEO
04/15/06 1642 028 20 IK4VET 028 ______ 28 ANDY
04/15/06 1644 029 20 LZ1DM 029 ______ 7 PLAM
04/15/06 1646 030 20 G0MTN 030 ______ 25 LEE
04/15/06 1647 031 20 IW9GTD 031 ______ 1 DOMIEN
04/15/06 1653 032 20 OK2BND 032 ______ 6 JAN
04/15/06 1656 033 20 LY2Y 033 ______ 10 PETER
04/15/06 1659 034 20 MW0RZC 034 ______ 7 GEORGE
04/15/06 1707 035 20 8S4S 035 ______ 18 RICK
04/15/06 1708 036 40 PA0MIR 036 ______ 14 NICO
04/15/06 1709 037 40 G8HDN 037 ______ 1 MARCUS
04/15/06 1710 038 40 MU0FAL 038 ______ 9 UNK
04/15/06 1711 039 40 MW0USK 039 ______ 1 CURTIS
04/15/06 1712 040 40 ES5RR 040 ______ 48 TONY
04/15/06 1712 041 40 G4BUO 041 ______ 33 DAVE
04/15/06 1714 042 40 GM4DRX/MM 042 ______ 1 DAVE
04/15/06 1715 043 40 LY1FW 043 ______ 52 GED
04/15/06 1716 044 40 DD5M 044 ______ 19 FRANTA
04/15/06 1717 045 40 GM3WOJ 045 ______ 26 CHRIS
04/15/06 1720 046 40 HA6NL 046 ______ 30 LACI
04/15/06 1720 047 40 9A1UN 047 ______ 54 DAVE
04/15/06 1721 048 20 YL9T 048 ______ 29 INGUS
04/15/06 1722 049 40 G3RXQ 049 ______ 21 JOHN
04/15/06 1723 050 40 GM8VJS 050 ______ 2 MARK
04/15/06 1724 051 40 DJ9MH 051 ______ 29 HAJO
04/15/06 1724 052 40 ES1A 052 ______ 63 SLAVA
04/15/06 1726 053 20 YB2ECG 053 ______ 9 JON
04/15/06 1726 054 40 MW0RZC 054 ______ 15 GEORGE
04/15/06 1728 055 40 G1JCC 055 ______ 5 IAN
04/15/06 1729 056 20 GM3WOJ 056 ______ 37 CHRIS
04/15/06 1732 057 40 G4WGE 057 ______ 16 AL
04/15/06 1736 058 20 7Z1SJ 058 ______ 20 SULI
04/15/06 1737 059 20 N1CJG 059 ______ 1 OREST
04/15/06 1738 060 20 YO3CZW 060 ______ 20 MARIUS
04/15/06 1738 061 20 SP3JIY 061 ______ 6 NICK
04/15/06 1740 062 20 W1NN/M 062 ______ 10 AL
04/15/06 1742 063 20 GW3OAJ 063 ______ 1 CESS
04/15/06 1744 064 40 DG4NFI 064 ______ 27 JAN
04/15/06 1745 065 40 DL6RAI 065 ______ 60 BEN
04/15/06 1745 066 40 IZ2FOS 066 ______ 46 LOR
04/15/06 1752 067 20 9A5CW 067 ______ 23 WWYC
04/15/06 1755 068 40 LZ1DM 068 ______ 24 PLAM
04/15/06 1756 069 40 HA1ZN 069 ______ 39 ZSOLT
04/15/06 1757 070 40 CT1ILT 070 ______ 113 FIL
04/15/06 1758 071 40 SM0M 071 ______ 23 LEN
04/15/06 1800 072 40 IK2CIO 072 ______ 17 VINI
04/15/06 1803 073 40 IZ8EDL 073 ______ 59 BEN
04/15/06 1804 074 40 OO2T 074 ______ 20 SWA
04/15/06 1805 075 40 LY4L 075 ______ 37 MIN
04/15/06 1807 076 40 HB9DUJ 076 ______ 18 MARC
04/15/06 1808 077 40 SP3JIY 077 ______ 20 NICK
04/15/06 1810 078 40 G0MTN 078 ______ 59 LEE
04/15/06 1812 079 20 IK5WQO 079 ______ 29 RIK
04/15/06 1813 080 20 K3AQ 080 ______ 1 LUKE
04/15/06 1814 081 20 KF3BA 081 ______ 3 ERIC
04/15/06 1815 082 40 S57S 082 ______ 3 ALEX
04/15/06 1816 083 40 DH1RK/M 083 ______ 2 RUDY
04/15/06 1818 084 20 KA1HD 084 ______ 1 BILL
04/15/06 1820 085 20 K2BL 085 ______ 1 CAROL
04/15/06 1824 086 20 N1XKT 086 ______ 1 LEON
04/15/06 1825 087 20 N4PN 087 ______ 2 PAUL
04/15/06 1827 088 20 KD2KC 088 ______ 1 JERRY
04/15/06 1828 089 40 9A5CW 089 ______ 46 WWYC
04/15/06 1829 090 40 EA5DFV 090 ______ 90 JOSE
04/15/06 1830 091 20 9Y4ZAG 091 ______ 1 LETHEM
04/15/06 1832 092 20 N2GYI 092 ______ 1 CLIFF
04/15/06 1834 093 20 K3WWW/M 093 ______ 1 BUD
04/15/06 1835 094 40 OK1JOC 094 ______ 22 VLADA
04/15/06 1836 095 40 ON3CF 095 ______ 2 FILIP
04/15/06 1838 096 40 LY2OO 096 ______ 32 ARWI
04/15/06 1839 097 40 IK4VET 097 ______ 85 ANDY
04/15/06 1839 098 20 K4LBZ 098 ______ 1 BILL
04/15/06 1841 099 40 HA1YI 099 ______ 59 GUS
04/15/06 1843 100 40 UW5U 100 ______ 79 VLAD
04/15/06 1843 101 40 ES5RY 101 ______ 95 TOM
04/15/06 1844 102 40 RK3QZ 102 ______ 38 VIKTOR
04/15/06 1846 103 20 KI8IT/M 103 ______ 1 RICK
04/15/06 1848 104 40 IZ7EDQ 104 ______ 74 LEO
04/15/06 1848 105 40 OO6U 105 ______ 8 FRANK
04/15/06 1850 106 20 KE5AAA 106 ______ 2 JOHN
04/15/06 1852 107 20 VO1JCC 107 ______ 1 JOHN
04/15/06 1853 108 20 VY2LI 108 ______ 1 BILL
04/15/06 1854 109 20 N4LMN 109 ______ 1 RALPH
04/15/06 1855 110 20 KB3KGP 110 ______ 1 RANDY
04/15/06 1856 111 40 ON5WL 111 ______ 28 LEO
04/15/06 1858 112 40 IK8OZV 112 ______ 56 ENZO
04/15/06 1901 113 20 K4EJ 113 ______ 1 FRANK
04/15/06 1902 114 40 M0CHK 114 ______ 45 ANDY
04/15/06 1904 115 80 DD5M 115 ______ 62 FRANTA
04/15/06 1905 116 80 IZ8EDL 116 ______ 82 BEN
04/15/06 1905 117 80 ES5RR 117 ______ 122 TONY
04/15/06 1905 118 80 9A1UN 118 ______ 120 DAVE
04/15/06 1906 119 80 LY4L 119 ______ 65 MIN
04/15/06 1906 120 80 ES1A 120 ______ 121 SLAVA
04/15/06 1908 121 40 G0VOK 121 ______ 46 PAT
04/15/06 1908 122 40 GM8SVB 122 ______ 1 SANDY
04/15/06 1908 123 80 LY1FW 123 ______ 126 GED
04/15/06 1909 124 80 DL6RAI 124 ______ 121 BEN
04/15/06 1909 125 80 RK3BA 125 ______ 121 YURI
04/15/06 1910 126 40 PA1WLB 126 ______ 35 WILLEM
04/15/06 1913 127 40 7Z1SJ 127 ______ 62 SULI
04/15/06 1914 128 80 G0CER 128 ______ 35 DAVE
04/15/06 1916 129 80 S57S 129 ______ 35 ALEX
04/15/06 1916 130 80 HA6NL 130 ______ 80 LACI
04/15/06 1917 131 80 UW5U 131 ______ 95 VLAD
04/15/06 1917 132 80 ES5RY 132 ______ 115 TOM
04/15/06 1918 133 80 HA1ZN 133 ______ 69 ZSOLT
04/15/06 1919 134 80 OK2BND 134 ______ 57 JAN
04/15/06 1922 135 40 G3JDT 135 ______ 6 BRIAN
04/15/06 1923 136 40 SN2N 136 ______ 30 JUREK
04/15/06 1926 137 80 G0MTN 137 ______ 90 LEE
04/15/06 1928 138 80 HA1YI 138 ______ 83 GUS
04/15/06 1929 139 80 OK1JOC 139 ______ 41 VLADA
04/15/06 1931 140 80 G0VOK 140 ______ 57 PAT
04/15/06 1931 141 80 G3RXQ 141 ______ 40 JOHN
04/15/06 1933 142 80 HB9DUJ 142 ______ 39 MARC
04/15/06 1934 143 80 ON5WL 143 ______ 36 LEO
04/15/06 1935 144 80 G6XOU 144 ______ 106 HERBIE
04/15/06 1936 145 80 EA5DFV 145 ______ 140 JOSE
04/15/06 1938 146 80 OK1CJN 146 ______ 5 JIRI
04/15/06 1939 147 80 G4WGE 147 ______ 23 AL
04/15/06 1940 148 80 M0CHK 148 ______ 68 ANDY
04/15/06 1941 149 80 M0SJS 149 ______ 6 STEVE
04/15/06 1942 150 80 OK1KT 150 ______ 32 ATA
04/15/06 1944 151 80 OO2T 151 ______ 47 SWA
04/15/06 1945 152 80 IK4VET 152 ______ 123 ANDY
04/15/06 1945 153 80 CT1ILT 153 ______ 195 FIL
04/15/06 1947 154 80 G4BUO 154 ______ 91 DAVE
04/15/06 1949 155 80 LY2OO 155 ______ 62 ARWI
04/15/06 1951 156 80 SP1DTE 156 ______ 5 LUK
04/15/06 1954 157 80 YO3CZW 157 ______ 60 MARIUS
04/15/06 1956 158 80 DD1LD 158 ______ 38 LUK
Here is the UBN report for station GW4BLE.
Log checking report for station GW4BLE
This is a report of QSOs deleted from your log due to errors found
by the checking procedure. The last column in the listing shows why
the QSO was deleted.
Date UTC QRG sent# Call Name rcvd# Error/Correction
-----------------------------------------------------------------------
04/15/06 1618 20m 014 YO2MBG WILI 002 (7) VILI 3x
04/15/06 1740 20m 062 W1NN/M AL 010 (9)
04/15/06 1745 40m 066 IZ2FOS LOR 046 (4)
04/15/06 1844 40m 102 RK3QZ VIKTOR 038 (7) VICTOR 25x
Legend
(1) Call wrong. QSO was found in another station's log with a similar
callsign.
(2) QSO is in other station's log but not at this time
(within 5 minutes) and band.
(3) Your call was miscopied in the other log.
(4) Not in log. This was not a good QSO.
(5) Name miscopied - we have other station's log.
(6) Number miscopied - we have other station's log.
(7) Name miscopied - many others have worked the same station
with a different name. We have no log from him but the fact is
proven by majority.
(8) Callsign miscopied - many others have worked a station with
a similar callsign and this very name. We have no log from him
but the fact is proven by majority.
(9) QSO invalid. Either number or name missing, callsign incomplete
or impossible or QSO manually deleted for other reasons.
(10) Wrong Band.
(11) This QSO is a dupe.
In cases (1), (2) and (3) the QSO is being deleted both in your and the
other station's log. In all other cases, the QSO is deleted in your log
only.
Here is the Reversed UBN for station GW4BLE.
Reversed UBN report for station GW4BLE This is a report of QSOs deleted from other entrants log due to errors - somehow - caused by you. The last column in the listing shows why the QSO was deleted. Please use the same legend as for the regular UBN report. YB2ECG 15/04/2006 17:26 009 STEVE 043 (6) 053 RA9SAS 15/04/2006 16:17 007 STEV 013 (5) STEVEPlease note: The data (including, but not limited to logs, UBNs, results) provided here by the EU Sprint Gang is for any contester or interested party's information. However, if you wish to reproduce them in any way (eg. print, web), you MUST credit 'www.eusprint.com' as the source.
This page was generated on the 22nd May 2013, at 22:59:37 UTC in 0.02253 seconds






