EU Sprint ContestEU Sprint Spring CW gone!EU Sprint Spring SSB GoneEU Sprint Autumn SSB: 5 OctoberEU Sprint Autumn CW: 12 OctoberVertical LineSpeedy
EU Sprint Contests - Join the fun 4 times a year!
Speedy Gonzales
Results
Go back to: Contest results for Spring 2006 SSB sprint | The main results index
Jump to: Contest Manager's Report | Country Results | Log File | UBN Report | Reversed UBN

Here is the official contest report from the Contest Manager
European Sprint Contest - Spring SSB -  April 15, 2006
-----------------------------------------------------

New time format and changing weeks this time didnt help
to improve results or activity. At least what is showed
by numbers. By number of participants this was one of the
lowest activity Sprints in recent years which was strongly
supported by a very very poor conditions on bands which
probably also helped many to quit the contest.
It seems like the only guy taking full advantage of changes
this time was Felipe, CT1ILT who made astonishing overall
victory.

So first place in High Power section was easly won by Fil,
CT1ILT with 197 QSOs finished almost 50 QSOs ahead of his
followers Steve, GW4BLE (154 Qs) and Ged LY1FW (153 Qs). 
Most of his advantage come from 20m where nobody ended even 
close to his great 102 QSOs. 

In Low Power section which makes over 50% of activity first
place was won by Lor, IZ2FOS who is the only Low Power guy
that crossed 110 QSOs with 100W. Second place was won by Laci,
HA6NL with 97 and third place goes Vlad, UW5U with only 94 
QSOs.

Hopefully we will have much better propagations and activity
in next Sprint and please, never mind the QSO number send you 
log. It helps to get a more objective look on the contest and 
logs!

Thanks for your entry, 73!

Hrle - 9A6XX  & the EU Sprint Gang

Here is the results table filtered by prefix I
 CallsignName80m40m20mPoints
8IK4VETAndy305635121
10IZ2FOSLor235434111
15IZ8EDLBen25363192
22IK8OZVEnzo17262871
31IK5WQORik12192051

Here is the log file for station IK8OZV.
                    IK8OZV
                    ENZO
                    SSB
                    Vincenzo Mone
                    ( 83042 ) Atripalda ( AV )
                    Italy
04/15/06 1600    1  20 ES5RY              001  ______   004       TOM      
04/15/06 1604    2  20 LY4L               002  ______   003       MEN      
04/15/06 1605    3  20 ES5RR              003  ______   004       TONY     
04/15/06 1607    4  20 G4BUO              004  ______   008       DAVE     
04/15/06 1609    5  20 GW4BLE             005  ______   006       STEVE    
04/15/06 1610    6  20 UA4FER             006  ______   016       IGOR     
04/15/06 1611    7  20 M0CHK              007  ______   007       ANDY     
04/15/06 1623    8  20 ES1A               008  ______   021       SLAVA    
04/15/06 1626    9  20 8S4S               009  ______   003       RICK     
04/15/06 1630   10  20 G0MTN              010  ______   015       LEE      
04/15/06 1634   11  20 CT1ILT             011  ______   044       FIL      
04/15/06 1637   12  20 G3RXQ              012  ______   010       JOHN     
04/15/06 1640   13  20 RK6CM              013  ______   015       KAN      
04/15/06 1641   14  20 RW3AI              014  ______   023       VAL      
04/15/06 1644   15  20 SM0M               015  ______   007       LEN      
04/15/06 1648   16  20 YL9T               016  ______   002       INGUS    
04/15/06 1700   17  20 RK3QZ              017  ______   011       VIKTOR   
04/15/06 1703   18  20 M3PHP              018  ______   016       PETER    
04/15/06 1705   19  20 LY1FW              019  ______   048       GED      
04/15/06 1707   20  20 PA3AAV             020  ______   020       GERT     
04/15/06 1709   21  20 G4WGE              021  ______   014       AL       
04/15/06 1711   22  20 RK3BA              022  ______   055       YURI     
04/15/06 1719   23  20 UW5U               023  ______   033       VLAD     
04/15/06 1720   24  20 PA0MIR             024  ______   019       NICO     
04/15/06 1724   25  20 M0BLF              025  ______   014       DOM      
04/15/06 1729   26  20 PA1WLB             026  ______   006       WILLEM   
04/15/06 1730   27  20 F2YT               027  ______   006       PAUL     
04/15/06 1732   28  20 OO2T               028  ______   009       SWA      
04/15/06 1736   29  20 EA5DFV             029  ______   061       JOSE     
04/15/06 1740   30  20 LY2OO              030  ______   008       ARWI     
04/15/06 1744   31  40 9A1UN              031  ______   079       DAVE     
04/15/06 1749   32  40 HA6NL              032  ______   050       LACI     
04/15/06 1755   33  40 IK4VET             033  ______   064       ANDY     
04/15/06 1756   34  40 EA5RR              034  ______   078       ANDY     
04/15/06 1757   35  40 DL6RAI             035  ______   079       BEN      
04/15/06 1759   36  40 IZ2FOS             036  ______   056       LOR      
04/15/06 1803   37  40 9A5CW              037  ______   028       WWYC     
04/15/06 1804   38  40 LY2OO              038  ______   016       ARWI     
04/15/06 1806   39  40 ES1A               039  ______   091       SLAVA    
04/15/06 1807   40  40 LZ9A               040  ______   051       ANDY     
04/15/06 1808   41  40 DF8AE              041  ______   010       RUDI     
04/15/06 1810   42  40 LY1FW              042  ______   093       GED      
04/15/06 1816   43  40 HA1YI              043  ______   054       GUS      
04/15/06 1816   44  40 IZ8EDL             044  ______   065       BEN      
04/15/06 1820   45  40 CT1ILT             045  ______   136       FIL      
04/15/06 1828   46  40 OK1JOC             046  ______   019       VLADA    
04/15/06 1828   47  40 9A4W               047  ______   002       TOM      
04/15/06 1832   48  40 IZ7EDQ             048  ______   066       LEO      
04/15/06 1836   49  40 ES5RY              049  ______   086       TOM      
04/15/06 1837   50  40 LZ1DM              050  ______   038       PLAM     
04/15/06 1839   51  40 G4BUO              051  ______   075       DAVE     
04/15/06 1846   52  40 DG5NFI             052  ______   043       JAN      
04/15/06 1847   53  40 9A3AMQ             053  ______   003       MILAN    
04/15/06 1851   54  40 EA5DFV             054  ______   116       JOSE     
04/15/06 1853   55  40 S54G               055  ______   031       MILOS    
04/15/06 1857   56  40 GW4BLE             056  ______   112       STEVE    
04/15/06 1901   57  40 HA1ZN              057  ______   064       ZSOLT    
04/15/06 1905   58  40 7Z1SJ              058  ______   059       SULI     
04/15/06 1906   59  40 RK3QZ              059  ______   042       VIKTOR   
04/15/06 1917   60  80 S57S               060  ______   037       ALEX     
04/15/06 1918   61  80 9A1UN              061  ______   130       DAVE     
04/15/06 1920   62  80 HA1YI              062  ______   079       GUS      
04/15/06 1922   63  80 IZ8EDL             063  ______   091       BEN      
04/15/06 1924   64  80 IZ2FOS             064  ______   099       LOR      
04/15/06 1925   65  80 IK4VET             065  ______   108       ANDY     
04/15/06 1925   66  80 DL6RAI             066  ______   139       BEN      
04/15/06 1927   67  80 YO8KRR             067  ______   027       STELU    
04/15/06 1929   68  80 CT1ILT             068  ______   178       FIL      
04/15/06 1930   69  80 IZ7EDQ             069  ______   088       LEO      
04/15/06 1931   70  80 HA6NL              070  ______   088       LACI     
04/15/06 1933   71  80 YO3CZW             071  ______   055       MARIUS   
04/15/06 1942   72  80 IK5WQO             072  ______   054       RIK      
04/15/06 1948   73  80 RK3BA              073  ______   134       YURI     
04/15/06 1950   74  80 EA5DFV             074  ______   155       JOSE     
04/15/06 1955   75  80 LY2OO              075  ______   065       ARWI     
04/15/06 1958   76  80 ES1A               076  ______   145       SLAVA    

Here is the UBN report for station IK8OZV.
Log checking report for station IK8OZV

This is a report of QSOs deleted from your log due to errors found
by the checking procedure. The last column in the listing shows why
the QSO was deleted.

Date     UTC   QRG  sent#  Call        Name   rcvd#    Error/Correction
-----------------------------------------------------------------------
04/15/06 1604  20m    002  LY4L        MEN      003    (5) MIN
04/15/06 1700  20m    017  RK3QZ       VIKTOR   011    (7) VICTOR 25x
04/15/06 1756  40m    034  EA5RR       ANDY     078    (8) ES5RR 49x
04/15/06 1846  40m    052  DG5NFI      JAN      043    (1) DG4NFI
04/15/06 1906  40m    059  RK3QZ       VIKTOR   042    (7) VICTOR 25x

Legend

 (1) Call wrong. QSO was found in another station's log with a similar 
     callsign.
 (2) QSO is in other station's log but not at this time 
     (within 5 minutes) and band.
 (3) Your call was miscopied in the other log. 
 (4) Not in log. This was not a good QSO.
 (5) Name miscopied - we have other station's log.
 (6) Number miscopied - we have other station's log.
 (7) Name miscopied - many others have worked the same station 
     with a different name. We have no log from him but the fact is
     proven by majority.
 (8) Callsign miscopied - many others have worked a station with
     a similar callsign and this very name. We have no log from him 
     but the fact is proven by majority.
 (9) QSO invalid. Either number or name missing, callsign incomplete
     or impossible or QSO manually deleted for other reasons.
(10) Wrong Band.
(11) This QSO is a dupe.
      
In cases (1), (2) and (3) the QSO is being deleted both in your and the
other station's log. In all other cases, the QSO is deleted in your log
only.


Here is the Reversed UBN for station IK8OZV.
Reversed UBN report for station IK8OZV

This is a report of QSOs deleted from other entrants log due to
errors - somehow - caused by you. The last column in the listing
shows why the QSO was deleted.
Please use the same legend as for the regular UBN report.

DG4NFI       15/04/2006 18:47 043 ENZO             052 (3) DG5NFI     
CT1ILT       15/04/2006 17:54 107 ENZO             033 (4)            
IK4VET       15/04/2006 17:55 064 ENZO             034 (6) 033        
LY2OO        15/04/2006 17:43 008 ENZO             033 (6) 030        
Please note: The data (including, but not limited to logs, UBNs, results) provided here by the EU Sprint Gang is for any contester or interested party's information. However, if you wish to reproduce them in any way (eg. print, web), you MUST credit 'www.eusprint.com' as the source.

This page was generated on the 19th May 2013, at 9:29:07 UTC in 0.03779 seconds