Jump to: Contest Manager's Report | Country Results | Log File | UBN Report | Reversed UBN
Here is the official contest report from the Contest Manager
European Sprint Contest - Spring SSB - April 15, 2006 ----------------------------------------------------- New time format and changing weeks this time didnt help to improve results or activity. At least what is showed by numbers. By number of participants this was one of the lowest activity Sprints in recent years which was strongly supported by a very very poor conditions on bands which probably also helped many to quit the contest. It seems like the only guy taking full advantage of changes this time was Felipe, CT1ILT who made astonishing overall victory. So first place in High Power section was easly won by Fil, CT1ILT with 197 QSOs finished almost 50 QSOs ahead of his followers Steve, GW4BLE (154 Qs) and Ged LY1FW (153 Qs). Most of his advantage come from 20m where nobody ended even close to his great 102 QSOs. In Low Power section which makes over 50% of activity first place was won by Lor, IZ2FOS who is the only Low Power guy that crossed 110 QSOs with 100W. Second place was won by Laci, HA6NL with 97 and third place goes Vlad, UW5U with only 94 QSOs. Hopefully we will have much better propagations and activity in next Sprint and please, never mind the QSO number send you log. It helps to get a more objective look on the contest and logs! Thanks for your entry, 73! Hrle - 9A6XX & the EU Sprint Gang
Here is the results table filtered by prefix I
| Callsign | Name | 80m | 40m | 20m | Points | |
|---|---|---|---|---|---|---|
| 8 | IK4VET | Andy | 30 | 56 | 35 | 121 |
| 10 | IZ2FOS | Lor | 23 | 54 | 34 | 111 |
| 15 | IZ8EDL | Ben | 25 | 36 | 31 | 92 |
| 22 | IK8OZV | Enzo | 17 | 26 | 28 | 71 |
| 31 | IK5WQO | Rik | 12 | 19 | 20 | 51 |
Here is the log file for station IZ2FOS.
IZ2FOS
LOR
SSB
04/15/06 1601 1 20 CT1ILT 001 ______ 4 FIL
04/15/06 1603 2 20 9A1UN 002 ______ 5 DAVE
04/15/06 1604 3 20 RA3VE 003 ______ 1 NICK
04/15/06 1607 4 20 UA4FER 004 ______ 11 IGOR
04/15/06 1608 5 20 DL6RAI 005 ______ 9 BEN
04/15/06 1611 6 20 IK4VET 006 ______ 11 ANDY
04/15/06 1613 7 20 RK3BA 007 ______ 12 YURI
04/15/06 1616 8 20 ES1A 008 ______ 9 SLAVA
04/15/06 1623 9 20 RW3AI 009 ______ 14 VAL
04/15/06 1627 10 20 A45WD 010 ______ 18 ALEX
04/15/06 1631 11 20 CN8YE 011 ______ 3 RAC
04/15/06 1633 12 20 ES5RR 012 ______ 28 TONY
04/15/06 1642 13 20 RX3VF 013 ______ 8 ALEX
04/15/06 1646 14 20 RK6CM 014 ______ 18 KAN
04/15/06 1650 15 20 GM3WOJ 015 ______ 4 CHRIS
04/15/06 1651 16 20 LY1FW 016 ______ 35 GED
04/15/06 1654 17 20 8S4S 017 ______ 13 RICK
04/15/06 1655 18 20 ES5RY 018 ______ 43 TOM
04/15/06 1656 19 20 RK3QZ 019 ______ 9 VICTOR
04/15/06 1658 20 20 SM0M 020 ______ 13 LEN
04/15/06 1701 21 20 7Z1SJ 021 ______ 1 SULI
04/15/06 1703 22 20 SV8CYR 022 ______ 16 ALEX
04/15/06 1704 23 20 IK2VFR 023 ______ 9 MARIO
04/15/06 1705 24 20 EA5DFV 024 ______ 44 JOSE
04/15/06 1713 25 20 YL9T 025 ______ 20 INGUS
04/15/06 1714 26 20 UW5U 026 ______ 31 VLAD
04/15/06 1715 27 20 DJ9MH 027 ______ 24 HAJO
04/15/06 1719 28 20 GM0WRR 028 ______ 1 JHON
04/15/06 1721 29 20 LY4L 029 ______ 23 MIN
04/15/06 1723 30 20 4X24M 030 ______ 1 MARK
04/15/06 1723 31 20 IK2GFK 031 ______ 1 GIULIO
04/15/06 1727 32 40 ES5RR 032 ______ 59 TONY
04/15/06 1728 33 40 LZ9A 033 ______ 33 ANDY
04/15/06 1729 34 40 IK2GFK 034 ______ 2 GIULIO
04/15/06 1730 35 40 DG4NFI 035 ______ 23 JAN
04/15/06 1730 36 20 IZ2FDU 036 ______ 1 FAUSTO
04/15/06 1731 37 40 DD5M 037 ______ 22 FRANTA
04/15/06 1732 38 20 DD5M 038 ______ 23 FRANTA
04/15/06 1734 40 40 9A1UN 040 ______ 69 DAVE
04/15/06 1735 41 40 G4BUO 041 ______ 48 DAVE
04/15/06 1737 42 40 HA6NL 042 ______ 42 LACI
04/15/06 1738 43 40 ES1A 043 ______ 78 SLAVA
04/15/06 1740 44 40 OK1JOC 044 ______ 16 VLADA
04/15/06 1744 45 40 RK3QZ 045 ______ 18 VICTOR
04/15/06 1746 46 40 UW5U 046 ______ 48 VLAD
04/15/06 1747 47 40 LZ1DM 047 ______ 20 PLAM
04/15/06 1748 48 40 DJ9MH 048 ______ 41 HAJO
04/15/06 1749 49 40 IZ8EDL 049 ______ 53 BEN
04/15/06 1751 50 40 LY1FW 050 ______ 80 GED
04/15/06 1753 51 40 G4WGE 051 ______ 21 AL
04/15/06 1754 52 40 CT1ILT 052 ______ 106 FIL
04/15/06 1756 53 40 HA1YI 053 ______ 38 GUS
04/15/06 1757 54 40 DL6RAI 054 ______ 78 BEN
04/15/06 1759 55 40 IK2CIO 055 ______ 16 VINI
04/15/06 1800 56 40 IK8OZV 056 ______ 36 ENZO
04/15/06 1800 57 40 IZ2FDU 057 ______ 2 FAUSTO
04/15/06 1800 58 40 IK4VET 058 ______ 70 ANDY
04/15/06 1801 59 40 GM3WOJ 059 ______ 47 CHRIS
04/15/06 1802 60 40 G0MTN 060 ______ 57 LEE
04/15/06 1804 61 40 SP3JIY 061 ______ 17 NICK
04/15/06 1805 62 40 IZ7AUH 062 ______ 1 FRANK
04/15/06 1806 63 40 IZ7EDQ 063 ______ 54 LEO
04/15/06 1806 64 40 RK3BA 064 ______ 83 YURI
04/15/06 1809 65 40 G0VOK 065 ______ 35 PAT
04/15/06 1811 66 20 EA1BAB 066 ______ 1 DAVID
04/15/06 1812 67 40 IZ1FUM 067 ______ 2 DAVIDE
04/15/06 1814 68 40 9A5CW 068 ______ 37 WWYC
04/15/06 1817 69 40 9A6SUH 069 ______ 13 SLAV
04/15/06 1818 70 40 DD1LD 070 ______ 102 LUK
04/15/06 1819 71 40 IK5WQO 071 ______ 33 RIK
04/15/06 1820 72 40 ES5RY 072 ______ 73 TOM
04/15/06 1821 73 40 HB9DUJ 073 ______ 24 MARC
04/15/06 1823 74 40 ON3CF 074 ______ 1 FILIP
04/15/06 1825 75 40 9A3AMQ 075 ______ 1 MILAN
04/15/06 1828 76 40 SN2N 076 ______ 11 JUREK
04/15/06 1832 77 40 DD0PI 077 ______ 7 ILLI
04/15/06 1834 78 40 LY2OO 078 ______ 30 ARWI
04/15/06 1835 79 40 LY1R 079 ______ 182 ALEX
04/15/06 1837 80 40 OO2T 080 ______ 26 SWA
04/15/06 1838 81 40 EA5DFV 081 ______ 104 JOSE
04/15/06 1839 82 40 8S4S 082 ______ 41 RICK
04/15/06 1842 83 40 9A5AMW 083 ______ 83 MOCIC
04/15/06 1847 84 40 OK2BND 084 ______ 45 JAN
04/15/06 1849 85 40 YO3CZW 085 ______ 65 MARIUS
04/15/06 1852 86 40 9A2AA 086 ______ 9 TOM
04/15/06 1853 87 40 RK6CM 087 ______ 46 KAN
04/15/06 1858 88 40 ON5WL 088 ______ 29 LEO
04/15/06 1902 89 40 4X1IM 089 ______ 1 SERGE
04/15/06 1908 90 40 YO5UDN 090 ______ 1 RADU
04/15/06 1909 91 40 7Z1SJ 091 ______ 60 SULI
04/15/06 1910 92 40 DK6JM 092 ______ 5 HEINZ
04/15/06 1911 93 40 SV8CYR 093 ______ 45 ALEX
04/15/06 1914 94 40 UX2HB 094 ______ 8 WABBY
04/15/06 1916 95 80 9A1UN 095 ______ 127 DAVE
04/15/06 1917 96 80 OK1JOC 096 ______ 37 VLADA
04/15/06 1919 97 80 HA1YI 097 ______ 78 GUS
04/15/06 1922 98 80 IK2GFK 098 ______ 3 GIULIO
04/15/06 1925 99 80 IK8OZV 099 ______ 64 ENZO
04/15/06 1926 100 80 OK2BND 100 ______ 61 JAN
04/15/06 1926 101 80 HA6NL 101 ______ 86 LACI
04/15/06 1927 102 80 DL6RAI 102 ______ 140 BEN
04/15/06 1928 103 80 IZ8EDL 103 ______ 94 BEN
04/15/06 1928 104 80 IZ2FDU 104 ______ 3 FAUSTO
04/15/06 1929 105 80 IK4VET 105 ______ 113 ANDY
04/15/06 1933 106 80 OK1KT 106 ______ 27 ATA
04/15/06 1933 107 80 DD5M 107 ______ 71 FRANTA
04/15/06 1934 108 80 ES5RY 108 ______ 127 TOM
04/15/06 1938 109 80 LY2OO 109 ______ 56 ARWI
04/15/06 1938 110 80 IZ7EDQ 110 ______ 91 LEO
04/15/06 1939 111 80 ES1A 111 ______ 140 SLAVA
04/15/06 1940 112 80 DJ9MH 112 ______ 71 HAJO
04/15/06 1940 113 80 LY1FW 113 ______ 148 GED
04/15/06 1950 114 80 HA1ZN 114 ______ 93 ZSOLT
04/15/06 1950 115 80 ES5RR 115 ______ 148 TONY
04/15/06 1954 116 80 EA5DFV 116 ______ 156 JOSE
04/15/06 1957 117 80 DD1LD 117 ______ 39 LUK
Here is the UBN report for station IZ2FOS.
Log checking report for station IZ2FOS
This is a report of QSOs deleted from your log due to errors found
by the checking procedure. The last column in the listing shows why
the QSO was deleted.
Date UTC QRG sent# Call Name rcvd# Error/Correction
-----------------------------------------------------------------------
04/15/06 1818 40m 070 DD1LD LUK 102 (6) 012
04/15/06 1832 40m 077 DD0PI ILLI 007 (7) WILLI 4x
04/15/06 1839 40m 082 8S4S RICK 041 (6) 031
04/15/06 1849 40m 085 YO3CZW MARIUS 065 (6) 035
04/15/06 1858 40m 088 ON5WL LEO 029 (3) IZ6FOS
Legend
(1) Call wrong. QSO was found in another station's log with a similar
callsign.
(2) QSO is in other station's log but not at this time
(within 5 minutes) and band.
(3) Your call was miscopied in the other log.
(4) Not in log. This was not a good QSO.
(5) Name miscopied - we have other station's log.
(6) Number miscopied - we have other station's log.
(7) Name miscopied - many others have worked the same station
with a different name. We have no log from him but the fact is
proven by majority.
(8) Callsign miscopied - many others have worked a station with
a similar callsign and this very name. We have no log from him
but the fact is proven by majority.
(9) QSO invalid. Either number or name missing, callsign incomplete
or impossible or QSO manually deleted for other reasons.
(10) Wrong Band.
(11) This QSO is a dupe.
In cases (1), (2) and (3) the QSO is being deleted both in your and the
other station's log. In all other cases, the QSO is deleted in your log
only.
Here is the Reversed UBN for station IZ2FOS.
Reversed UBN report for station IZ2FOS This is a report of QSOs deleted from other entrants log due to errors - somehow - caused by you. The last column in the listing shows why the QSO was deleted. Please use the same legend as for the regular UBN report. RK6CM 15/04/2006 18:54 046 LOR 086 (6) 087 HA1ZN 15/04/2006 17:34 027 LOR 039 (4) LY2OO 15/04/2006 18:35 030 LORI 078 (5) LOR GW4BLE 15/04/2006 17:45 066 LOR 046 (4) LY2OO 15/04/2006 19:39 056 LORI 109 (5) LORPlease note: The data (including, but not limited to logs, UBNs, results) provided here by the EU Sprint Gang is for any contester or interested party's information. However, if you wish to reproduce them in any way (eg. print, web), you MUST credit 'www.eusprint.com' as the source.
This page was generated on the 24th May 2013, at 7:46:22 UTC in 0.02931 seconds






