Jump to: Contest Manager's Report | Country Results | Log File | UBN Report | Reversed UBN
Here is the official contest report from the Contest Manager
European Sprint Contest - Spring SSB - April 15, 2006 ----------------------------------------------------- New time format and changing weeks this time didnt help to improve results or activity. At least what is showed by numbers. By number of participants this was one of the lowest activity Sprints in recent years which was strongly supported by a very very poor conditions on bands which probably also helped many to quit the contest. It seems like the only guy taking full advantage of changes this time was Felipe, CT1ILT who made astonishing overall victory. So first place in High Power section was easly won by Fil, CT1ILT with 197 QSOs finished almost 50 QSOs ahead of his followers Steve, GW4BLE (154 Qs) and Ged LY1FW (153 Qs). Most of his advantage come from 20m where nobody ended even close to his great 102 QSOs. In Low Power section which makes over 50% of activity first place was won by Lor, IZ2FOS who is the only Low Power guy that crossed 110 QSOs with 100W. Second place was won by Laci, HA6NL with 97 and third place goes Vlad, UW5U with only 94 QSOs. Hopefully we will have much better propagations and activity in next Sprint and please, never mind the QSO number send you log. It helps to get a more objective look on the contest and logs! Thanks for your entry, 73! Hrle - 9A6XX & the EU Sprint Gang
Here is the results table filtered by prefix YO
| Callsign | Name | 80m | 40m | 20m | Points | |
|---|---|---|---|---|---|---|
| 28 | YO3CZW | Marius | 20 | 13 | 24 | 57 |
| 40 | YO8KRR | Stelu | 19 | 10 | 9 | 38 |
Here is the log file for station YO3CZW.
YO3CZW
MARIUS
SSB
04/15/06 1604 1 20 PA3AAV 001 ______ 1 GERT
04/15/06 1612 2 20 M0BLF 002 ______ 5 DOM
04/15/06 1613 3 20 G3RXQ 003 ______ 4 JOHN
04/15/06 1615 4 20 ON6ZM 004 ______ 2 LUC
04/15/06 1616 5 20 F2YT 005 ______ 1 PAUL
04/15/06 1618 6 20 G4BUO 006 ______ 14 DAVE
04/15/06 1626 7 20 M0CHK 007 ______ 12 ANDY
04/15/06 1627 8 20 M3PHP 008 ______ 3 PETER
04/15/06 1632 9 20 G4ERW 009 ______ 8 DAVE
04/15/06 1633 10 20 CT1ILT 010 ______ 43 FIL
04/15/06 1635 11 20 G0MTN 011 ______ 19 LEE
04/15/06 1637 12 20 EA3FHP 012 ______ 10 PEP
04/15/06 1641 13 20 CN8YE 013 ______ 7 RAC
04/15/06 1712 14 20 ES1A 014 ______ 54 SLAVA
04/15/06 1717 15 20 MW0RZC 015 ______ 12 GEORGE
04/15/06 1722 16 20 EA8/DL6FAW 016 ______ 23 BERT
04/15/06 1727 17 20 EA5DFV 017 ______ 53 JOSE
04/15/06 1729 18 20 G0VOK 018 ______ 22 PAT
04/15/06 1737 19 20 OO2T 019 ______ 10 SWA
04/15/06 1738 20 20 GW4BLE 020 ______ 60 STEVE
04/15/06 1743 21 20 7Z1SJ 021 ______ 26 SULI
04/15/06 1743 22 20 IK2CIO 022 ______ 6 VINI
04/15/06 1744 23 20 ES5RR 023 ______ 71 TONY
04/15/06 1745 24 20 SM0M 024 ______ 20 LEN
04/15/06 1800 25 40 9A1UN 025 ______ 84 DAVE
04/15/06 1824 26 40 ES1A 026 ______ 96 SLAVA
04/15/06 1824 27 40 ES5RR 027 ______ 27 TONY
04/15/06 1827 28 40 RK3BA 028 ______ 92 YURI
04/15/06 1827 29 40 LY1FW 029 ______ 103 GED
04/15/06 1830 30 40 HA1ZN 030 ______ 54 ZSOLT
04/15/06 1836 31 40 LY4L 031 ______ 50 MIN
04/15/06 1843 32 40 IZ7EDQ 032 ______ 71 LEO
04/15/06 1846 33 40 DL6RAI 033 ______ 108 BEN
04/15/06 1847 34 40 OK2BND 034 ______ 44 JAN
04/15/06 1849 35 40 IZ2FOS 035 ______ 85 LOR
04/15/06 1850 36 40 UW5U 036 ______ 81 VLAD
04/15/06 1852 37 40 S57S 037 ______ 22 ALEX
04/15/06 1857 38 80 ES5RR 038 ______ 116 TONY
04/15/06 1858 39 80 LY1FW 039 ______ 119 GED
04/15/06 1900 40 80 OK2BND 040 ______ 51 JAH
04/15/06 1900 41 80 HA1YI 041 ______ 68 GUS
04/15/06 1902 42 80 9A1UN 042 ______ 116 DAVE
04/15/06 1904 43 80 RK3BA 043 ______ 115 YURI
04/15/06 1908 44 80 HA6NL 044 ______ 75 LACI
04/15/06 1911 45 80 UT1DX 045 ______ 1 JULIAN
04/15/06 1912 46 80 IZ8EDL 046 ______ 85 BEN
04/15/06 1916 47 80 IK4VET 047 ______ 100 ANDY
04/15/06 1918 48 40 IK4VET 048 ______ 101 ANDY
04/15/06 1921 49 80 ES5RY 049 ______ 119 TOM
04/15/06 1921 50 80 YO8KRR 050 ______ 22 STELU
04/15/06 1924 51 80 DL6RAI 051 ______ 135 BEN
04/15/06 1924 52 80 HA1ZN 052 ______ 74 ZSOLT
04/15/06 1929 53 80 LY2OO 053 ______ 53 ARWI
04/15/06 1934 54 80 IIZ7EDQ 054 ______ 90 LEO
04/15/06 1934 55 80 IK8OZV 055 ______ 71 ENZO
04/15/06 1940 56 80 S57S 056 ______ 50 ALEX
04/15/06 1942 57 80 CT1ILT 057 ______ 191 FIL
04/15/06 1943 58 80 SN2N 058 ______ 23 JUREK
04/15/06 1946 59 80 EA5DFV 059 ______ 151 JOSE
04/15/06 1954 60 80 GW4BLE 060 ______ 157 STEVE
Here is the UBN report for station YO3CZW.
Log checking report for station YO3CZW
This is a report of QSOs deleted from your log due to errors found
by the checking procedure. The last column in the listing shows why
the QSO was deleted.
Date UTC QRG sent# Call Name rcvd# Error/Correction
-----------------------------------------------------------------------
04/15/06 1900 80m 040 OK2BND JAH 051 (5) JAN
04/15/06 1934 80m 054 IIZ7EDQ LEO 090 (8) IZ7EDQ 42x
Legend
(1) Call wrong. QSO was found in another station's log with a similar
callsign.
(2) QSO is in other station's log but not at this time
(within 5 minutes) and band.
(3) Your call was miscopied in the other log.
(4) Not in log. This was not a good QSO.
(5) Name miscopied - we have other station's log.
(6) Number miscopied - we have other station's log.
(7) Name miscopied - many others have worked the same station
with a different name. We have no log from him but the fact is
proven by majority.
(8) Callsign miscopied - many others have worked a station with
a similar callsign and this very name. We have no log from him
but the fact is proven by majority.
(9) QSO invalid. Either number or name missing, callsign incomplete
or impossible or QSO manually deleted for other reasons.
(10) Wrong Band.
(11) This QSO is a dupe.
In cases (1), (2) and (3) the QSO is being deleted both in your and the
other station's log. In all other cases, the QSO is deleted in your log
only.
Here is the Reversed UBN for station YO3CZW.
Reversed UBN report for station YO3CZW This is a report of QSOs deleted from other entrants log due to errors - somehow - caused by you. The last column in the listing shows why the QSO was deleted. Please use the same legend as for the regular UBN report. IZ2FOS 15/04/2006 18:49 085 MARIUS 065 (6) 035 IZ8EDL 15/04/2006 19:12 085 MARIO 046 (5) MARIUS M0CHK 15/04/2006 16:25 012 MARIOS 007 (5) MARIUSPlease note: The data (including, but not limited to logs, UBNs, results) provided here by the EU Sprint Gang is for any contester or interested party's information. However, if you wish to reproduce them in any way (eg. print, web), you MUST credit 'www.eusprint.com' as the source.
This page was generated on the 20th May 2013, at 7:31:19 UTC in 0.03932 seconds






