Band records for 40m, CW
Go to: Records Index | 20m Records | 80m Records| Callsign | Contest / Year | Points | Contest Pos. | |
|---|---|---|---|---|
| 1 | UT4UZ | Autumn 1996 | 97 | 11 |
| 2 | DL5AXX | Autumn 2004 | 93 | 2 |
| 3 | DL1IAO | Spring 1994 | 91 | 3 |
| 4 | DL5AXX | Autumn 1998 | 90 | 2 |
| 5 | OL0W | Autumn 2005 | 89 | 6 |
| 6 | RW3FO | Autumn 2004 | 88 | 1 |
| 7 | G5LP | Spring 1994 | 88 | 5 |
| 8 | DL1CW | Autumn 2003 | 88 | 41 |
| 9 | DL6RAI | Autumn 2005 | 87 | 1 |
| 10 | I2UIY | Autumn 2004 | 87 | 6 |
| 11 | UT5UGR | Spring 1997 | 86 | 1 |
| 12 | DL5AXX | Spring 1999 | 86 | 2 |
| 13 | DL5AXX | Spring 1998 | 86 | 4 |
| 14 | OL0W | Autumn 2004 | 86 | 10 |
| 15 | 9A7P | Autumn 2003 | 86 | 19 |
| 16 | DL6RAI | Spring 1998 | 85 | 1 |
| 17 | LY4AA | Autumn 2004 | 85 | 3 |
| 18 | OK2FD | Spring 1998 | 85 | 3 |
| 19 | LY9A | Autumn 2004 | 85 | 5 |
| 20 | G4BUO | Autumn 1997 | 84 | 5 |
| 21 | S53EO | Spring 1994 | 84 | 11 |
| 22 | OH1F | Autumn 2003 | 83 | 1 |
| 23 | DL5AXX | Spring 2001 | 83 | 1 |
| 24 | OK2FD | Autumn 2005 | 83 | 2 |
| 25 | LY2BIL | Spring 1996 | 83 | 3 |
| 26 | LY1DS | Spring 1997 | 83 | 3 |
| 27 | I3MLU | Autumn 2004 | 83 | 9 |
| 28 | UT4PZ | Spring 2006 | 83 | 13 |
| 29 | G4PIQ | Autumn 2004 | 83 | 18 |
| 30 | S51DS | Autumn 2004 | 83 | 29 |
This page was generated on the 20th May 2013, at 1:10:57 UTC in 0.06578 seconds






