Band records for 40m, SSB
Go to: Records Index | 20m Records | 80m Records| Callsign | Contest / Year | Points | Contest Pos. | |
|---|---|---|---|---|
| 1 | LX6T | Spring 2005 | 120 | 32 |
| 2 | IK2HKT | Spring 2004 | 100 | 10 |
| 3 | DK5PD | Spring 2004 | 99 | 21 |
| 4 | LY4A | Spring 2004 | 98 | 2 |
| 5 | ES5TV | Spring 2004 | 95 | 1 |
| 6 | LY2FY | Autumn 2003 | 95 | 2 |
| 7 | DK2OY | Spring 2004 | 94 | 13 |
| 8 | RW2F | Spring 1996 | 91 | 2 |
| 9 | DL6RAI | Spring 2005 | 91 | 2 |
| 10 | G4PIQ | Spring 2004 | 90 | 7 |
| 11 | LY4AA | Spring 2004 | 89 | 5 |
| 12 | M0BBB | Spring 2005 | 89 | 11 |
| 13 | M0BBB | Spring 2004 | 89 | 12 |
| 14 | ES5TV | Spring 2005 | 88 | 1 |
| 15 | SM5IMO | Spring 1996 | 88 | 8 |
| 16 | LY1FW | Spring 1996 | 88 | 11 |
| 17 | ES5TV | Spring 2007 | 87 | 1 |
| 18 | RV1AW | Spring 2004 | 87 | 3 |
| 19 | DL5AXX | Autumn 2004 | 86 | 7 |
| 20 | UA3ASZ | Autumn 2004 | 85 | 2 |
| 21 | 9A5Y | Spring 2005 | 85 | 7 |
| 22 | LY2FY | Spring 2003 | 84 | 1 |
| 23 | DL5AXX | Autumn 1998 | 84 | 1 |
| 24 | ES5TV | Autumn 2005 | 84 | 1 |
| 25 | RK3AWL | Autumn 2003 | 84 | 2 |
| 26 | ES5TV | Spring 2009 | 83 | 1 |
| 27 | IK2QEI | Autumn 2004 | 83 | 4 |
| 28 | IK0YUT | Spring 1997 | 83 | 11 |
| 29 | DK2OY | Spring 1996 | 82 | 3 |
| 30 | LY1DS | Spring 1996 | 82 | 6 |
This page was generated on the 20th May 2013, at 12:54:18 UTC in 0.07515 seconds






