Band records for 80m, SSB
Go to: Records Index | 20m Records | 40m Records| Callsign | Contest / Year | Points | Contest Pos. | |
|---|---|---|---|---|
| 1 | IK6BOB | Spring 1994 | 84 | 1 |
| 2 | OK1MM | Spring 1994 | 75 | 16 |
| 3 | LY1DS | Spring 1994 | 74 | 2 |
| 4 | IV3TAN | Spring 1994 | 74 | 5 |
| 5 | OK5IPA | Spring 1994 | 74 | 16 |
| 6 | DL6RAI | Spring 1996 | 73 | 5 |
| 7 | OK2FD | Spring 1994 | 72 | 8 |
| 8 | DK6WL | Spring 1996 | 70 | 4 |
| 9 | OM3TPG | Spring 1994 | 70 | 16 |
| 10 | I2VXJ | Spring 1994 | 69 | 10 |
| 11 | LY4A | Autumn 2009 | 66 | 1 |
| 12 | DK2OY | Spring 1996 | 66 | 3 |
| 13 | IK5HHA | Spring 1994 | 66 | 6 |
| 14 | I8NHJ | Spring 1994 | 65 | 2 |
| 15 | I8QLS | Spring 1994 | 65 | 4 |
| 16 | I4FYF | Spring 1994 | 64 | 8 |
| 17 | DL8OBQ | Spring 1994 | 63 | 14 |
| 18 | 9A5Y | Spring 2005 | 61 | 7 |
| 19 | IK8CHL | Spring 1994 | 61 | 12 |
| 20 | IK2DUU | Autumn 1996 | 60 | 3 |
| 21 | OK2FD | Autumn 2004 | 60 | 14 |
| 22 | ON6NL | Spring 1994 | 59 | 10 |
| 23 | IK2QEI | Spring 1997 | 58 | 1 |
| 24 | IK2QEI | Autumn 2004 | 58 | 4 |
| 25 | DL5AXX | Autumn 2004 | 58 | 7 |
| 26 | DL2NBU | Spring 1996 | 58 | 12 |
| 27 | RV1AW | Spring 2004 | 57 | 3 |
| 28 | I3MLU | Autumn 2004 | 57 | 16 |
| 29 | LY4A | Spring 2004 | 56 | 2 |
| 30 | IK2QEI | Autumn 1996 | 56 | 2 |
This page was generated on the 19th May 2013, at 20:37:49 UTC in 0.14347 seconds






