The Top 30 CW Scores Of All Time!
Go To: Records Index | SSB Records
| Callsign | Name | Contest / Year | Points | Contest Pos. | |
|---|---|---|---|---|---|
| 1 | RW3FO | Dima | Autumn 2004 | 242 | 1 |
| 2 | DL5AXX | Ulf | Autumn 2004 | 240 | 2 |
| 3 | OH1F | Timo | Autumn 2003 | 232 | 1 |
| 4 | LY4AA | Sam | Autumn 2004 | 230 | 3 |
| 5 | LY2OX | Ted | Autumn 2002 | 228 | 1 |
| 6 | RV1AW | Arno | Autumn 2003 | 227 | 2 |
| 7 | LY9Y | Geo | Autumn 2004 | 226 | 4 |
| 8 | LY9A | Ged | Autumn 2003 | 225 | 3 |
| 9 | RW3FO | Dima | Autumn 2003 | 224 | 3 |
| 10 | OH1F | Timo | Autumn 2002 | 224 | 2 |
| 11 | LY1DS | Dan | Autumn 1998 | 224 | 1 |
| 12 | LY9A | Ged | Autumn 2004 | 223 | 5 |
| 13 | DL5AXX | Ulf | Autumn 1998 | 223 | 2 |
| 14 | ES1A | Slava | Spring 2006 | 222 | 1 |
| 15 | OK2FD | Kar | Autumn 2003 | 221 | 5 |
| 16 | OK2FD | Kar | Autumn 2002 | 221 | 3 |
| 17 | DL6RAI | Ben | Spring 2006 | 221 | 2 |
| 18 | DL5AXX | Ulf | Spring 2001 | 219 | 1 |
| 19 | GM3POI | Clive | Autumn 2003 | 218 | 6 |
| 20 | G4BUO | Dave | Autumn 2003 | 218 | 6 |
| 21 | DL6RAI | Ben | Spring 1998 | 218 | 1 |
| 22 | G4BUO | Dave | Spring 2006 | 218 | 3 |
| 23 | G4BUO | Dave | Spring 2003 | 217 | 1 |
| 24 | 9A3NM | Sasa | Autumn 2002 | 217 | 4 |
| 25 | UT5UGR | Dim | Spring 1997 | 217 | 1 |
| 26 | RV1AW | Arno | Spring 1999 | 216 | 1 |
| 27 | CT1ILT | Fil | Spring 2006 | 216 | 4 |
| 28 | DL6RAI | Ben | Spring 2004 | 215 | 1 |
| 29 | LY4AA | Sam | Autumn 2003 | 215 | 8 |
| 30 | RK9CWW | Igor | Spring 1997 | 215 | 2 |






