Go back to the Winners Gallery Index
| Contest | Year | Position | Points | 20m | 40m | 80m | Name | Power |
|---|---|---|---|---|---|---|---|---|
| Autumn SSB | 2009 | 28 | 36 | 10 | 16 | 10 | Ben | High |
| Spring CW | 2009 | 4 | 152 | 47 | 57 | 48 | Ben | High |
| Autumn CW | 2008 | 70 | 4 | 1 | 3 | 0 | Ben | High |
| Autumn CW | 2007 | 4 | 157 | 54 | 51 | 52 | Ben | High |
| Spring CW | 2007 | 57 | 17 | 2 | 6 | 9 | Ben | High |
| Autumn CW | 2006 | 1 | 171 | 45 | 65 | 61 | Ben | High |
| Autumn SSB | 2006 | 3 | 184 | 75 | 55 | 54 | Ben | High |
| Spring SSB | 2006 | 6 | 147 | 47 | 57 | 43 | Ben | High |
| Spring CW | 2006 | 2 | 221 | 78 | 72 | 71 | Ben | High |
| Autumn CW | 2005 | 1 | 215 | 76 | 87 | 52 | Ben | High |
| Autumn SSB | 2005 | 4 | 190 | 71 | 65 | 54 | Ben | High |
| Spring CW | 2005 | 57 | 50 | 26 | 24 | 0 | Ben | High |
| Spring SSB | 2005 | 2 | 247 | 101 | 91 | 55 | Ben | High |
| Spring CW | 2004 | 1 | 215 | 76 | 69 | 70 | Ben | High |
| Spring SSB | 2004 | 56 | 78 | 48 | 20 | 10 | Ben | High |
| Autumn SSB | 2003 | 81 | 34 | 34 | 0 | 0 | Ben | High |
| Spring CW | 2001 | 4 | 198 | 71 | 70 | 57 | Ben | High |
| Spring SSB | 2001 | 2 | 159 | 68 | 52 | 39 | Ben | High |
| Autumn CW | 2000 | 18 | 117 | 54 | 63 | 0 | Ben | High |
| Autumn SSB | 1999 | 2 | 153 | 52 | 65 | 36 | Ben | High |
| Spring SSB | 1999 | 24 | 75 | 6 | 37 | 32 | Ben | High |
| Autumn CW | 1998 | 3 | 208 | 74 | 74 | 60 | Ben | High |
| Spring CW | 1998 | 1 | 218 | 76 | 85 | 57 | Ben | High |
| Spring SSB | 1998 | 7 | 160 | 49 | 61 | 50 | Ben | High |
| Autumn CW | 1997 | 63 | 19 | 0 | 19 | 0 | Ben | High |
| Autumn SSB | 1997 | 3 | 174 | 66 | 71 | 37 | Ben | High |
| Autumn CW | 1996 | 6 | 165 | 32 | 66 | 67 | Ben | High |
| Spring SSB | 1996 | 5 | 152 | 21 | 58 | 73 | Ben | High |
| Autumn CW | 1995 | 4 | 191 | 0 | 0 | 0 | High | |
| Autumn SSB | 1995 | 15 | 103 | 0 | 0 | 0 | High | |
| Spring CW | 1994 | 1 | 177 | 46 | 69 | 62 | High |
This page was generated on the 19th May 2013, at 18:31:01 UTC in 0.00691 seconds






