Go back to the Winners Gallery Index
| Contest | Year | Position | Points | 20m | 40m | 80m | Name | Power |
|---|---|---|---|---|---|---|---|---|
| Autumn CW | 2004 | 3 | 230 | 89 | 85 | 56 | Sam | High |
| Autumn SSB | 2004 | 3 | 215 | 102 | 73 | 40 | Sam | High |
| Spring CW | 2004 | 9 | 182 | 72 | 63 | 47 | Sam | High |
| Spring SSB | 2004 | 5 | 230 | 104 | 89 | 37 | Sam | High |
| Autumn CW | 2003 | 8 | 215 | 92 | 77 | 46 | Sam | High |
| Autumn SSB | 2003 | 4 | 222 | 107 | 79 | 36 | Sam | High |
| Spring CW | 2002 | 8 | 126 | 40 | 45 | 41 | Sam | High |
| Spring SSB | 2002 | 8 | 170 | 85 | 51 | 34 | Sam | High |
| Autumn SSB | 2001 | 1 | 166 | 86 | 50 | 30 | Sam | High |
| Spring CW | 2001 | 2 | 202 | 80 | 61 | 61 | Sam | High |
| Spring SSB | 2001 | 1 | 166 | 87 | 42 | 37 | Sam | High |
| Autumn SSB | 2000 | 1 | 144 | 66 | 48 | 30 | Sam | High |
| Spring SSB | 2000 | 3 | 128 | 67 | 40 | 21 | Sam | High |
| Autumn CW | 1999 | 6 | 160 | 62 | 53 | 45 | Sam | High |
| Spring CW | 1999 | 9 | 181 | 73 | 64 | 44 | Sam | High |
| Autumn CW | 1995 | 5 | 182 | 0 | 0 | 0 | High | |
| Autumn SSB | 1995 | 1 | 154 | 0 | 0 | 0 | High |
This page was generated on the 19th May 2013, at 11:43:17 UTC in 0.00713 seconds






