The EU Sprint Contest rankings for 2001.
Go back to Plaque results index
To be eligible for the EU Sprint plaque, you must participate in at least 3 contests out of the four. Plaques are available for 1st, 2nd and 3rd place holders. The plaque winners are marked in bold red in the listings.
| Callsign | Overall | Contests | Spring | Spring | Autumn | Autumn | Name | |
|---|---|---|---|---|---|---|---|---|
| Points | Entered | SSB | CW | SSB | CW | Exchanged | ||
| 1 | LY2OX | 652 | 4 | 125 | 202 | 146 | 180 | Ted |
| 2 | UA2FB | 636 | 4 | 146 | 197 | 152 | 141 | Andy |
| 3 | UV5U | 577 | 4 | 113 | 180 | 110 | 174 | Serge |
| 4 | YO2DFA | 536 | 4 | 125 | 157 | 118 | 136 | Ovid |
| 5 | LY4AA | 534 | 3 | 166 | 202 | 166 | xxxx | Sam |
| 6 | LY1DS | 531 | 4 | 99 | 165 | 68 | 199 | Dan |
| 7 | IK2HKT | 515 | 4 | 132 | 129 | 137 | 117 | Sten |
| 8 | UA4FER | 499 | 3 | xxxx | 173 | 141 | 185 | Igor |
| 9 | RW3FO | 488 | 3 | xxxx | 195 | 101 | 192 | Dima |
| 10 | Z32AF | 421 | 4 | 108 | 81 | 91 | 141 | Ven |
| 11 | IK4MTF | 420 | 3 | 100 | 162 | xxxx | 158 | Pet |
| 12 | IN3FHE | 367 | 4 | 92 | 103 | 89 | 83 | Ina |
| 13 | G4BUO | 363 | 3 | 152 | 195 | xxxx | 16 | Dave |
| 14 | UY5TE | 236 | 3 | xxxx | 101 | 23 | 112 | Nick |
| 15 | LZ2UZ | 211 | 3 | 79 | 118 | 14 | xxxx | Kristo |
| 16 | YU7SF | 120 | 3 | xxxx | 19 | 17 | 84 | Laci |
| 17 | UK8CK | 118 | 4 | 15 | 31 | 41 | 31 | Shams |
This page was generated on the 23rd May 2013, at 4:55:42 UTC in 0.21838 seconds






