The EU Sprint Contest rankings for 2003.
Go back to Plaque results index
To be eligible for the EU Sprint plaque, you must participate in at least 3 contests out of the four. Plaques are available for 1st, 2nd and 3rd place holders. The plaque winners are marked in bold red in the listings.
| Callsign | Overall | Contests | Spring | Spring | Autumn | Autumn | Name | |
|---|---|---|---|---|---|---|---|---|
| Points | Entered | SSB | CW | SSB | CW | Exchanged | ||
| 1 | LY9A | 815 | 4 | 178 | 211 | 202 | 225 | Ged |
| 2 | ES5TV | 798 | 4 | 210 | 169 | 235 | 184 | Ton |
| 3 | OK2FD | 749 | 4 | 159 | 185 | 184 | 221 | Kar |
| 4 | GM3POI | 736 | 4 | 160 | 198 | 160 | 218 | Clive |
| 5 | HG5Z | 682 | 4 | 153 | 188 | 144 | 197 | Gyuri |
| 6 | EN1U | 677 | 4 | 148 | 185 | 150 | 194 | Serge |
| 7 | 9A7P | 666 | 4 | 140 | 183 | 149 | 194 | Lee |
| 8 | G0MTN | 654 | 4 | 160 | 146 | 159 | 189 | Lee |
| 9 | G4BUO | 583 | 3 | 148 | 217 | xxxx | 218 | Dave |
| 10 | EI4BZ | 581 | 4 | 138 | 133 | 146 | 164 | Dave |
| 11 | I0JFE | 565 | 4 | 119 | 152 | 135 | 159 | John |
| 12 | G3AB | 542 | 3 | xxxx | 169 | 165 | 208 | Andy |
| 13 | I2UIY | 541 | 4 | 84 | 129 | 114 | 214 | Paolo |
| 14 | ES5RY | 460 | 3 | 180 | xxxx | 168 | 112 | Tom |
| 15 | IK2HKT | 453 | 3 | 167 | 121 | 165 | xxxx | Sten |
| 16 | IN3FHE | 431 | 4 | 91 | 119 | 95 | 126 | Ina |
| 17 | YU1ZZ | 413 | 3 | 119 | 125 | xxxx | 169 | Milan |
| 18 | SM3X | 410 | 3 | xxxx | 143 | 102 | 165 | Lars |
| 19 | LY2OX | 347 | 3 | 60 | 206 | 82 | xxxx | Ted |
| 20 | OK2DU | 347 | 3 | xxxx | 132 | 75 | 140 | Bac |
| 21 | OK2BND | 302 | 3 | 83 | 144 | 75 | xxxx | Jan |
| 22 | ON5ZO | 273 | 4 | 53 | 121 | 47 | 52 | Zep |
| 23 | LZ2UZ | 273 | 3 | 61 | 92 | xxxx | 120 | Kris |
| 24 | RA3XO | 241 | 3 | xxxx | 75 | 64 | 102 | Sany |
| 25 | OK1KZ | 169 | 3 | xxxx | 20 | 95 | 54 | Paul |
| 26 | YO3CZW | 169 | 3 | 49 | xxxx | 99 | 21 | Marius |
| 27 | IK2SAE | 40 | 3 | 19 | 12 | 9 | xxxx | Paolo |
This page was generated on the 24th May 2013, at 22:55:20 UTC in 0.34017 seconds






