The EU Sprint Contest rankings for 2006.
Go back to Plaque results index
To be eligible for the EU Sprint plaque, you must participate in at least 3 contests out of the four. Plaques are available for 1st, 2nd and 3rd place holders. The plaque winners are marked in bold red in the listings.
| Callsign | Overall | Contests | Spring | Spring | Autumn | Autumn | Name | |
|---|---|---|---|---|---|---|---|---|
| Points | Entered | SSB | CW | SSB | CW | Exchanged | ||
| 1 | CT1ILT | 782 | 4 | 197 | 216 | 203 | 167 | Fil |
| 2 | DL6RAI | 723 | 4 | 147 | 221 | 184 | 171 | Ben |
| 3 | UA4FER | 518 | 4 | 30 | 200 | 133 | 155 | Igor |
| 4 | G4BUO | 482 | 3 | 96 | 218 | xxxx | 168 | Dave |
| 5 | HA1ZN | 472 | 4 | 87 | 156 | 104 | 125 | Zsolt |
| 6 | HA1YI | 436 | 4 | 93 | 134 | 88 | 121 | Gus |
| 7 | ES5RY | 392 | 3 | xxxx | 176 | 138 | 78 | Tom |
| 8 | DD5M | 333 | 4 | 74 | 111 | 71 | 77 | Franta |
| 9 | RW3AI | 320 | 4 | 25 | 137 | 82 | 76 | Val |
| 10 | G0MTN | 308 | 4 | 116 | 76 | 61 | 55 | Lee |
| 11 | OK2BND | 302 | 4 | 66 | 110 | 34 | 92 | Jan |
| 12 | DJ9MH | 253 | 3 | 81 | 91 | xxxx | 81 | Hajo |
| 13 | I2UIY | 91 | 3 | xxxx | 49 | 30 | 12 | Paolo |
| 14 | F5TER | 73 | 4 | 11 | 47 | 10 | 5 | Dom |
| 15 | RX3VF | 72 | 4 | 9 | 18 | 22 | 23 | Alex |
This page was generated on the 22nd May 2013, at 6:15:19 UTC in 0.35521 seconds






