The EU Sprint Contest rankings for 2007.
Go back to Plaque results index
To be eligible for the EU Sprint plaque, you must participate in at least 3 contests out of the four. Plaques are available for 1st, 2nd and 3rd place holders. The plaque winners are marked in bold red in the listings.
| Callsign | Overall | Contests | Spring | Spring | Autumn | Autumn | Name | |
|---|---|---|---|---|---|---|---|---|
| Points | Entered | SSB | CW | SSB | CW | Exchanged | ||
| 1 | ES5TV | 761 | 4 | 214 | 141 | 244 | 162 | Ton |
| 2 | CT1ILT | 752 | 4 | 203 | 138 | 220 | 191 | Fil |
| 3 | OK3C | 401 | 4 | 75 | 107 | xxxx | 137 | Ludek |
| 4 | I2WIJ | 353 | 4 | 41 | 65 | 115 | 132 | Bob |
| 5 | DK4YJ | 320 | 3 | xxxx | 97 | 110 | 113 | Matt |
| 6 | G4BUO | 300 | 3 | 87 | 130 | 83 | xxxx | Dave |
| 7 | UA4FER | 290 | 3 | 126 | 29 | xxxx | 135 | Igor |
| 8 | DD5M | 262 | 3 | xxxx | 73 | 95 | 94 | Franta |
| 9 | RK3DXS | 251 | 3 | 92 | xxxx | 68 | 91 | Alex |
| 10 | G0MTN | 246 | 4 | 59 | 75 | 70 | 42 | Lee |
| 11 | LY6M | 246 | 4 | 51 | 41 | 140 | 14 | Dan |
| 12 | RW3AI | 239 | 4 | 64 | 31 | 61 | 83 | Val |
| 13 | UA4CCG | 224 | 3 | xxxx | 43 | 54 | 127 | Toly |
| 14 | DJ9MH | 212 | 3 | xxxx | 31 | 89 | 92 | Hajo |
| 15 | HA1YI | 207 | 3 | xxxx | 49 | 104 | 54 | Gus |
| 16 | OK2BND | 192 | 4 | 45 | 29 | 57 | 61 | Jan |
| 17 | PA0MIR | 151 | 4 | 24 | 23 | 26 | 78 | Nico |
| 18 | IK8UND | 136 | 3 | 64 | 2 | 70 | xxxx | Sal |
| 19 | PG7V | 131 | 3 | 58 | 10 | 63 | xxxx | Jan |
| 20 | OK1KZ | 111 | 3 | 44 | 17 | xxxx | 50 | Paul |
| 21 | I2UIY | 87 | 3 | 41 | 14 | xxxx | 32 | Paolo |
| 22 | RX3VF | 69 | 4 | 14 | 22 | 12 | 21 | Alex |
| 23 | JM1NKT | 9 | 3 | xxxx | 2 | 2 | 5 | An |
| 24 | xxxx | xxxx | xxxx | xxxx | An |
This page was generated on the 24th May 2013, at 20:31:51 UTC in 0.28128 seconds






